CNB Financial Corp/PA (CCNE)
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
$34.91+1.63%
Close 2026-09-04 · 1-day change
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
QuarterlyIQ Insights · CCNE
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 451.9 | 392.3 | 325.5 | 293.7 | 213.7 | 179.6 | 167.2 | 155.7 | 131.9 | 108.9 | 94.3 | 87.2 | 86.9 | 71.4 | 68.1 | 65.7 |
| Total Revenues | 451.9 | 392.3 | 325.5 | 293.7 | 213.7 | 179.6 | 167.2 | 155.7 | 131.9 | 108.9 | 94.3 | 87.2 | 86.9 | 71.4 | 68.1 | 65.7 |
| Operating Expenses & Income | ||||||||||||||||
| Operating Income | — | — | — | 71.8 | 78.2 | 70.8 | 40.1 | 48.6 | 40.2 | 36.3 | 27.7 | 30.5 | 32.4 | 23.0 | 23.5 | 20.6 |
| Earnings from Continuing Operations | ||||||||||||||||
| Interest Expense | — | — | — | 103.9 | 24.1 | 19.8 | 32.5 | 39.5 | 27.0 | 17.4 | 13.0 | 12.5 | 12.3 | 12.2 | 14.9 | 17.6 |
| EBT, Incl. Unusual Items | 119.2 | 82.5 | 67.4 | 71.8 | 78.2 | 70.8 | 40.1 | 48.6 | 40.2 | 36.3 | 27.7 | 30.5 | 32.4 | 23.0 | 23.5 | 20.6 |
| Income Tax Expense | 23.1 | 16.3 | 12.8 | 13.8 | 15.0 | 13.1 | 7.3 | 8.6 | 6.5 | 12.4 | 7.2 | 8.3 | 9.3 | 6.3 | 6.4 | 5.5 |
| Net Income | ||||||||||||||||
| Net Income | 83.1 | 66.1 | 54.6 | 58.0 | 63.2 | 57.7 | 32.7 | 40.1 | 33.7 | 23.9 | 20.5 | 22.2 | 23.1 | 16.7 | 17.1 | 15.1 |
| Per Share | ||||||||||||||||
| Basic EPS | 2.83 | 2.50 | 2.39 | 2.56 | 3.26 | 3.16 | 1.97 | 2.63 | 2.21 | 1.57 | 1.42 | 1.54 | 1.60 | 1.29 | 1.38 | 1.23 |
| Diluted EPS | 2.82 | 2.49 | 2.39 | 2.55 | 3.26 | 3.16 | 1.97 | 2.63 | 2.21 | 1.57 | 1.42 | 1.54 | 1.60 | 1.29 | 1.38 | 1.23 |
| Revenue per Share | 15.32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 0.72 | 0.71 | 0.70 | 0.70 | 0.69 | 0.68 | 0.68 | 0.67 | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 |
| Basic Weighted Avg Shares | 29.4 | 24.6 | 20.8 | 20.9 | 18.0 | 16.8 | 16.0 | 15.2 | 15.2 | 15.1 | 14.4 | 14.3 | 14.4 | 12.9 | 12.4 | — |
| Diluted Weighted Avg Shares | 29.5 | 24.7 | 20.9 | 20.9 | 18.0 | 16.8 | 16.0 | 15.2 | 15.2 | 15.1 | 14.4 | 14.3 | 14.4 | 12.9 | 12.4 | — |
| Supplemental | ||||||||||||||||
| EBITDA | — | — | — | 79.6 | 84.8 | 77.0 | 46.2 | 54.6 | 45.0 | 41.5 | 32.2 | 34.5 | 36.5 | 25.7 | 25.8 | 22.7 |
| EBIT | — | — | — | 71.8 | 78.2 | 70.8 | 40.1 | 48.6 | 40.2 | 36.3 | 27.7 | 30.5 | 32.4 | 23.0 | 23.5 | 20.6 |
| Effective Tax Rate | 19.4% | — | — | 19.2% | 19.2% | 18.5% | 18.3% | 17.6% | 16.2% | 34.2% | 25.9% | 27.2% | 28.8% | 27.5% | 27.2% | 26.8% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.