Cigna (CI)
NYSEHealth CareHealthcare PlansSnapshot 2026-07-07
$286.60+1.64%
Close 2026-07-07 · 1-day change
Reading CI? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track CI free→NYSEHealth CareHealthcare PlansSnapshot 2026-07-07
Reading CI? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track CI free→QuarterlyIQ Insights · CI
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |
|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||
| Revenues | 277,892.0 | 274,900.0 | 247,121.0 | 195,265.0 | 180,518.0 | 174,069.0 | 160,401.0 | 153,566.0 | 39,838.0 |
| Total Revenues | 277,892.0 | 274,900.0 | 247,121.0 | 195,265.0 | 180,518.0 | 174,069.0 | 160,401.0 | 153,566.0 | 39,838.0 |
| Cost of Revenues | 220,693.0 | 214,991.0 | 182,509.0 | 133,801.0 | 124,834.0 | 117,553.0 | 103,484.0 | 97,668.0 | 2,468.0 |
| Operating Expenses & Income | |||||||||
| Selling, General & Admin | 14,126.0 | 14,617.0 | 14,844.0 | 14,822.0 | 13,174.0 | 13,012.0 | 14,072.0 | 14,053.0 | 9,790.0 |
| Operating Income | 9,587.0 | 9,200.0 | 9,417.0 | 8,536.0 | 8,450.0 | 7,941.0 | 8,153.0 | 8,077.0 | 3,088.0 |
| Earnings from Continuing Operations | |||||||||
| EBT, Incl. Unusual Items | 8,403.0 | 7,781.0 | 5,269.0 | 5,513.0 | 8,397.0 | 6,790.0 | 10,868.0 | 6,570.0 | 2,979.0 |
| Income Tax Expense | 1,663.0 | 1,493.0 | 1,491.0 | 141.0 | 1,615.0 | 1,370.0 | 2,379.0 | 1,450.0 | 1,136.0 |
| Net Income | |||||||||
| Minority Interest | 452.0 | 331.0 | 344.0 | 208.0 | 78.0 | 50.0 | 31.0 | 16.0 | (24.0) |
| Net Income | 6,288.0 | 5,957.0 | 3,434.0 | 5,164.0 | 6,782.0 | 5,420.0 | 8,489.0 | — | — |
| Per Share | |||||||||
| Basic EPS | — | 22.33 | 12.25 | 17.57 | 21.66 | 15.89 | 23.17 | 13.58 | 7.31 |
| Diluted EPS | 23.82 | 22.18 | 12.12 | 17.39 | 21.41 | 15.75 | 22.96 | 13.44 | 7.19 |
| Revenue per Share | 1,052.55 | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 6.04 | 5.60 | 4.92 | 4.48 | 4.00 | 0.04 | 0.04 | 0.00 |
| Diluted Weighted Avg Shares | 264.0 | 268.6 | 283.2 | 296.9 | 313.1 | 341.0 | 368.4 | 379.8 | 259.6 |
| Supplemental | |||||||||
| EBITDA | — | 11,975.0 | 12,192.0 | 11,571.0 | 11,387.0 | 10,864.0 | 10,955.0 | 11,728.0 | 3,698.0 |
| EBIT | 9,587.0 | 9,200.0 | 9,417.0 | 8,536.0 | 8,450.0 | 7,941.0 | 8,153.0 | 8,077.0 | 3,088.0 |
| Effective Tax Rate | 19.8% | 19.2% | 28.3% | 2.6% | 19.2% | 20.2% | 21.9% | 22.1% | 38.1% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.