ConnectOne Bancorp, Inc. (CNOB)
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
$32.31+0.78%
Close 2026-09-04 · 1-day change
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
QuarterlyIQ Insights · CNOB
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 751.4 | 644.9 | 517.9 | 490.1 | 373.7 | 301.7 | 308.2 | 271.5 | 216.1 | 181.3 | 161.2 | 141.0 | 94.2 | 57.3 | 55.3 | 51.9 |
| Total Revenues | 751.4 | 644.9 | 517.9 | 490.1 | 373.7 | 301.7 | 308.2 | 271.5 | 216.1 | 181.3 | 161.2 | 141.0 | 94.2 | 57.3 | 55.3 | 51.9 |
| Operating Expenses & Income | ||||||||||||||||
| Operating Income | — | — | — | 117.0 | 171.2 | 175.1 | 90.4 | 94.0 | 71.1 | 68.5 | 42.9 | 61.2 | 27.4 | 27.4 | 25.2 | 21.3 |
| Earnings from Continuing Operations | ||||||||||||||||
| Interest Expense | — | — | — | 235.0 | 71.6 | 38.9 | 70.2 | 85.2 | 58.9 | 36.3 | 31.1 | 23.8 | 14.8 | 11.1 | 11.8 | 12.2 |
| Asset Writedown | — | — | — | — | — | — | — | — | — | — | 0.0 | 0.7 | 0.0 | 0.7 | 0.3 | — |
| EBT, Incl. Unusual Items | 221.0 | 112.7 | 98.5 | 117.0 | 171.2 | 175.1 | 90.4 | 94.0 | 71.1 | 68.5 | 42.9 | 61.2 | 27.4 | 27.4 | 25.2 | 21.3 |
| Income Tax Expense | 61.0 | 32.3 | 24.7 | 30.0 | 46.0 | 44.7 | 19.1 | 20.6 | 10.8 | 25.3 | 11.8 | 19.9 | 8.8 | 7.5 | 7.7 | 7.4 |
| Net Income | ||||||||||||||||
| Net Income | 160.0 | 80.4 | 73.8 | 87.0 | 125.2 | 130.4 | 71.3 | 73.4 | 60.4 | 43.2 | 31.1 | 41.3 | 18.6 | 19.9 | 17.5 | 13.9 |
| Per Share | ||||||||||||||||
| Basic EPS | 3.19 | 1.64 | 1.77 | 2.08 | 3.03 | 3.24 | 1.80 | 2.08 | 1.87 | 1.35 | 1.02 | 1.37 | 0.80 | 1.21 | 1.05 | 0.80 |
| Diluted EPS | 3.17 | 1.63 | 1.76 | 2.07 | 3.01 | 3.22 | 1.79 | 2.07 | 1.86 | 1.34 | 1.01 | 1.36 | 0.79 | 1.21 | 1.05 | 0.80 |
| Revenue per Share | 14.91 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 0.72 | 0.71 | 0.67 | 0.60 | 0.48 | 0.27 | 0.36 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | — | 0.20 | 0.12 |
| Basic Weighted Avg Shares | 50.2 | 45.2 | 38.3 | 38.8 | 39.3 | 39.6 | 39.5 | — | — | — | — | 29.9 | 23.0 | 16.3 | 16.3 | 16.3 |
| Diluted Weighted Avg Shares | 50.4 | 45.4 | 38.5 | 39.0 | 39.5 | 39.9 | 39.6 | — | — | — | — | 30.3 | 23.5 | 16.4 | 16.4 | 16.3 |
| Supplemental | ||||||||||||||||
| EBITDA | — | — | — | — | — | 177.0 | 92.9 | 95.4 | 71.8 | 69.2 | 43.7 | 62.2 | 27.9 | 28.3 | 26.1 | 22.3 |
| EBIT | — | — | — | 117.0 | 171.2 | 175.1 | 90.4 | 94.0 | 71.1 | 68.5 | 42.9 | 61.2 | 27.4 | 27.4 | 25.2 | 21.3 |
| Effective Tax Rate | 27.6% | — | — | 25.6% | 26.9% | 25.5% | 21.1% | 21.9% | 15.2% | 36.9% | 27.5% | 32.5% | 32.3% | 27.3% | 30.5% | 34.7% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.