CNX Resources (CNX)
NYSEEnergyOil & Gas Exploration & ProductionSnapshot 2026-09-04
$37.49-0.74%
Close 2026-09-04 · 1-day change
NYSEEnergyOil & Gas Exploration & ProductionSnapshot 2026-09-04
QuarterlyIQ Insights · CNX
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | |
|---|---|---|---|---|
| Revenues | ||||
| Revenues | 2,599.5 | 2,239.1 | 1,266.8 | 3,434.9 |
| Total Revenues | 2,599.5 | 2,239.1 | 1,266.8 | 3,434.9 |
| Earnings from Continuing Operations | ||||
| Interest Expense | — | 170.6 | 150.6 | 143.3 |
| Other Non-Operating Income / Expenses | (109.4) | (88.0) | (126.8) | (19.9) |
| Income Tax Expense | 206.0 | 169.8 | (29.9) | 502.2 |
| Net Income | ||||
| Net Income | 949.4 | 633.2 | (90.5) | 1,720.7 |
| Per Share | ||||
| Basic EPS | 6.41 | 4.48 | (0.60) | 10.59 |
| Diluted EPS | 6.17 | 3.98 | (0.60) | 8.99 |
| Revenue per Share | 16.88 | — | — | — |
| Basic Weighted Avg Shares | 148.2 | 141.5 | 151.3 | 162.5 |
| Diluted Weighted Avg Shares | 154.0 | 160.4 | 151.3 | 192.0 |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.