Corpay (CPAY)
NYSEFinancialsSoftware - InfrastructureSnapshot 2026-07-08
$345.59-3.22%
Close 2026-07-08 · 1-day change
Reading CPAY? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track CPAY free→NYSEFinancialsSoftware - InfrastructureSnapshot 2026-07-08
Reading CPAY? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track CPAY free→QuarterlyIQ Insights · CPAY
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | FY 2012 | FY 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 4,783.7 | 4,528.4 | 3,974.6 | 3,757.7 | 3,427.1 | 2,833.7 | 2,388.9 | 2,648.8 | 1,831.5 | 1,831.5 | 1,831.5 | 1,702.9 | 707.5 | 707.5 | 707.5 | 519.6 |
| Total Revenues | 4,783.7 | 4,528.4 | 3,974.6 | 3,757.7 | 3,427.1 | 2,833.7 | 2,388.9 | 2,648.8 | 1,831.5 | 1,831.5 | 1,831.5 | 1,702.9 | 707.5 | 707.5 | 707.5 | 519.6 |
| Operating Expenses & Income | ||||||||||||||||
| Other Operating Expenses, Total | (9.4) | (2.1) | (0.8) | (0.8) | (0.3) | 0.8 | 2.0 | (0.5) | 0.7 | 0.7 | 0.7 | 4.2 | 29.5 | — | — | — |
| Operating Income | 2,203.1 | 1,994.1 | 1,787.2 | 1,656.9 | 1,446.6 | 1,242.6 | 972.3 | 1,231.4 | 754.2 | 754.2 | 754.2 | 667.5 | 324.9 | 324.9 | 324.9 | 226.3 |
| Earnings from Continuing Operations | ||||||||||||||||
| Interest Expense | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13.0 | 6.0 |
| Other Non-Operating Income / Expenses | (484.0) | (452.4) | (402.0) | (331.9) | (171.0) | (133.7) | (89.7) | (153.6) | (111.2) | (111.2) | (111.2) | (131.5) | — | — | — | (15.5) |
| EBT, Incl. Unusual Items | 1,719.2 | 1,541.7 | 1,385.1 | 1,325.0 | 1,275.7 | 1,108.8 | 882.5 | 1,077.8 | 642.9 | 642.9 | 642.9 | 536.0 | 310.8 | 310.8 | 310.8 | 210.9 |
| Income Tax Expense | 537.4 | 469.7 | 381.4 | 343.1 | 321.3 | 269.3 | 178.3 | 182.7 | 190.5 | 190.5 | 190.5 | 173.6 | 94.6 | 94.6 | 94.6 | 63.5 |
| Net Income | ||||||||||||||||
| Minority Interest | 5.1 | 2.1 | (0.0) | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 1,176.8 | 1,070.0 | 1,004.0 | 982.0 | 954.0 | 839.0 | 704.2 | 895.1 | 452.4 | 452.4 | 452.4 | 362.4 | 216.2 | 216.2 | 216.2 | 147.3 |
| Per Share | ||||||||||||||||
| Basic EPS | 17.42 | 15.23 | 14.27 | 13.42 | 12.62 | 10.23 | 8.38 | 10.36 | 4.89 | 4.89 | 4.89 | 3.94 | 2.59 | 2.59 | 2.59 | 1.83 |
| Diluted EPS | 17.19 | 15.03 | 13.97 | 13.20 | 12.42 | 9.99 | 8.12 | 9.94 | 4.75 | 4.75 | 4.75 | 3.85 | 2.52 | 2.52 | 2.52 | 1.76 |
| Revenue per Share | 69.89 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 67.5 | 70.1 | 70.3 | 73.2 | 75.6 | 82.1 | 84.0 | 86.4 | 92.6 | 92.6 | 92.6 | 92.0 | 83.3 | 83.3 | 0.1 | 0.1 |
| Diluted Weighted Avg Shares | 68.4 | 71.1 | 71.8 | 74.4 | 76.9 | 84.1 | 86.7 | 90.1 | 95.2 | 95.2 | 95.2 | 94.1 | 85.7 | 85.7 | 0.1 | 0.1 |
| Supplemental | ||||||||||||||||
| EBITDA | — | 2,387.4 | 2,138.2 | 1,993.5 | 1,768.9 | 1,526.8 | 1,227.1 | 1,505.6 | 957.4 | 957.4 | 957.4 | 861.0 | 377.0 | 377.0 | 377.0 | 262.5 |
| EBIT | 2,203.1 | 1,994.1 | 1,787.2 | 1,656.9 | 1,446.6 | 1,242.6 | 972.3 | 1,231.4 | 754.2 | 754.2 | 754.2 | 667.5 | 324.9 | 324.9 | 324.9 | 226.3 |
| Effective Tax Rate | 31.3% | 30.5% | 27.5% | 25.9% | 25.2% | 24.3% | 20.2% | 17.0% | 29.6% | 29.6% | 29.6% | 32.4% | 30.4% | 30.4% | 30.4% | 30.1% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.