Donaldson Company (DCI)
NYSEIndustrialsIndustrial - MachinerySnapshot 2026-09-04
$91.03+0.47%
Close 2026-09-04 · 1-day change
NYSEIndustrialsIndustrial - MachinerySnapshot 2026-09-04
QuarterlyIQ Insights · DCI
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Jul 2025 | Jul 2024 | Jul 2023 | Jul 2022 | Jul 2021 | Jul 2020 | Jul 2019 | Jul 2018 | Jul 2017 | Jul 2016 | Jul 2015 | Jul 2014 | Jul 2013 | Jul 2012 | Jul 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 3,807.5 | 3,690.9 | 3,586.3 | 3,430.8 | 3,306.6 | 2,853.9 | 2,581.8 | 2,844.9 | 2,734.2 | 2,371.9 | 2,220.3 | 2,371.2 | 2,473.5 | 2,436.9 | 2,493.2 | 2,294.0 |
| Total Revenues | — | — | — | — | — | — | — | 2,844.9 | 2,734.2 | — | — | — | — | — | — | — |
| Cost of Revenues | 2,506.7 | 2,404.7 | 2,311.9 | 2,270.2 | 2,239.2 | 1,882.2 | 1,710.2 | 1,896.6 | 1,798.4 | — | — | — | — | — | — | — |
| Gross Profit | 1,300.8 | 1,286.2 | 1,274.4 | 1,160.6 | 1,067.4 | 971.7 | 871.6 | 948.3 | 935.8 | 820.9 | 754.8 | 808.6 | 877.8 | 847.1 | 873.8 | 813.8 |
| Operating Expenses & Income | ||||||||||||||||
| Selling, General & Admin | 654.4 | 641.0 | 636.7 | 602.3 | 554.8 | 519.2 | 470.3 | — | — | — | — | — | — | — | — | 443.2 |
| R&D Expenses | 79.5 | 87.8 | 93.6 | 78.1 | 69.1 | 67.8 | 61.2 | 62.3 | 59.9 | 54.7 | 55.5 | 60.2 | 61.8 | 62.6 | 59.6 | 55.3 |
| Operating Income | 575.0 | 495.4 | 544.1 | 480.2 | 443.5 | 384.7 | 340.1 | 388.2 | 377.0 | 323.6 | 274.2 | 288.3 | 355.7 | 343.3 | 363.0 | 315.3 |
| Earnings from Continuing Operations | ||||||||||||||||
| Interest Expense | — | 24.2 | 21.4 | 19.2 | 14.9 | 13.0 | 17.4 | 19.9 | 21.3 | 19.5 | 20.7 | 15.2 | 10.2 | 10.9 | 11.5 | 12.5 |
| Asset Writedown | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | — | — | 0.0 | 0.0 | 0.0 | 0.0 | — | 2.1 | 2.1 |
| EBT, Incl. Unusual Items | — | 492.2 | 535.3 | 468.7 | 438.4 | 381.0 | 335.2 | 375.2 | 363.6 | 322.0 | 257.4 | 288.6 | 360.7 | 348.2 | 370.8 | 312.3 |
| Income Tax Expense | 129.8 | 125.2 | 121.3 | 109.9 | 105.6 | 94.1 | 78.2 | 108.0 | 183.3 | 89.2 | 66.6 | 80.5 | 100.5 | 100.8 | 106.5 | 87.0 |
| Net Income | ||||||||||||||||
| Net Income | 438.8 | 367.0 | 414.0 | 358.8 | 332.8 | 286.9 | 257.0 | 267.2 | 180.3 | 232.8 | 190.8 | 208.1 | 260.2 | 247.4 | 264.3 | 225.3 |
| Per Share | ||||||||||||||||
| Basic EPS | 3.79 | 3.09 | 3.43 | 2.95 | 2.69 | 2.27 | 2.03 | 2.08 | 1.38 | 1.76 | 1.43 | 1.51 | 1.79 | 1.67 | 1.76 | 1.46 |
| Diluted EPS | 3.72 | 3.05 | 3.38 | 2.90 | 2.66 | 2.24 | 2.00 | 2.05 | 1.36 | 1.74 | 1.42 | 1.49 | 1.76 | 1.64 | 1.73 | 1.43 |
| Revenue per Share | 32.24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 1.14 | 1.04 | 0.96 | 0.90 | 0.86 | 0.84 | 0.80 | 0.74 | 0.71 | 0.69 | — | 0.61 | 0.45 | 0.34 | 0.28 |
| Basic Weighted Avg Shares | 115.9 | 118.7 | 120.7 | 121.8 | 123.7 | 126.4 | 126.9 | 128.3 | 130.3 | 132.6 | 133.8 | 137.8 | 145.6 | 148.3 | 150.3 | 154.4 |
| Diluted Weighted Avg Shares | 118.1 | 120.4 | 122.6 | 123.6 | 125.2 | 128.2 | 128.3 | 130.3 | 132.2 | 134.1 | 134.8 | 139.4 | 147.6 | 150.5 | 152.9 | 157.2 |
| Supplemental | ||||||||||||||||
| EBITDA | — | 594.9 | 642.5 | 572.5 | 537.3 | 480.0 | 427.7 | 469.3 | 453.7 | 398.8 | 349.1 | 362.6 | 422.9 | 407.6 | 424.2 | 375.8 |
| EBIT | 575.0 | 495.4 | 544.1 | 480.2 | 443.5 | 384.7 | 340.1 | 388.2 | 377.0 | 323.6 | 274.2 | 288.3 | 355.7 | 343.3 | 363.0 | 315.3 |
| Effective Tax Rate | — | — | — | 23.4% | 24.1% | 24.7% | 23.3% | 28.8% | 50.4% | 27.7% | 25.9% | 27.9% | 27.9% | 29.0% | 28.7% | 27.9% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.