Dow Inc. (DOW)
NYSEMaterialsChemicalsSnapshot 2026-09-04
$29.44-3.03%
Close 2026-09-04 · 1-day change
NYSEMaterialsChemicalsSnapshot 2026-09-04
QuarterlyIQ Insights · DOW
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |
|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||
| Revenues | 41,319.0 | 39,968.0 | 42,964.0 | 44,622.0 | 56,902.0 | 54,968.0 | 38,542.0 | 42,951.0 | 49,604.0 |
| Total Revenues | 41,319.0 | 39,968.0 | 42,964.0 | 44,622.0 | 56,902.0 | 54,968.0 | 38,542.0 | 42,951.0 | 49,604.0 |
| Cost of Revenues | 37,233.0 | 37,435.0 | 38,358.0 | 39,742.0 | 48,338.0 | 44,191.0 | 33,346.0 | 36,657.0 | 30,053.0 |
| Gross Profit | — | — | — | — | — | — | 5,196.0 | 6,294.0 | 8,530.0 |
| Operating Expenses & Income | |||||||||
| Selling, General & Admin | 1,631.0 | 1,392.0 | 1,581.0 | 1,627.0 | 1,675.0 | 1,645.0 | 1,471.0 | 1,590.0 | 1,800.0 |
| Operating Income | — | — | — | 656.0 | 6,090.0 | 8,145.0 | 2,071.0 | (1,247.0) | 1,260.0 |
| Earnings from Continuing Operations | |||||||||
| Other Non-Operating Income / Expenses | 226.0 | 140.0 | 415.0 | (280.0) | 727.0 | (35.0) | 1,269.0 | 461.0 | 517.0 |
| Asset Writedown | — | 303.0 | — | — | 118.0 | — | 49.0 | — | — |
| EBT, Incl. Unusual Items | (997.0) | (2,511.0) | 1,600.0 | 656.0 | 6,090.0 | 8,145.0 | 2,071.0 | (1,247.0) | 1,260.0 |
| Income Tax Expense | (1.0) | (67.0) | 399.0 | (4.0) | 1,450.0 | 1,740.0 | 777.0 | 470.0 | (218.0) |
| Net Income | |||||||||
| Minority Interest | 297.0 | 179.0 | 85.0 | 71.0 | 58.0 | 94.0 | 69.0 | 87.0 | 86.0 |
| Net Income | — | (2,444.0) | 1,201.0 | 660.0 | 4,640.0 | 6,405.0 | 1,294.0 | — | 4,318.0 |
| Per Share | |||||||||
| Basic EPS | — | (3.70) | 1.57 | 0.82 | 6.32 | 8.44 | 1.64 | (1.84) | 5.80 |
| Diluted EPS | — | (3.70) | 1.57 | 0.82 | 6.28 | 8.38 | 1.64 | (1.84) | 5.73 |
| Revenue per Share | 56.98 | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 2.10 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.10 | 1.84 |
| Basic Weighted Avg Shares | 723.5 | 711.6 | 703.8 | 705.7 | 721.0 | 743.6 | 740.5 | 742.5 | 681.6 |
| Diluted Weighted Avg Shares | 725.1 | 711.6 | 705.1 | 709.0 | 725.6 | 749.0 | 742.3 | 742.5 | 690.9 |
| Supplemental | |||||||||
| EBITDA | — | — | — | 3,267.0 | 8,848.0 | 10,987.0 | 4,945.0 | 1,691.0 | 3,485.0 |
| EBIT | — | — | — | 656.0 | 6,090.0 | 8,145.0 | 2,071.0 | (1,247.0) | 1,260.0 |
| Effective Tax Rate | 0.1% | — | — | -0.6% | 23.8% | 21.4% | 37.5% | -37.7% | -17.3% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.