DaVita (DVA)
NYSEHealth CareMedical Care FacilitiesSnapshot 2026-07-08
$230.59-1.59%
Close 2026-07-08 · 1-day change
Reading DVA? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track DVA free→NYSEHealth CareMedical Care FacilitiesSnapshot 2026-07-08
Reading DVA? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track DVA free→QuarterlyIQ Insights · DVA
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenues | 13,835.1 | 13,643.1 | 12,815.6 | 12,140.1 | 11,609.9 | 11,618.8 | 11,550.6 | 11,388.5 | 10,707.5 | — | — | — | — | — | — | — | — | — |
| Total Revenues | 13,835.1 | 13,643.1 | 12,815.6 | 12,140.1 | 11,609.9 | 11,618.8 | 11,550.6 | 11,388.5 | 10,707.5 | — | — | — | — | — | — | — | — | — |
| Operating Expenses & Income | ||||||||||||||||||
| Operating Income | 2,086.6 | 2,043.6 | 2,090.5 | 1,602.8 | 1,339.1 | 1,797.4 | 1,694.6 | 1,643.3 | 2,029.7 | 2,029.7 | 1,894.5 | 1,170.7 | 1,297.1 | 1,297.1 | 1,297.1 | 1,130.8 | 869.1 | 869.1 |
| Earnings from Continuing Operations | ||||||||||||||||||
| EBT, Incl. Unusual Items | 1,401.7 | 1,346.8 | 1,530.4 | 1,177.1 | 966.3 | 1,518.5 | 1,318.3 | 1,195.4 | 1,623.1 | 1,623.1 | 1,488.9 | 723.1 | 1,001.3 | 1,001.3 | 1,001.3 | 892.7 | 656.8 | 656.8 |
| Income Tax Expense | 305.2 | 293.1 | 279.7 | 220.1 | 198.1 | 306.7 | 313.9 | 279.6 | 431.8 | 431.8 | 455.8 | 295.7 | 359.8 | 359.8 | 359.8 | 315.7 | 235.5 | 235.5 |
| Earnings from Continuing Operations | — | 1,053.7 | 1,250.7 | 957.0 | 768.2 | 1,211.8 | 1,004.3 | 915.8 | 1,191.3 | 1,191.3 | — | 427.4 | 641.5 | 641.5 | 641.5 | 576.9 | — | — |
| Net Income | ||||||||||||||||||
| Minority Interest | 340.1 | 331.9 | 314.4 | 265.4 | 221.2 | 233.3 | 221.0 | 210.3 | 153.2 | 153.2 | 153.2 | 157.7 | 105.2 | 105.2 | 105.2 | 95.4 | 47.2 | 47.2 |
| Net Income | 1,113.3 | 1,078.7 | 1,250.7 | 957.0 | 781.6 | 1,211.8 | 773.6 | 811.0 | 879.9 | 879.9 | 879.9 | 269.7 | 536.0 | 536.0 | 536.0 | 478.0 | 374.2 | 374.2 |
| Per Share | ||||||||||||||||||
| Basic EPS | 16.52 | 10.06 | 11.02 | 7.62 | 6.03 | 9.30 | 6.46 | 5.29 | 4.36 | 4.36 | 4.36 | 1.27 | 2.79 | 2.79 | 5.58 | 5.05 | 3.56 | 3.56 |
| Diluted EPS | 16.16 | 9.84 | 10.73 | 7.42 | 5.85 | 8.90 | 6.31 | 5.27 | 4.29 | 4.29 | 4.29 | 1.25 | 2.74 | 2.74 | 5.47 | 4.96 | 3.53 | 3.53 |
| Revenue per Share | 200.87 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 67.4 | 74.2 | 85.0 | 90.8 | 93.0 | 105.2 | 119.8 | 153.2 | 201.6 | 201.6 | 201.6 | 211.9 | 192.0 | 192.0 | 96.0 | 94.7 | 105.1 | 105.1 |
| Diluted Weighted Avg Shares | 68.9 | 75.9 | 87.3 | 93.2 | 95.8 | 109.9 | 122.6 | 153.8 | 204.9 | 204.9 | 204.9 | 216.3 | 195.9 | 195.9 | 98.0 | 96.5 | 105.9 | 105.9 |
| Supplemental | ||||||||||||||||||
| EBITDA | — | 2,759.0 | 2,814.3 | 2,348.2 | 2,071.7 | 2,478.0 | 2,325.1 | 2,258.5 | 2,539.2 | 2,539.2 | 2,614.8 | 1,808.7 | 1,639.1 | 1,639.1 | 1,639.1 | 1,397.4 | 1,086.0 | 1,086.0 |
| EBIT | 2,086.6 | 2,043.6 | 2,090.5 | 1,602.8 | 1,339.1 | 1,797.4 | 1,694.6 | 1,643.3 | 2,029.7 | 2,029.7 | 1,894.5 | 1,170.7 | 1,297.1 | 1,297.1 | 1,297.1 | 1,130.8 | 869.1 | 869.1 |
| Effective Tax Rate | 21.8% | 21.8% | 18.3% | 18.7% | 20.5% | 20.2% | 23.8% | 23.4% | 26.6% | 26.6% | 30.6% | 40.9% | 35.9% | 35.9% | 35.9% | 35.4% | 35.9% | 35.9% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.