Empire State Realty Trust, Inc. (ESRT)
NYSEReal EstateReit - DiversifiedSnapshot 2026-09-04
$4.54+2.71%
Close 2026-09-04 · 1-day change
NYSEReal EstateReit - DiversifiedSnapshot 2026-09-04
QuarterlyIQ Insights · ESRT
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||
| Revenues | 784.2 | 768.3 | 767.9 | 739.6 | 727.0 | 624.1 | 609.2 | 731.3 | 731.5 | 709.5 | 677.4 | 657.6 | 635.3 | 206.1 |
| Total Revenues | 784.2 | 768.3 | 767.9 | 739.6 | 727.0 | 624.1 | 609.2 | 731.3 | 731.5 | 709.5 | 677.4 | 657.6 | 635.3 | 206.1 |
| Operating Expenses & Income | ||||||||||||||
| Selling, General & Admin | — | — | — | 63.9 | 61.8 | 55.9 | 62.2 | 61.1 | 52.7 | 50.3 | 49.1 | 38.1 | 39.0 | — |
| Operating Income | (34.5) | 135.6 | 158.7 | 146.7 | 127.0 | 79.1 | 58.7 | 154.7 | 190.9 | 192.9 | 183.9 | 151.4 | 141.3 | — |
| Earnings from Continuing Operations | ||||||||||||||
| Interest Expense | — | 103.1 | 105.2 | 101.5 | 101.2 | 94.4 | 89.9 | 79.2 | 79.6 | 68.5 | 70.6 | 65.7 | 66.5 | — |
| Asset Writedown | — | — | — | 0.0 | 0.0 | 7.7 | 6.2 | — | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | 10.1 | 75.5 | 83.0 | 87.1 | 64.8 | (14.8) | (29.9) | 86.7 | 121.9 | 124.9 | 113.4 | 83.9 | 74.9 | — |
| Income Tax Expense | 0.9 | 2.6 | 2.7 | 2.7 | 1.5 | (1.7) | (7.0) | 2.4 | 4.6 | 6.7 | 6.1 | 3.9 | 4.7 | — |
| Net Income | ||||||||||||||
| Minority Interest | — | — | — | — | — | — | (10.4) | 33.1 | 50.7 | 54.7 | 54.9 | 45.3 | 43.1 | — |
| Net Income | 9.3 | 73.0 | 80.4 | 84.4 | 63.2 | (13.0) | (22.9) | 84.3 | 117.3 | 118.3 | 107.3 | 79.9 | 70.2 | (37.2) |
| Per Share | ||||||||||||||
| Basic EPS | 0.05 | 0.26 | 0.29 | 0.30 | 0.22 | (0.06) | (0.10) | 0.28 | 0.39 | 0.40 | 0.38 | 0.30 | 0.27 | — |
| Diluted EPS | 0.03 | 0.25 | 0.28 | 0.30 | 0.22 | (0.06) | (0.10) | 0.28 | 0.39 | 0.39 | 0.38 | 0.29 | 0.27 | — |
| Revenue per Share | 2.92 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 0.14 | 0.14 | 0.14 | 0.14 | 0.11 | 0.21 | 0.42 | 0.42 | 0.42 | 0.40 | 0.34 | 0.34 | — |
| Basic Weighted Avg Shares | 171.0 | 168.5 | 164.9 | 161.1 | 165.0 | 172.4 | 175.2 | 178.3 | 167.6 | 158.4 | 133.9 | 114.2 | 97.9 | — |
| Diluted Weighted Avg Shares | 268.9 | 270.0 | 269.0 | 265.6 | 269.9 | 277.4 | 283.8 | 297.8 | 297.3 | 298.0 | 277.6 | 266.6 | 254.5 | — |
| Supplemental | ||||||||||||||
| EBITDA | — | 330.4 | 343.5 | 336.6 | 343.9 | 280.9 | 249.7 | 336.3 | 359.4 | 353.6 | 339.1 | 322.8 | 286.8 | — |
| EBIT | (34.5) | 135.6 | 158.7 | 146.7 | 127.0 | 79.1 | 58.7 | 154.7 | 190.9 | 192.9 | 183.9 | 151.4 | 141.3 | — |
| Effective Tax Rate | 8.6% | — | — | 3.1% | 2.4% | 11.7% | 23.3% | 2.8% | 3.8% | 5.3% | 5.4% | 4.7% | 6.2% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.