Eagle Materials (EXP)
NYSEMaterialsConstruction MaterialsSnapshot 2026-09-04
$194.48+0.46%
Close 2026-09-04 · 1-day change
NYSEMaterialsConstruction MaterialsSnapshot 2026-09-04
QuarterlyIQ Insights · EXP
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | 2,324.9 | 2,308.7 | 2,260.5 | 2,259.3 | 2,148.1 | 1,861.5 | 1,622.6 | 1,404.0 | 1,310.3 | 1,386.5 | 1,211.2 | 1,143.5 | 1,066.4 | 898.4 | 642.6 | 495.0 | 462.2 |
| Total Revenues | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 495.0 | 462.2 |
| Cost of Revenues | 1,696.7 | 1,656.1 | 1,587.4 | 1,574.0 | 1,508.8 | 1,341.9 | 1,214.3 | 1,061.4 | 962.2 | — | — | — | — | — | — | — | — |
| Gross Profit | 628.2 | 652.5 | 673.1 | 685.3 | 639.3 | 519.6 | 408.4 | 342.7 | 348.1 | 338.8 | 312.0 | 231.6 | 254.1 | 185.5 | 103.2 | 40.5 | 35.6 |
| Operating Expenses & Income | |||||||||||||||||
| Selling, General & Admin | — | 167.1 | 148.7 | 134.8 | 119.1 | 103.4 | 105.8 | 122.5 | 91.2 | 103.7 | 90.9 | 93.3 | 80.1 | 74.7 | 63.1 | 47.3 | — |
| Other Operating Expenses, Total | — | — | — | — | — | — | — | — | — | — | 2.1 | 2.3 | 3.2 | 1.4 | (1.2) | — | — |
| Operating Income | — | — | — | 716.9 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Earnings from Continuing Operations | |||||||||||||||||
| Interest Expense | 47.7 | 46.5 | 40.5 | 42.3 | 35.2 | 30.9 | 44.4 | 38.4 | 28.4 | 27.6 | 22.6 | 16.6 | 11.7 | 18.3 | 15.8 | 16.6 | 16.5 |
| Interest & Investment Income | 8.0 | 6.2 | 1.7 | 1.0 | 0.4 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | — |
| Net Interest Expenses | — | — | — | — | 34.8 | 30.8 | 44.4 | 38.4 | 28.3 | 27.6 | 22.6 | 16.6 | 11.7 | 18.3 | 15.8 | 16.6 | — |
| Asset Writedown | — | — | — | — | — | — | — | 224.3 | 220.3 | 0.0 | 0.0 | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | — | 542.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Income Tax Expense | 113.2 | 118.2 | 128.1 | 140.3 | 127.1 | 100.8 | 89.9 | 24.5 | 60.3 | 15.3 | 96.3 | 66.7 | 66.1 | 57.6 | 26.4 | 3.2 | 1.9 |
| Earnings from Continuing Operations | — | — | — | — | 461.5 | 374.2 | 334.2 | 231.2 | — | — | — | — | — | — | — | — | — |
| Net Income | |||||||||||||||||
| Net Income | 402.6 | 423.8 | 463.4 | 477.6 | 461.5 | 374.2 | 339.4 | 70.9 | 68.9 | 256.6 | 198.2 | 152.6 | 186.9 | 124.2 | 57.7 | 18.7 | 14.8 |
| Per Share | |||||||||||||||||
| Basic EPS | 13.01 | 13.24 | 13.88 | 13.72 | 12.54 | 9.23 | 8.17 | 1.69 | 1.48 | 5.33 | 4.14 | 3.08 | 3.77 | 2.53 | 1.24 | 0.42 | 0.34 |
| Diluted EPS | 12.95 | 13.16 | 13.77 | 13.61 | 12.46 | 9.14 | 8.12 | 1.68 | 1.47 | 5.28 | 4.10 | 3.05 | 3.71 | 2.49 | 1.22 | 0.42 | 0.34 |
| Revenue per Share | 74.78 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 30.9 | 32.0 | 33.4 | 34.8 | 36.8 | 40.5 | 41.5 | 42.0 | 46.6 | 48.1 | 47.9 | 49.5 | 49.6 | 49.1 | 46.6 | 44.2 | 43.9 |
| Diluted Weighted Avg Shares | 31.1 | 32.2 | 33.6 | 35.1 | 37.1 | 40.9 | 41.8 | 42.3 | 46.9 | 48.6 | 48.4 | 50.1 | 50.4 | 49.9 | 47.3 | 44.5 | 44.3 |
| Supplemental | |||||||||||||||||
| EBITDA | — | — | — | 866.7 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBIT | — | — | — | 716.9 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.