Diamondback Energy (FANG)
NASDAQEnergyOil & Gas E&pSnapshot 2026-07-07
$180.56+3.93%
Close 2026-07-07 · 1-day change
Reading FANG? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track FANG free→NASDAQEnergyOil & Gas E&pSnapshot 2026-07-07
Reading FANG? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track FANG free→QuarterlyIQ Insights · FANG
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenues | 15,218.0 | 15,026.0 | 11,066.0 | 8,412.0 | 2,813.0 | 2,813.0 | 2,813.0 | 3,964.0 | — | — | — | — | — | — | — |
| Total Revenues | 15,218.0 | 15,026.0 | 11,066.0 | 8,412.0 | 2,813.0 | 2,813.0 | 2,813.0 | 3,964.0 | — | — | — | — | — | — | — |
| Operating Expenses & Income | |||||||||||||||
| Selling, General & Admin | 294.0 | 288.0 | 213.0 | 150.0 | 88.0 | 88.0 | 88.0 | 104.0 | 42.6 | 42.6 | 42.6 | 29.6 | 9.2 | 9.2 | 9.2 |
| Operating Income | (291.0) | 1,266.0 | 4,396.0 | 4,570.0 | (5,476.0) | (5,476.0) | (5,476.0) | 695.0 | (68.6) | (68.6) | (68.6) | (740.3) | 17.3 | 17.3 | 17.3 |
| Earnings from Continuing Operations | |||||||||||||||
| Interest Expense | — | 244.0 | 135.0 | 159.0 | 197.0 | 197.0 | 197.0 | 173.0 | 41.1 | 41.1 | 41.1 | 41.5 | 3.6 | 3.6 | 3.6 |
| Interest & Investment Income | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 | 0.0 | 0.0 |
| Net Interest Expenses | — | — | — | — | — | — | — | — | — | — | — | — | 3.6 | 3.6 | 3.6 |
| Other Non-Operating Income / Expenses | 447.0 | 608.0 | 105.0 | (322.0) | (300.0) | (300.0) | (300.0) | (333.0) | (96.1) | (96.1) | (96.1) | (8.8) | 1.1 | 1.1 | 1.1 |
| EBT, Incl. Unusual Items | 156.0 | 1,874.0 | 4,501.0 | 4,248.0 | (5,776.0) | (5,776.0) | (5,776.0) | 362.0 | (164.7) | (164.7) | (164.7) | (749.1) | 18.4 | 18.4 | 18.4 |
| Income Tax Expense | (44.0) | 327.0 | 800.0 | 912.0 | (1,104.0) | (1,104.0) | (1,104.0) | 47.0 | 0.2 | 0.2 | 0.2 | (201.3) | 54.9 | 54.9 | 54.9 |
| Net Income | |||||||||||||||
| Minority Interest | (84.0) | (117.0) | 363.0 | 193.0 | (155.0) | (155.0) | (155.0) | 75.0 | 0.1 | 0.1 | 0.1 | 2.8 | 0.0 | — | — |
| Net Income | 167.0 | 1,547.0 | 3,701.0 | 3,336.0 | (4,517.0) | (4,517.0) | (4,517.0) | 240.0 | (165.0) | (165.0) | (165.0) | (550.6) | (36.5) | (36.5) | (36.5) |
| Per Share | |||||||||||||||
| Basic EPS | 0.59 | 5.73 | 15.53 | 17.34 | (28.61) | (28.59) | (28.59) | 1.47 | (2.20) | (2.20) | (2.20) | (8.74) | 3.67 | 1.30 | 0.05 |
| Diluted EPS | 0.59 | 5.73 | 15.53 | 17.34 | (28.61) | (28.59) | (28.59) | 1.47 | (2.20) | (2.20) | (2.20) | (8.74) | 3.64 | 1.29 | 0.05 |
| Revenue per Share | 53.81 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | — | — | — | 1.53 | 1.53 | 1.53 | 0.94 | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 282.8 | 289.1 | 213.5 | 180.0 | 158.0 | 158.0 | 158.0 | 163.5 | 75.1 | 75.1 | 75.1 | 63.0 | 52.8 | 42.0 | — |
| Diluted Weighted Avg Shares | 282.8 | 289.1 | 213.5 | 180.0 | 158.0 | 158.0 | 158.0 | 163.8 | 75.1 | 75.1 | 75.1 | 63.0 | 53.3 | 42.3 | — |
| Supplemental | |||||||||||||||
| EBITDA | — | 6,304.0 | 7,246.0 | 6,316.0 | (4,165.0) | (4,165.0) | (4,172.0) | 2,142.0 | 109.4 | 109.4 | 109.4 | (522.6) | 43.6 | 43.6 | 43.6 |
| EBIT | (291.0) | 1,266.0 | 4,396.0 | 4,570.0 | (5,476.0) | (5,476.0) | (5,476.0) | 695.0 | (68.6) | (68.6) | (68.6) | (740.3) | 17.3 | 17.3 | 17.3 |
| Effective Tax Rate | -28.2% | 17.4% | 17.8% | 21.5% | 19.1% | 19.1% | 19.1% | 13.0% | -0.1% | -0.1% | -0.1% | 26.9% | 298.7% | 298.7% | 298.7% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.