First Financial Bancorp. (FFBC)
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
$32.98+0.46%
Close 2026-09-04 · 1-day change
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
QuarterlyIQ Insights · FFBC
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenues | 1,078.9 | 1,001.9 | 1,002.1 | 903.0 | 585.0 | 483.2 | 525.0 | 607.6 | 540.4 | 333.1 | 306.0 | 247.9 | 245.2 | 280.9 | 308.8 |
| Total Revenues | 1,078.9 | 1,001.9 | 1,002.1 | 903.0 | 585.0 | 483.2 | 525.0 | 607.6 | 540.4 | 333.1 | 306.0 | 247.9 | 245.2 | 280.9 | 308.8 |
| Operating Expenses & Income | |||||||||||||||
| Operating Income | — | 321.3 | 268.3 | 318.6 | 241.7 | 240.9 | 184.4 | 242.9 | 214.2 | 116.2 | 130.7 | 95.0 | 67.6 | 103.7 | 105.0 |
| Earnings from Continuing Operations | |||||||||||||||
| Interest Expense | — | — | — | 275.2 | 65.9 | 31.1 | 68.5 | 123.3 | 91.1 | 49.5 | 33.3 | 19.2 | 16.9 | 27.6 | 44.9 |
| EBT, Incl. Unusual Items | — | 321.3 | 268.3 | 318.6 | 241.7 | 240.9 | 184.4 | 242.9 | 214.2 | 116.2 | 130.7 | 95.0 | 67.6 | 103.7 | 105.0 |
| Income Tax Expense | 72.6 | 65.7 | 39.5 | 62.7 | 24.1 | 35.8 | 28.6 | 44.8 | 41.6 | 19.4 | 42.2 | 30.0 | 19.2 | 36.4 | 38.3 |
| Net Income | |||||||||||||||
| Net Income | 29.9 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 155.8 | 198.1 | 172.6 | 96.8 | 88.5 | 65.0 | 48.3 | 67.3 | 66.7 |
| Per Share | |||||||||||||||
| Basic EPS | 0.29 | 2.68 | 2.42 | 2.72 | 2.33 | 2.16 | 1.60 | 2.01 | 1.95 | 1.57 | 1.45 | 1.11 | 0.84 | 1.16 | 1.16 |
| Diluted EPS | 0.28 | 2.66 | 2.40 | 2.69 | 2.30 | 2.14 | 1.59 | 2.00 | 1.93 | 1.56 | 1.43 | 1.09 | 0.83 | 1.14 | 1.14 |
| Revenue per Share | 10.28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 0.98 | 0.94 | 0.92 | 0.92 | 0.92 | 0.92 | 0.90 | 0.78 | 0.68 | 0.64 | 0.61 | 0.94 | 1.18 | 0.78 |
| Basic Weighted Avg Shares | 103.9 | 95.3 | 94.4 | 93.9 | 93.5 | 95.0 | 97.4 | 98.3 | 88.6 | 61.5 | 61.2 | 58.7 | 57.3 | 57.9 | 57.7 |
| Diluted Weighted Avg Shares | 104.9 | 96.2 | 95.4 | 95.1 | 94.6 | 95.9 | 98.1 | 98.9 | 89.6 | 62.2 | 62.0 | 59.4 | 58.1 | 58.9 | 58.7 |
| Supplemental | |||||||||||||||
| EBITDA | — | 353.1 | 298.6 | 348.6 | 272.9 | 273.1 | 217.7 | 271.0 | 238.4 | 128.8 | 143.8 | 107.8 | 81.9 | 119.6 | 117.0 |
| EBIT | — | 321.3 | 268.3 | 318.6 | 241.7 | 240.9 | 184.4 | 242.9 | 214.2 | 116.2 | 130.7 | 95.0 | 67.6 | 103.7 | 105.0 |
| Effective Tax Rate | — | 20.4% | 14.7% | 19.7% | 10.0% | 14.8% | 15.5% | 18.4% | 19.4% | 16.7% | 32.3% | 31.6% | 28.5% | 35.1% | 36.5% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.