HEICO CORP NEW (HEI)
NYSEIndustrialsAerospace & DefenseSnapshot 2026-09-04
$325.48-0.07%
Close 2026-09-04 · 1-day change
NYSEIndustrialsAerospace & DefenseSnapshot 2026-09-04
QuarterlyIQ Insights · HEI
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Oct 2025 | Oct 2024 | Oct 2023 | Oct 2022 | Oct 2021 | Oct 2020 | Oct 2019 | Oct 2018 | Oct 2017 | Oct 2016 | Oct 2015 | Oct 2014 | Oct 2013 | Oct 2012 | Oct 2011 | Oct 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | 5,176.8 | 4,485.0 | 3,857.7 | 2,968.1 | 2,208.3 | 1,865.7 | 1,787.0 | 2,055.6 | 1,777.7 | 1,524.8 | 1,376.3 | 1,188.6 | 1,132.3 | 1,008.8 | 897.3 | 764.9 | 617.0 |
| Total Revenues | 5,176.8 | 4,485.0 | 3,857.7 | 2,968.1 | 2,208.3 | 1,865.7 | 1,787.0 | 2,055.6 | 1,777.7 | 1,524.8 | 1,376.3 | 1,188.6 | 1,132.3 | 1,008.8 | 897.3 | 764.9 | 617.0 |
| Cost of Revenues | 3,085.4 | 2,698.6 | 2,355.9 | 1,814.6 | 1,345.6 | 1,138.3 | 1,104.9 | 1,241.8 | 39.4 | 950.1 | 860.8 | 754.5 | 734.0 | 637.6 | 569.9 | 490.5 | 394.7 |
| Operating Expenses & Income | |||||||||||||||||
| Selling, General & Admin | 846.8 | 767.5 | 677.3 | 528.1 | 365.9 | 334.5 | 305.5 | 356.7 | 314.5 | 268.1 | 250.1 | 204.5 | 194.9 | 187.6 | 164.1 | 136.0 | 113.2 |
| R&D Expenses | 137.1 | 120.9 | 111.3 | 95.8 | 76.1 | 68.9 | 65.6 | 66.6 | 57.5 | 46.5 | 44.7 | 38.7 | 37.4 | 32.9 | 30.4 | 25.4 | — |
| Operating Income | 1,244.6 | 1,019.0 | 824.5 | 625.3 | 496.8 | 392.9 | 376.6 | 457.1 | 376.2 | 306.7 | 265.3 | 229.7 | 203.4 | 183.6 | 163.3 | 138.4 | 109.2 |
| Earnings from Continuing Operations | |||||||||||||||||
| Interest Expense | — | — | — | 3.8 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | 1,117.0 | 893.6 | 677.6 | 555.3 | 491.0 | 387.1 | 364.9 | 437.8 | 356.3 | 298.0 | 257.1 | 225.0 | 198.6 | 180.8 | 161.2 | 138.4 | 109.1 |
| Income Tax Expense | 204.6 | 148.0 | 118.5 | 110.9 | 100.4 | 57.3 | 29.0 | 78.1 | 70.6 | 90.3 | 80.9 | 71.4 | 59.8 | 56.2 | 54.5 | 42.9 | 36.7 |
| Net Income | |||||||||||||||||
| Minority Interest | 64.6 | 55.2 | 45.0 | 40.8 | 38.9 | 25.5 | 21.9 | 31.8 | 26.5 | 21.7 | 20.0 | 20.2 | 17.5 | 22.2 | 21.5 | 22.6 | 17.4 |
| Net Income | 847.7 | 690.4 | 514.1 | 403.6 | 351.7 | 304.2 | 314.0 | 327.9 | 259.2 | 186.0 | 156.2 | 133.4 | 121.3 | 102.4 | 85.1 | 72.8 | 54.9 |
| Per Share | |||||||||||||||||
| Basic EPS | 6.07 | 4.97 | 3.71 | 2.94 | 2.59 | 2.25 | 2.33 | 2.45 | 1.96 | 1.41 | 1.19 | 1.60 | 1.82 | 1.54 | 1.29 | 1.12 | 1.07 |
| Diluted EPS | 6.00 | 4.90 | 3.67 | 2.91 | 2.55 | 2.21 | 2.29 | 2.39 | 1.90 | 1.37 | 1.17 | 1.57 | 1.80 | 1.53 | 1.28 | 1.10 | 1.04 |
| Revenue per Share | 36.64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.41 | — | — | — |
| Basic Weighted Avg Shares | 139.7 | 139.0 | 138.5 | 137.2 | 136.0 | 135.3 | 134.8 | 133.6 | 132.5 | 131.7 | 130.9 | 83.4 | 66.5 | 66.3 | 65.9 | 65.1 | 51.3 |
| Diluted Weighted Avg Shares | 141.3 | 140.8 | 140.2 | 138.9 | 138.0 | 137.9 | 137.3 | 137.4 | 136.7 | 135.6 | 133.1 | 84.8 | 67.5 | 67.0 | 66.6 | 66.4 | 52.8 |
| Supplemental | |||||||||||||||||
| EBITDA | — | 1,215.1 | 999.8 | 755.4 | 593.2 | 485.9 | 465.2 | 540.6 | 453.4 | 371.5 | 325.6 | 277.6 | 251.1 | 220.4 | 194.0 | 157.0 | 126.8 |
| EBIT | 1,244.6 | 1,019.0 | 824.5 | 625.3 | 496.8 | 392.9 | 376.6 | 457.1 | 376.2 | 306.7 | 265.3 | 229.7 | 203.4 | 183.6 | 163.3 | 138.4 | 109.2 |
| Effective Tax Rate | 18.3% | — | — | 20.0% | 20.4% | 14.8% | 7.9% | 17.8% | 19.8% | 30.3% | 31.5% | 31.7% | 30.1% | 31.1% | 33.8% | 31.0% | 33.7% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.