Robinhood Markets (HOOD)
NASDAQFinancialsFinancial - Capital MarketsSnapshot 2026-09-04
$122.11-2.09%
Close 2026-09-04 · 1-day change
NASDAQFinancialsFinancial - Capital MarketsSnapshot 2026-09-04
QuarterlyIQ Insights · HOOD
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 4,932.0 | 4,473.0 | 2,951.0 | 1,865.0 | 1,358.0 | 1,815.0 | 958.0 |
| Total Revenues | 4,932.0 | 4,473.0 | 2,951.0 | 1,865.0 | 1,358.0 | 1,815.0 | 958.0 |
| Operating Expenses & Income | |||||||
| R&D Expenses | — | 355.0 | 323.0 | 349.0 | 381.0 | 438.0 | 52.0 |
| Operating Income | — | — | — | (533.0) | (1,027.0) | (3,685.0) | 13.0 |
| Earnings from Continuing Operations | |||||||
| EBT, Incl. Unusual Items | 2,415.0 | 2,108.0 | 1,064.0 | (533.0) | (1,027.0) | (3,685.0) | 13.0 |
| Income Tax Expense | 335.0 | 225.0 | (347.0) | 8.0 | 1.0 | 2.0 | 6.0 |
| Earnings from Continuing Operations | — | 1,883.0 | — | (541.0) | — | — | — |
| Net Income | |||||||
| Net Income | 2,072.0 | 1,883.0 | 1,411.0 | (541.0) | (1,028.0) | (3,687.0) | 7.0 |
| Per Share | |||||||
| Basic EPS | 2.30 | 2.12 | 1.60 | (0.61) | (1.17) | (7.49) | 0.01 |
| Diluted EPS | 2.27 | 2.05 | 1.56 | (0.61) | (1.17) | (7.49) | 0.01 |
| Revenue per Share | 5.41 | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 899.0 | 888.5 | 881.1 | 890.9 | 878.6 | 492.4 | 225.7 |
| Diluted Weighted Avg Shares | 912.0 | 918.8 | 906.2 | 890.9 | 878.6 | 492.4 | 245.0 |
| Supplemental | |||||||
| EBITDA | — | — | — | (462.0) | (966.0) | (3,659.0) | 23.0 |
| EBIT | — | — | — | (533.0) | (1,027.0) | (3,685.0) | 13.0 |
| Effective Tax Rate | 13.9% | — | — | -1.5% | -0.1% | -0.1% | 46.2% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.