HealthEquity (HQY)
NASDAQHealth CareMedical - Healthcare Information ServicesSnapshot 2026-09-04
$96.07-2.74%
Close 2026-09-04 · 1-day change
NASDAQHealth CareMedical - Healthcare Information ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · HQY
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Jan 2026 | Jan 2025 | Jan 2024 | Jan 2023 | Jan 2022 | Jan 2021 | Jan 2020 | Jan 2019 | Jan 2018 | Jan 2017 | Jan 2016 | Jan 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenues | 1,362.1 | 1,313.4 | 1,199.8 | 999.6 | 861.7 | 756.6 | 733.6 | 532.0 | 287.2 | 229.5 | 178.4 | 126.8 | 87.9 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 229.5 | 178.4 | 126.8 | 87.9 |
| Cost of Revenues | 391.6 | 400.3 | 422.5 | 377.0 | 369.8 | 331.8 | 318.2 | 206.1 | 106.1 | — | — | — | — |
| Gross Profit | 970.5 | 913.1 | 777.3 | 622.6 | 491.9 | 424.8 | 415.3 | 325.9 | 181.2 | 134.9 | 106.4 | 72.6 | 48.0 |
| Operating Expenses & Income | |||||||||||||
| R&D Expenses | 278.0 | 262.5 | 239.5 | 218.8 | 193.4 | 157.4 | 124.8 | 77.6 | 35.1 | 27.4 | 22.4 | 16.8 | 10.5 |
| Operating Income | 351.4 | 322.5 | 162.3 | 117.7 | 9.1 | (24.2) | 34.0 | 77.0 | 77.7 | 54.4 | 41.2 | 26.1 | 16.9 |
| Earnings from Continuing Operations | |||||||||||||
| Interest Expense | — | 57.1 | 60.6 | 55.5 | 48.4 | 36.6 | 34.9 | 24.8 | — | — | — | — | 0.0 |
| Interest & Investment Income | 9.3 | 11.7 | 13.9 | 12.1 | 1.8 | 1.5 | 1.0 | 5.9 | — | — | — | — | — |
| Net Interest Expenses | — | — | — | — | 46.7 | 35.1 | 33.8 | 18.9 | — | — | — | — | — |
| Other Non-Operating Income / Expenses | (42.7) | (45.0) | (46.3) | (42.7) | (47.2) | (42.5) | (29.9) | (33.9) | — | — | — | — | — |
| EBT, Incl. Unusual Items | 308.7 | 277.4 | 116.0 | 75.0 | (38.1) | (66.7) | 4.1 | 43.2 | 75.8 | 52.2 | 40.1 | 25.6 | 15.8 |
| Income Tax Expense | 72.2 | 62.2 | 19.3 | 19.3 | (12.0) | (22.5) | (4.7) | 3.5 | 1.9 | 4.8 | 13.7 | 8.9 | 5.6 |
| Net Income | |||||||||||||
| Net Income | 236.5 | 215.2 | 96.7 | 55.7 | (26.1) | (44.3) | 8.8 | 39.7 | 73.9 | 47.4 | 26.4 | 16.6 | 10.2 |
| Per Share | |||||||||||||
| Basic EPS | 2.84 | 2.50 | 1.11 | 0.65 | (0.31) | (0.53) | 0.12 | 0.59 | 1.20 | 0.79 | 0.45 | 0.29 | 0.39 |
| Diluted EPS | 2.81 | 2.46 | 1.09 | 0.64 | (0.31) | (0.53) | 0.12 | 0.58 | 1.17 | 0.77 | 0.44 | 0.28 | 0.21 |
| Revenue per Share | 16.21 | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 83.4 | 86.1 | 86.9 | 85.6 | 84.4 | 83.1 | 74.2 | 67.0 | 61.8 | 60.3 | 58.6 | 56.7 | 31.2 |
| Diluted Weighted Avg Shares | 84.0 | 87.5 | 88.8 | 87.0 | 84.4 | 83.1 | 75.7 | 68.5 | 63.4 | 61.9 | 59.9 | 58.9 | 51.9 |
| Supplemental | |||||||||||||
| EBITDA | — | 477.1 | 324.8 | 270.8 | 170.3 | 113.0 | 149.9 | 132.4 | 95.9 | 70.4 | 54.4 | 34.7 | 22.8 |
| EBIT | 351.4 | 322.5 | 162.3 | 117.7 | 9.1 | (24.2) | 34.0 | 77.0 | 77.7 | 54.4 | 41.2 | 26.1 | 16.9 |
| Effective Tax Rate | 23.4% | — | — | — | 31.4% | 33.6% | -113.4% | 8.1% | 2.5% | 9.2% | 34.3% | 35.0% | 35.5% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.