Karman Holdings Inc (KRMN)
NYSEIndustrialsAerospace & DefenseSnapshot 2026-09-04
$39.98-1.33%
Close 2026-09-04 · 1-day change
NYSEIndustrialsAerospace & DefenseSnapshot 2026-09-04
QuarterlyIQ Insights · KRMN
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenues | 589.6 | 471.5 | 345.3 | 280.7 | 226.3 |
| Cost of Revenues | 343.9 | 281.5 | 213.1 | 175.2 | 145.4 |
| Gross Profit | 245.7 | 190.0 | 132.1 | 105.5 | 80.9 |
| Operating Expenses & Income | |||||
| Operating Income | 99.2 | 72.9 | 63.6 | 48.5 | 20.4 |
| Earnings from Continuing Operations | |||||
| Interest Expense | — | 44.6 | 50.7 | — | — |
| EBT, Incl. Unusual Items | 53.3 | 32.5 | 14.3 | 1.2 | (17.3) |
| Income Tax Expense | 16.1 | 15.2 | 1.6 | (3.2) | (3.2) |
| Net Income | |||||
| Net Income | 37.2 | 17.4 | 12.7 | 4.4 | (14.1) |
| Per Share | |||||
| Basic EPS | 0.28 | 0.13 | 0.08 | 0.03 | (0.09) |
| Diluted EPS | 0.28 | 0.13 | 0.08 | 0.03 | (0.09) |
| Revenue per Share | 4.45 | — | — | — | — |
| Basic Weighted Avg Shares | 132.5 | 132.3 | 166.7 | 166.8 | 159.1 |
| Diluted Weighted Avg Shares | 132.5 | 132.3 | 166.7 | 166.8 | 159.1 |
| Supplemental | |||||
| EBITDA | — | 115.7 | 96.4 | 75.7 | 55.4 |
| EBIT | 99.2 | 72.9 | 63.6 | 48.5 | 20.4 |
| Effective Tax Rate | 30.3% | — | — | -266.3% | 18.4% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.