
LyondellBasell (LYB)
NYSEMaterialsSpecialty ChemicalsSnapshot 2026-07-08
$55.72+2.04%
Close 2026-07-08 · 1-day change
Reading LYB? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track LYB free→
NYSEMaterialsSpecialty ChemicalsSnapshot 2026-07-08
Reading LYB? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track LYB free→QuarterlyIQ Insights · LYB
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 29,673.0 | 30,153.0 | 33,394.0 | 33,336.0 | 50,451.0 | 46,173.0 | 27,753.0 | 34,727.0 | 29,183.0 | 29,183.0 | 29,183.0 | 32,735.0 | 45,352.0 | 45,352.0 | 11,097.0 | — |
| Total Revenues | 29,673.0 | 30,153.0 | 33,394.0 | 33,336.0 | 50,451.0 | 46,173.0 | 27,753.0 | 34,727.0 | 29,183.0 | 29,183.0 | 29,183.0 | 32,735.0 | 45,352.0 | 45,352.0 | 11,097.0 | — |
| Cost of Revenues | 26,944.0 | 27,576.0 | 28,750.0 | 28,435.0 | 43,847.0 | 37,397.0 | 24,359.0 | 29,301.0 | 23,191.0 | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | 1,135.0 | 1,148.0 | 1,607.0 | 1,327.0 | 1,279.0 | 1,301.0 | 1,537.0 | — | — |
| Operating Expenses & Income | ||||||||||||||||
| Selling, General & Admin | 1,620.0 | 1,610.0 | 1,642.0 | 1,539.0 | 1,310.0 | 1,255.0 | 1,140.0 | 1,199.0 | 833.0 | 833.0 | 833.0 | 828.0 | 909.0 | 909.0 | — | — |
| R&D Expenses | 138.0 | 136.0 | 135.0 | 130.0 | 124.0 | 124.0 | 113.0 | 111.0 | 99.0 | 99.0 | 99.0 | 102.0 | 172.0 | 172.0 | — | — |
| Operating Income | (295.0) | (420.0) | 1,918.0 | 2,725.0 | 5,101.0 | 6,773.0 | 1,559.0 | 4,116.0 | 5,060.0 | 5,060.0 | 5,060.0 | 6,122.0 | 4,676.0 | 4,676.0 | 959.0 | — |
| Earnings from Continuing Operations | ||||||||||||||||
| Interest Expense | — | — | — | 477.0 | 287.0 | 519.0 | 526.0 | 347.0 | 322.0 | 322.0 | 322.0 | 310.0 | 655.0 | 655.0 | — | — |
| Interest & Investment Income | 98.0 | 97.0 | 150.0 | 129.0 | 29.0 | 9.0 | 12.0 | 19.0 | 17.0 | 17.0 | 17.0 | 33.0 | 15.0 | 15.0 | — | — |
| Net Interest Expenses | — | — | — | 348.0 | 258.0 | 510.0 | 514.0 | 328.0 | 305.0 | 305.0 | 305.0 | 277.0 | 640.0 | 640.0 | — | — |
| Asset Writedown | 1,266.0 | 1,251.0 | 949.0 | 518.0 | 69.0 | 624.0 | 582.0 | — | — | — | — | — | 22.0 | 22.0 | — | — |
| EBT, Incl. Unusual Items | (619.0) | (703.0) | 1,918.0 | 2,319.0 | 4,771.0 | 6,325.0 | 1,130.0 | 3,827.0 | 4,866.0 | 4,866.0 | 4,866.0 | 5,870.0 | 4,042.0 | 4,038.0 | — | — |
| Income Tax Expense | 32.0 | 70.0 | 259.0 | 433.0 | 882.0 | 1,163.0 | (43.0) | 648.0 | 1,386.0 | 1,386.0 | 1,386.0 | 1,730.0 | 1,327.0 | 1,327.0 | — | — |
| Earnings from Continuing Operations | (669.0) | (785.0) | 1,442.0 | 1,866.0 | 3,894.0 | 5,623.0 | 1,429.0 | 3,404.0 | 3,847.0 | 3,847.0 | 3,847.0 | 4,479.0 | 2,858.0 | 2,858.0 | 645.0 | — |
| Net Income | ||||||||||||||||
| Minority Interest | — | — | — | — | — | — | — | 0.0 | 1.0 | 1.0 | 1.0 | (2.0) | (14.0) | (14.0) | — | (7.0) |
| Net Income | (790.0) | (738.0) | 1,367.0 | 2,121.0 | 3,889.0 | 5,617.0 | 1,427.0 | 3,397.0 | 3,836.0 | 3,836.0 | 3,836.0 | 4,476.0 | 2,848.0 | 2,848.0 | 623.0 | 2,147.0 |
| Per Share | ||||||||||||||||
| Basic EPS | — | (2.34) | 4.16 | 6.48 | 11.84 | 16.77 | 4.24 | 9.59 | 9.15 | 9.15 | 9.15 | 9.62 | 4.97 | 4.97 | 1.10 | 3.76 |
| Diluted EPS | — | (2.34) | 4.15 | 6.46 | 11.81 | 16.75 | 4.24 | 9.58 | 9.13 | 9.13 | 9.13 | 9.59 | 4.92 | 4.92 | 1.09 | 3.74 |
| Dividend per Share | — | 5.45 | 5.27 | 4.94 | 4.70 | 4.44 | 4.20 | 4.15 | 3.33 | 3.33 | 3.33 | 3.04 | — | — | — | 5.05 |
| Basic Weighted Avg Shares | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 568.0 |
| Diluted Weighted Avg Shares | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 572.0 |
| Supplemental | ||||||||||||||||
| EBITDA | — | 970.0 | 3,440.0 | 4,259.0 | 6,368.0 | 8,166.0 | 2,944.0 | 5,428.0 | 6,124.0 | 6,124.0 | 6,124.0 | 7,169.0 | 5,659.0 | 5,659.0 | — | — |
| EBIT | (295.0) | (420.0) | 1,918.0 | 2,725.0 | 5,101.0 | 6,773.0 | 1,559.0 | 4,116.0 | 5,060.0 | 5,060.0 | 5,060.0 | 6,122.0 | 4,676.0 | 4,676.0 | 959.0 | — |
| Effective Tax Rate | -5.2% | -10.0% | 13.5% | 18.7% | 18.5% | 18.4% | -3.8% | 16.9% | 28.5% | 28.5% | 28.5% | 29.5% | 32.8% | 32.9% | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.