Modiv Industrial, Inc. (MDV)
NYSEReal EstateReit - IndustrialSnapshot 2026-09-04
$18.05-0.88%
Close 2026-08-11 · 1-day change
NYSEReal EstateReit - IndustrialSnapshot 2026-09-04
QuarterlyIQ Insights · MDV
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||
| Revenues | 46.2 | 46.4 | 46.8 | 47.2 | 46.2 | 37.9 | 38.6 | 24.5 | 18.0 | 7.4 | 0.9 |
| Total Revenues | 46.2 | 46.4 | 46.8 | 47.2 | — | — | — | — | 18.0 | 7.4 | 0.9 |
| Operating Expenses & Income | |||||||||||
| Operating Income | 24.1 | 15.8 | 22.0 | 2.6 | 4.9 | (1.5) | (48.7) | — | — | — | — |
| Earnings from Continuing Operations | |||||||||||
| Interest Expense | 16.8 | 16.9 | 16.2 | 13.8 | 8.1 | 7.6 | 11.5 | 7.4 | 5.6 | 1.6 | 0.4 |
| Interest & Investment Income | — | — | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Net Interest Expenses | — | — | — | 13.5 | 8.1 | 7.6 | 11.5 | 7.3 | 5.6 | 1.6 | 0.4 |
| Other Non-Operating Income / Expenses | — | (15.3) | (15.5) | (11.3) | (9.4) | 1.1 | (0.4) | 0.3 | 0.2 | 0.2 | (0.1) |
| Net Income | |||||||||||
| Minority Interest | 1.0 | (0.5) | 0.5 | (2.1) | (1.2) | 0.0 | — | — | — | — | — |
| Net Income | 7.5 | 1.1 | 6.0 | (6.6) | (3.3) | (0.4) | (49.1) | (4.4) | (1.8) | (0.9) | (1.2) |
| Per Share | |||||||||||
| Basic EPS | 0.73 | (0.31) | 0.25 | (1.36) | (0.93) | (0.20) | (6.14) | — | — | — | — |
| Diluted EPS | 0.59 | (0.31) | 0.25 | (1.36) | (0.93) | (0.20) | (6.14) | — | — | — | — |
| Revenue per Share | 3.60 | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 1.17 | — | — | — | — | 1.46 | 2.11 | 0.70 | 0.70 | 0.32 |
| Basic Weighted Avg Shares | 10.3 | 10.1 | 9.3 | 7.6 | 7.5 | 7.5 | 8.0 | — | — | — | — |
| Diluted Weighted Avg Shares | 12.8 | 11.7 | 11.2 | 9.1 | 7.5 | 7.5 | 8.0 | 0.0 | — | — | — |
| Supplemental | |||||||||||
| EBITDA | — | 30.9 | 38.6 | 18.2 | 19.9 | 13.7 | (31.1) | — | — | — | — |
| EBIT | 24.1 | 15.8 | 22.0 | 2.6 | 4.9 | (1.5) | (48.7) | — | — | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.