McGraw Hill, Inc. (MH)
NYSEConsumer StaplesEducation & Training ServicesSnapshot 2026-09-04
$13.31+0.60%
Close 2026-09-04 · 1-day change
NYSEConsumer StaplesEducation & Training ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · MH
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenues | 2,117.0 | 2,102.8 | 2,101.3 | 1,960.5 | — |
| Gross Profit | 1,728.5 | 1,701.6 | 1,679.0 | 1,540.1 | — |
| Operating Expenses & Income | |||||
| R&D Expenses | 270.6 | 276.3 | 284.4 | 263.4 | — |
| Operating Income | 294.8 | 276.8 | 306.8 | 155.3 | — |
| Earnings from Continuing Operations | |||||
| EBT, Incl. Unusual Items | 74.8 | 43.8 | 10.6 | (167.7) | — |
| Income Tax Expense | (17.8) | 8.5 | 96.5 | 25.3 | — |
| Net Income | |||||
| Net Income | 136.0 | 35.3 | (85.8) | (193.0) | — |
| Per Share | |||||
| Basic EPS | 0.71 | 0.19 | (0.52) | (1.16) | — |
| Diluted EPS | 0.71 | 0.19 | (0.52) | (1.16) | — |
| Revenue per Share | 11.07 | — | — | — | — |
| Basic Weighted Avg Shares | 191.2 | 183.5 | 166.6 | 166.6 | — |
| Diluted Weighted Avg Shares | 191.3 | 183.7 | 166.6 | 166.6 | — |
| Supplemental | |||||
| EBITDA | — | 638.7 | 669.2 | 521.7 | — |
| EBIT | 294.8 | 276.8 | 306.8 | 155.3 | — |
| Effective Tax Rate | -23.8% | — | 906.6% | -15.1% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.