Martin Marietta Materials (MLM)
NYSEMaterialsBuilding MaterialsSnapshot 2026-07-08
$594.23-1.83%
Close 2026-07-07 · 1-day change
Reading MLM? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track MLM free→NYSEMaterialsBuilding MaterialsSnapshot 2026-07-08
Reading MLM? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track MLM free→QuarterlyIQ Insights · MLM
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | 6,351.0 | 6,150.0 | 5,662.0 | 5,851.0 | 6,161.0 | 5,414.0 | 4,729.9 | 4,739.1 | 4,244.3 | 3,965.6 | 3,818.7 | 3,539.6 | 2,958.0 | 2,155.6 | 2,031.9 | 1,713.6 | 1,652.8 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 3,965.6 | 3,818.7 | 3,539.6 | 2,958.0 | 2,155.6 | 2,031.9 | 1,713.6 | 1,652.8 |
| Cost of Revenues | 4,466.0 | 4,261.0 | 4,026.0 | 4,106.0 | 4,738.0 | 4,065.6 | 3,477.1 | 3,560.1 | 3,277.7 | 2,993.7 | 2,907.0 | 2,812.7 | 2,438.3 | 1,791.6 | 1,704.8 | 1,411.6 | 1,331.2 |
| Gross Profit | 1,885.0 | 1,889.0 | 1,636.0 | 1,745.0 | 1,423.0 | 1,348.4 | 1,252.8 | 1,179.0 | 966.6 | 971.9 | 911.7 | 726.9 | 519.6 | 364.0 | 327.1 | 302.0 | 321.7 |
| Operating Expenses & Income | |||||||||||||||||
| Selling, General & Admin | 451.0 | 443.0 | 429.0 | 425.0 | 397.0 | 351.0 | 305.9 | 302.7 | 280.6 | 262.1 | 241.6 | 210.8 | 168.1 | 150.1 | 138.4 | 124.1 | 130.4 |
| R&D Expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.2 |
| Other Operating Expenses, Total | 5.0 | 6.0 | 1,322.0 | 25.0 | 190.0 | 34.3 | 59.8 | 9.1 | 18.2 | (0.8) | 8.0 | (15.7) | 4.6 | 4.8 | 2.6 | 1.7 | — |
| Operating Income | 1,420.0 | 1,437.0 | — | 1,333.0 | 1,207.0 | 973.8 | 1,005.4 | 884.9 | 690.7 | 700.4 | 677.3 | 494.2 | 326.9 | 218.0 | 156.2 | 161.0 | 198.3 |
| Earnings from Continuing Operations | |||||||||||||||||
| Interest Expense | 230.0 | 230.0 | 169.0 | 165.0 | 169.0 | 142.7 | 118.1 | 129.3 | 137.1 | 91.5 | 81.7 | 76.3 | 66.1 | 53.5 | 53.3 | 58.6 | 68.4 |
| EBT, Incl. Unusual Items | 1,211.0 | 1,226.0 | 2,366.0 | 1,226.0 | 1,091.0 | 855.5 | 889.3 | 748.3 | 576.1 | 618.9 | 607.0 | 413.8 | 249.2 | 164.2 | 104.1 | 100.6 | 129.7 |
| Income Tax Expense | 246.0 | 236.0 | 550.0 | 234.0 | 235.0 | 153.2 | 168.2 | 136.3 | 105.7 | (94.5) | 181.6 | 124.9 | 94.8 | 44.0 | 17.4 | 21.0 | 30.9 |
| Earnings from Continuing Operations | 965.0 | 990.0 | 1,816.0 | 992.0 | 856.0 | 702.3 | 721.1 | — | — | 713.4 | 425.4 | 288.9 | 154.3 | 120.2 | 86.7 | 79.6 | 98.8 |
| Net Income | |||||||||||||||||
| Minority Interest | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.3 | 0.1 | 0.1 | 0.4 | 0.1 | 0.1 | 0.1 | (1.3) | (1.9) | 1.1 | 1.2 | 1.7 |
| Net Income | 2,534.0 | 1,137.6 | 1,995.8 | 1,169.4 | 866.7 | 702.8 | 721.0 | 611.9 | 470.0 | 713.3 | 425.4 | 288.8 | 155.6 | 121.3 | 84.5 | 82.4 | 97.0 |
| Per Share | |||||||||||||||||
| Basic EPS | 42.02 | 18.81 | 32.50 | 18.88 | 13.91 | 11.26 | 11.56 | 9.77 | 7.46 | 11.30 | 6.66 | 4.31 | 2.73 | 2.62 | 1.83 | 1.79 | 2.11 |
| Diluted EPS | 41.95 | 18.77 | 32.41 | 18.82 | 13.87 | 11.22 | 11.54 | 9.74 | 7.43 | 11.25 | 6.63 | 4.29 | 2.71 | 2.61 | 1.83 | 1.78 | 2.10 |
| Revenue per Share | 105.15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 3.24 | 3.06 | 2.80 | 2.54 | 2.36 | 2.24 | 2.06 | 1.72 | 1.72 | 1.72 | 1.64 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 |
| Basic Weighted Avg Shares | 60.3 | 60.5 | 61.4 | 61.9 | 62.3 | 62.4 | 62.3 | 62.5 | 62.9 | 62.9 | 63.6 | 66.8 | 56.9 | 46.2 | 45.8 | 45.7 | 45.5 |
| Diluted Weighted Avg Shares | 60.4 | 60.6 | 61.6 | 62.1 | 62.5 | 62.6 | 62.4 | 62.7 | 63.1 | 63.2 | 63.9 | 67.0 | 57.1 | 46.3 | 46.0 | 45.8 | 45.7 |
| Supplemental | |||||||||||||||||
| EBITDA | — | 2,074.0 | — | 1,846.0 | 1,713.0 | 1,425.5 | 1,398.9 | 1,256.4 | 1,034.7 | 997.6 | 962.5 | 757.8 | 549.7 | 391.7 | 333.4 | 334.4 | 379.8 |
| EBIT | 1,420.0 | 1,437.0 | — | 1,333.0 | 1,207.0 | 973.8 | 1,005.4 | 884.9 | 690.7 | 700.4 | 677.3 | 494.2 | 326.9 | 218.0 | 156.2 | 161.0 | 198.3 |
| Effective Tax Rate | 20.3% | 19.2% | 23.2% | 19.1% | 21.5% | 17.9% | 18.9% | 18.2% | 18.3% | -15.3% | 29.9% | 30.2% | 38.1% | 26.8% | 16.7% | 20.9% | 23.8% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.