NeoVolta Inc (NEOV)
NASDAQIndustrialsElectrical Equipment & PartsSnapshot 2026-09-04
$3.86+1.05%
Close 2026-09-04 · 1-day change
NASDAQIndustrialsElectrical Equipment & PartsSnapshot 2026-09-04
QuarterlyIQ Insights · NEOV
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 18.1 | 8.4 | 2.6 | 3.5 | 4.5 | 4.8 | — |
| Cost of Revenues | 14.2 | 6.9 | 2.1 | 2.8 | 3.8 | 4.2 | — |
| Gross Profit | 3.9 | 1.5 | 0.5 | 0.7 | 0.7 | 0.6 | — |
| Operating Expenses & Income | |||||||
| R&D Expenses | 0.6 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | — |
| Operating Income | (9.4) | (4.7) | (2.3) | (2.6) | (5.8) | (7.7) | — |
| Earnings from Continuing Operations | |||||||
| Interest Expense | — | 0.3 | — | 0.0 | 0.0 | 0.0 | — |
| Other Non-Operating Income / Expenses | (2.1) | (0.3) | 0.0 | (0.0) | (0.0) | 0.0 | — |
| Income Tax Expense | — | — | — | 0.0 | 0.0 | 0.0 | — |
| Net Income | |||||||
| Net Income | (11.5) | (5.0) | (2.3) | (2.6) | (5.8) | (7.6) | — |
| Per Share | |||||||
| Basic EPS | (0.29) | (0.15) | (0.07) | (0.08) | (0.28) | (0.43) | — |
| Diluted EPS | (0.29) | (0.15) | (0.07) | (0.08) | (0.28) | (0.43) | — |
| Revenue per Share | 0.45 | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 40.2 | 33.6 | 33.2 | 32.0 | 20.6 | 17.9 | — |
| Diluted Weighted Avg Shares | 40.2 | 33.6 | 33.2 | 32.0 | 20.6 | 17.9 | — |
| Supplemental | |||||||
| EBIT | (9.4) | (4.7) | (2.3) | (2.6) | (5.8) | (7.7) | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.