
Nike, Inc. (NKE)
NYSEConsumer DiscretionaryFootwear & AccessoriesSnapshot 2026-07-08
$43.20-0.33%
Close 2026-07-07 · 1-day change
Reading NKE? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track NKE free→
NYSEConsumer DiscretionaryFootwear & AccessoriesSnapshot 2026-07-08
Reading NKE? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track NKE free→QuarterlyIQ Insights · NKE
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | May 2025 | May 2024 | May 2023 | May 2022 | May 2021 | May 2020 | May 2019 | May 2018 | May 2017 | May 2016 | May 2015 | May 2014 | May 2013 | May 2012 | May 2011 | May 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | 46,523.0 | 46,309.0 | 51,362.0 | 51,217.0 | 46,710.0 | 44,538.0 | 37,403.0 | 39,117.0 | 32,376.0 | 32,376.0 | 32,376.0 | 30,601.0 | 23,331.0 | 23,331.0 | 24,128.0 | 20,862.0 | 18,627.0 |
| Total Revenues | — | — | — | — | — | — | — | — | 32,376.0 | 32,376.0 | 32,376.0 | 30,601.0 | 23,331.0 | 23,331.0 | 24,128.0 | 20,862.0 | 18,627.0 |
| Cost of Revenues | 27,536.0 | 26,519.0 | 28,475.0 | 28,925.0 | 25,231.0 | 24,576.0 | 21,162.0 | 21,643.0 | — | — | — | — | — | — | — | 11,354.0 | 10,239.6 |
| Gross Profit | 18,987.0 | 19,790.0 | 22,887.0 | 22,292.0 | 21,479.0 | 19,962.0 | 16,241.0 | 17,474.0 | 14,971.0 | 14,971.0 | 14,971.0 | 14,067.0 | 10,148.0 | 10,148.0 | 10,471.0 | 9,508.0 | 8,387.4 |
| Operating Expenses & Income | |||||||||||||||||
| Selling, General & Admin | 16,180.0 | 16,088.0 | 16,576.0 | 16,377.0 | 14,804.0 | 13,025.0 | 13,126.0 | 12,702.0 | 10,469.0 | 10,469.0 | 10,469.0 | 9,892.0 | 7,079.0 | 7,065.0 | 7,431.0 | 6,693.0 | 5,953.7 |
| Operating Income | 2,889.0 | 3,885.0 | 6,700.0 | 6,201.0 | 6,651.0 | 6,661.0 | 2,887.0 | 4,801.0 | 4,623.0 | 4,623.0 | 4,623.0 | 4,205.0 | 3,011.0 | 3,025.0 | 2,983.0 | 2,844.0 | 2,502.9 |
| Earnings from Continuing Operations | |||||||||||||||||
| Interest & Investment Income | 300.0 | 404.0 | 430.0 | 297.0 | 94.0 | — | — | — | — | — | — | — | 6.0 | 27.0 | 30.0 | 30.0 | — |
| Asset Writedown | 38.0 | 33.0 | 48.0 | 156.0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | 2,889.0 | 3,885.0 | 6,700.0 | 6,201.0 | 6,651.0 | 6,661.0 | 2,887.0 | 4,801.0 | 4,623.0 | 4,623.0 | 4,623.0 | 4,205.0 | 3,011.0 | 3,025.0 | 2,983.0 | 2,844.0 | 2,502.9 |
| Income Tax Expense | 639.0 | 666.0 | 1,000.0 | 1,131.0 | 605.0 | 934.0 | 348.0 | 772.0 | 863.0 | 863.0 | 863.0 | 932.0 | 754.0 | 756.0 | 760.0 | 711.0 | 619.5 |
| Net Income | |||||||||||||||||
| Net Income | 2,250.0 | 3,219.0 | 5,700.0 | 5,070.0 | 6,046.0 | 5,727.0 | 2,539.0 | 4,029.0 | 3,760.0 | 3,760.0 | 3,760.0 | 3,273.0 | 2,211.0 | 2,223.0 | 2,223.0 | 2,133.0 | 1,883.4 |
| Per Share | |||||||||||||||||
| Basic EPS | 1.52 | 2.17 | 3.76 | 3.27 | 3.83 | 3.64 | 1.63 | 2.55 | 2.21 | 2.21 | 2.21 | 3.80 | 2.40 | 2.42 | 4.83 | 4.48 | 3.80 |
| Diluted EPS | 1.52 | 2.16 | 3.73 | 3.23 | 3.75 | 3.56 | 1.60 | 2.49 | 2.16 | 2.16 | 2.16 | 3.70 | 2.35 | 2.37 | 4.73 | 4.39 | 3.74 |
| Revenue per Share | 31.40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 1.57 | 1.45 | 1.33 | 1.19 | 1.07 | 0.96 | 0.86 | 0.62 | 0.62 | 0.62 | 1.08 | 0.70 | 0.70 | 1.39 | 1.20 | 0.88 |
| Basic Weighted Avg Shares | 1,480.5 | 1,484.9 | 1,517.6 | 1,551.6 | 1,578.8 | 1,573.0 | 1,558.8 | 1,579.7 | 1,697.9 | 1,697.9 | 1,697.9 | 861.7 | 920.0 | 920.0 | 460.0 | 475.5 | — |
| Diluted Weighted Avg Shares | 1,481.6 | 1,487.6 | 1,529.7 | 1,569.8 | 1,610.8 | 1,609.4 | 1,591.6 | 1,618.4 | 1,742.5 | 1,742.5 | 1,742.5 | 884.4 | 939.6 | 939.6 | 469.8 | 485.7 | — |
| Supplemental | |||||||||||||||||
| EBITDA | — | 4,660.0 | 7,496.0 | 6,904.0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBIT | 2,889.0 | 3,885.0 | 6,700.0 | 6,201.0 | 6,651.0 | 6,661.0 | 2,887.0 | 4,801.0 | 4,623.0 | 4,623.0 | 4,623.0 | 4,205.0 | 3,011.0 | 3,025.0 | 2,983.0 | 2,844.0 | 2,502.9 |
| Effective Tax Rate | 22.1% | 17.1% | 14.9% | 18.2% | 9.1% | 14.0% | 12.1% | 16.1% | 18.7% | 18.7% | 18.7% | 22.2% | 25.0% | 25.0% | 25.5% | 25.0% | 24.8% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.