Nelnet, Inc. (NNI)
NYSEFinancialsFinancial - Credit ServicesSnapshot 2026-09-04
$127.31+0.03%
Close 2026-09-04 · 1-day change
NYSEFinancialsFinancial - Credit ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · NNI
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenues | 847.5 | 851.5 | 973.4 | 1,109.8 | 742.8 | 523.8 | 619.7 | 948.7 | 924.3 | 0.0 | 0.0 | 613.9 | 592.9 |
| Total Revenues | 847.5 | 851.5 | 973.4 | 1,109.8 | 742.8 | 523.8 | 619.7 | 948.7 | 924.3 | 0.0 | 0.0 | 613.9 | 592.9 |
| Cost of Revenues | 206.3 | 226.3 | 252.3 | 219.8 | 168.4 | 108.7 | 105.0 | 102.0 | 76.5 | — | — | — | — |
| Operating Expenses & Income | |||||||||||||
| Operating Income | — | — | — | 68.7 | 501.8 | 502.1 | 450.5 | 176.7 | 286.3 | 469.5 | 465.5 | 274.5 | 321.8 |
| Earnings from Continuing Operations | |||||||||||||
| Interest Expense | — | — | — | 845.1 | 430.1 | 176.2 | 330.1 | 699.3 | 669.9 | 273.2 | 230.9 | 268.6 | 228.3 |
| Interest & Investment Income | 164.3 | 165.4 | 185.9 | 177.9 | 91.6 | 41.5 | 24.5 | 34.4 | 26.6 | 6.8 | 6.7 | 4.6 | 3.2 |
| Net Interest Expenses | — | — | — | 667.2 | 338.5 | 134.7 | 305.5 | 664.9 | 643.3 | 266.4 | 224.3 | 264.0 | 225.1 |
| Asset Writedown | — | 29.6 | 42.6 | 31.9 | 15.5 | 16.4 | 24.7 | 0.0 | 11.7 | — | — | 2.8 | 0.0 |
| EBT, Incl. Unusual Items | — | 556.5 | 228.6 | 68.7 | 501.8 | 502.1 | 450.5 | 176.7 | 286.3 | 469.5 | 465.5 | 274.5 | 321.8 |
| Income Tax Expense | 83.5 | 128.0 | 52.7 | 19.4 | 113.1 | 115.8 | 100.9 | 35.5 | 58.8 | 160.2 | 161.2 | 96.1 | 117.5 |
| Net Income | |||||||||||||
| Minority Interest | (61.8) | (30.1) | (8.1) | (40.5) | (18.2) | (7.0) | (2.8) | (0.5) | (0.4) | 1.7 | 1.7 | 0.4 | — |
| Net Income | 302.2 | 428.5 | 184.0 | 89.8 | 406.9 | 393.3 | 352.4 | 141.8 | 227.9 | 307.6 | 302.7 | 178.0 | 204.3 |
| Per Share | |||||||||||||
| Basic EPS | 8.39 | 11.79 | 5.02 | 2.40 | 10.82 | 10.20 | 9.02 | — | — | — | — | 3.76 | 4.24 |
| Diluted EPS | 8.39 | 11.79 | 5.02 | 2.40 | 10.82 | 10.20 | 9.02 | — | — | — | — | 3.74 | 4.23 |
| Revenue per Share | 23.52 | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 36.0 | 36.3 | 36.6 | 37.4 | 37.6 | 38.6 | 39.1 | — | — | — | — | 47.0 | 47.9 |
| Diluted Weighted Avg Shares | 36.0 | 36.3 | 36.6 | 37.4 | 37.6 | 38.6 | 39.1 | — | — | — | — | 47.2 | 48.0 |
| Supplemental | |||||||||||||
| EBITDA | — | — | — | 147.8 | 575.9 | 575.8 | 569.2 | 281.8 | 373.2 | 490.7 | 483.8 | 308.1 | 351.5 |
| EBIT | — | — | — | 68.7 | 501.8 | 502.1 | 450.5 | 176.7 | 286.3 | 469.5 | 465.5 | 274.5 | 321.8 |
| Effective Tax Rate | — | — | — | 28.2% | 22.5% | 23.1% | 22.4% | 20.1% | 20.5% | 34.1% | 34.6% | 35.0% | 36.5% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.