Realty Income (O)
NYSEReal EstateReit - RetailSnapshot 2026-09-04
$61.25-0.79%
Close 2026-09-04 · 1-day change
NYSEReal EstateReit - RetailSnapshot 2026-09-04
QuarterlyIQ Insights · O
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | 6,054.9 | 5,749.4 | 5,271.1 | 4,079.0 | 3,343.7 | 2,080.5 | 1,647.1 | 1,491.6 | 1,103.2 | 1,103.2 | 1,103.2 | 1,023.3 | 484.6 | 482.8 | 475.5 | 416.7 | 325.0 |
| Total Revenues | 6,054.9 | 5,749.4 | 5,271.1 | 4,079.0 | 3,343.7 | 2,080.5 | 1,647.1 | 1,491.6 | — | 1,103.2 | 1,103.2 | 1,023.3 | 484.6 | 482.8 | 475.5 | 416.7 | 325.0 |
| Operating Expenses & Income | |||||||||||||||||
| Operating Income | — | — | — | 928.9 | 917.6 | 392.4 | 411.2 | — | — | — | — | — | — | — | — | — | — |
| Earnings from Continuing Operations | |||||||||||||||||
| Interest Expense | — | — | — | 730.4 | 465.2 | 323.6 | 309.3 | 291.0 | 220.0 | 220.0 | 220.0 | 233.1 | 123.1 | 122.5 | 122.5 | 108.3 | 94.0 |
| Asset Writedown | — | — | — | — | — | — | — | — | — | — | 20.7 | 10.6 | 5.1 | 5.1 | — | — | — |
| EBT, Incl. Unusual Items | 1,408.4 | 1,155.1 | 933.9 | 928.9 | 917.6 | 392.4 | 411.2 | — | — | — | — | — | — | — | — | — | — |
| Income Tax Expense | 97.6 | 85.3 | 66.6 | 52.0 | 45.2 | 31.7 | 14.7 | 6.2 | 3.3 | 3.3 | 3.3 | 3.2 | 1.1 | 1.4 | 1.4 | 1.5 | 1.2 |
| Net Income | |||||||||||||||||
| Minority Interest | 43.2 | 11.2 | 6.6 | 4.6 | 3.0 | 1.3 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 1.1 | (1.3) | 0.7 | — | — | — |
| Net Income | 1,303.3 | 1,058.6 | 860.8 | 872.3 | 869.4 | 359.5 | 395.5 | 436.5 | 315.6 | 315.6 | 315.6 | 283.8 | 159.2 | 159.2 | 159.2 | 157.0 | 131.8 |
| Per Share | |||||||||||||||||
| Basic EPS | 1.40 | 1.17 | 0.98 | 1.26 | 1.42 | 0.87 | 1.15 | — | — | — | — | — | — | 0.86 | 0.86 | — | — |
| Diluted EPS | 1.39 | 1.17 | 0.98 | 1.26 | 1.42 | 0.87 | 1.14 | — | — | — | — | — | — | 0.86 | 0.86 | — | — |
| Revenue per Share | 6.48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 932.3 | 907.2 | 863.0 | 692.3 | 611.8 | 414.5 | 345.3 | 315.8 | 255.1 | 255.1 | 255.1 | 235.8 | 132.8 | 132.8 | 132.8 | 126.1 | 101.2 |
| Diluted Weighted Avg Shares | 934.7 | 908.3 | 863.8 | 693.0 | 612.2 | 414.8 | 345.4 | 316.2 | 255.6 | 255.6 | 255.6 | 236.2 | 132.9 | 132.9 | 132.9 | 126.2 | 101.2 |
| Supplemental | |||||||||||||||||
| EBITDA | — | — | — | 2,824.1 | 2,588.0 | 1,290.2 | 1,088.2 | — | — | — | — | — | — | — | — | — | — |
| EBIT | — | — | — | 928.9 | 917.6 | 392.4 | 411.2 | — | — | — | — | — | — | — | — | — | — |
| Effective Tax Rate | 6.9% | — | — | 5.6% | 4.9% | 8.1% | 3.6% | — | — | — | — | — | — | — | — | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.