Peoples Bancorp Inc/OH (PEBO)
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
$39.99+0.83%
Close 2026-09-04 · 1-day change
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
QuarterlyIQ Insights · PEBO
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 87.9 | 86.7 | 84.8 | 79.5 | 70.0 | 0.2 | 0.6 | 0.4 | 0.2 | 126.5 | 115.4 | 108.3 | 80.2 | 67.1 | 69.5 | 75.1 |
| Total Revenues | 517.8 | 514.3 | 520.8 | 439.4 | 269.6 | 0.2 | 0.6 | 0.4 | 0.2 | 126.5 | 115.4 | 108.3 | 80.2 | 67.1 | 69.5 | 75.1 |
| Operating Expenses & Income | ||||||||||||||||
| Operating Income | 149.0 | 134.8 | 149.5 | 145.1 | 128.6 | 57.0 | 42.6 | 65.4 | 54.9 | 57.2 | 45.3 | 14.8 | 24.2 | 29.1 | 29.9 | 17.2 |
| Earnings from Continuing Operations | ||||||||||||||||
| Interest Expense | — | — | — | 100.0 | 16.1 | 12.2 | 18.2 | 29.3 | 21.7 | 13.1 | 10.6 | 10.7 | 10.7 | 11.7 | 15.0 | 21.2 |
| Interest & Investment Income | — | — | — | — | — | — | — | — | — | 11.6 | 10.6 | 9.6 | 7.7 | 7.1 | 6.1 | 5.5 |
| Net Interest Expenses | — | — | — | — | — | — | — | — | — | 1.6 | (0.0) | 1.1 | 3.0 | 4.6 | 8.9 | 15.6 |
| Income Tax Expense | 30.8 | 28.0 | 32.3 | 31.8 | 27.3 | 9.4 | 7.9 | 11.7 | 8.7 | 18.7 | 14.1 | 3.9 | 7.5 | 11.5 | 9.5 | 4.6 |
| Net Income | ||||||||||||||||
| Net Income | 118.2 | 106.8 | 117.2 | 113.4 | 101.3 | 47.6 | 34.8 | 53.7 | 46.3 | 38.5 | 31.2 | 10.9 | 16.7 | 17.6 | 20.4 | 12.6 |
| Per Share | ||||||||||||||||
| Basic EPS | 3.36 | 3.03 | 3.34 | 3.46 | 3.61 | 2.17 | 1.74 | 2.65 | 2.42 | 2.12 | 1.72 | 0.62 | 1.36 | 1.65 | 1.92 | 1.07 |
| Diluted EPS | 3.32 | 2.99 | 3.31 | 3.44 | 3.60 | 2.15 | 1.73 | 2.63 | 2.41 | 2.10 | 1.71 | 0.61 | 1.35 | 1.63 | 1.92 | 1.07 |
| Revenue per Share | 14.56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | 1.65 | 1.63 | 1.59 | 1.55 | 1.50 | 1.43 | 1.37 | 1.32 | 1.12 | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 35.2 | 35.0 | 34.8 | 32.5 | 27.9 | 21.8 | 19.7 | 20.1 | 19.0 | 18.1 | 18.0 | 17.6 | 12.2 | 10.6 | 10.5 | 10.5 |
| Diluted Weighted Avg Shares | 35.6 | 35.4 | 35.1 | 32.8 | 28.0 | 22.0 | 19.8 | 20.3 | 19.1 | 18.2 | 18.2 | 17.7 | 12.3 | 10.7 | 10.5 | 10.5 |
| Payout Ratio | 49.7% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Supplemental | ||||||||||||||||
| EBITDA | — | 149.3 | 153.0 | 148.8 | 146.0 | 81.6 | 68.3 | 83.2 | 73.1 | 75.3 | 64.5 | 33.3 | 37.4 | 45.2 | 48.7 | 34.3 |
| EBIT | 149.0 | 134.8 | 149.5 | 145.1 | 128.6 | 57.0 | 42.6 | 65.4 | 54.9 | 57.2 | 45.3 | 14.8 | 24.2 | 29.1 | 29.9 | 17.2 |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.