Charles Schwab Corporation (SCHW)
NYSEFinancialsCapital MarketsSnapshot 2026-07-08
$101.92+1.29%
Close 2026-07-07 · 1-day change
Reading SCHW? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track SCHW free→NYSEFinancialsCapital MarketsSnapshot 2026-07-08
Reading SCHW? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track SCHW free→QuarterlyIQ Insights · SCHW
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenues | 24,804.0 | 23,921.0 | 19,606.0 | 18,837.0 | 20,762.0 | 18,520.0 | 11,691.0 | 10,721.0 | 7,478.0 | 7,478.0 | 7,478.0 | 6,380.0 | 4,883.0 | 4,883.0 | 4,883.0 | 4,691.0 | 5,150.0 | 5,150.0 |
| Total Revenues | 24,804.0 | 23,921.0 | 19,606.0 | 18,837.0 | 20,762.0 | 18,520.0 | 11,691.0 | 10,721.0 | 7,478.0 | 7,478.0 | 7,478.0 | 6,380.0 | 4,883.0 | 4,883.0 | 4,883.0 | 4,691.0 | 5,150.0 | 5,150.0 |
| Operating Expenses & Income | ||||||||||||||||||
| Operating Income | 12,192.0 | 11,459.0 | 7,692.0 | 6,378.0 | 9,388.0 | 7,713.0 | 4,300.0 | 4,848.0 | 2,993.0 | 2,993.0 | 2,993.0 | 2,279.0 | 1,450.0 | 1,450.0 | 1,450.0 | 1,392.0 | 2,028.0 | 2,028.0 |
| Earnings from Continuing Operations | ||||||||||||||||||
| Interest Expense | — | — | — | 6,684.0 | 1,545.0 | 476.0 | 418.0 | 1,064.0 | 171.0 | 171.0 | 171.0 | 132.0 | 150.0 | 150.0 | 150.0 | 175.0 | 226.0 | 243.0 |
| EBT, Incl. Unusual Items | 12,192.0 | 11,459.0 | 7,692.0 | 6,378.0 | 9,388.0 | 7,713.0 | 4,300.0 | 4,848.0 | 2,993.0 | 2,993.0 | 2,993.0 | 2,279.0 | 1,450.0 | 1,450.0 | 1,450.0 | 1,392.0 | 2,028.0 | 2,028.0 |
| Income Tax Expense | 2,770.0 | 2,607.0 | 1,750.0 | 1,311.0 | 2,205.0 | 1,858.0 | 1,001.0 | 1,144.0 | 1,104.0 | 1,104.0 | 1,104.0 | 832.0 | 522.0 | 522.0 | 522.0 | 528.0 | 798.0 | 798.0 |
| Net Income | ||||||||||||||||||
| Net Income | 578.9 | 8.9 | 5.9 | 5.1 | 7.2 | 5.9 | 3,299.0 | 3,704.0 | 1,889.0 | 1,889.0 | 1,889.0 | 1,447.0 | 928.0 | 928.0 | 928.0 | 864.0 | 1,212.0 | 1,212.0 |
| Per Share | ||||||||||||||||||
| Basic EPS | 0.33 | 4.67 | 3.00 | 2.55 | 3.52 | 2.84 | 2.13 | 2.69 | 1.32 | 1.32 | 1.32 | 1.04 | 0.69 | 0.69 | 0.69 | 0.70 | 1.06 | 1.06 |
| Diluted EPS | 0.33 | 4.65 | 2.99 | 2.54 | 3.50 | 2.83 | 2.12 | 2.67 | 1.31 | 1.31 | 1.31 | 1.03 | 0.69 | 0.69 | 0.69 | 0.70 | 1.05 | 1.05 |
| Revenue per Share | 14.16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 1.08 | 1.00 | 1.00 | 0.84 | 0.72 | 0.72 | 0.68 | 0.27 | 0.27 | 0.27 | 0.24 | 0.24 | 0.24 | 0.06 | 0.06 | 0.06 | 0.22 |
| Basic Weighted Avg Shares | 1,746.0 | 1,804.0 | 1,828.0 | 1,824.0 | 1,885.0 | 1,887.0 | 1,429.0 | 1,311.0 | 1,324.0 | 1,324.0 | 1,324.0 | 1,315.0 | 1,274.0 | 1,274.0 | 1,274.0 | 1,227.0 | 1,148.0 | — |
| Diluted Weighted Avg Shares | 1,752.0 | 1,809.0 | 1,834.0 | 1,831.0 | 1,894.0 | 1,897.0 | 1,435.0 | 1,320.0 | 1,334.0 | 1,334.0 | 1,334.0 | 1,327.0 | 1,275.0 | 1,275.0 | 1,275.0 | 1,229.0 | 1,157.0 | 1,157.0 |
| Supplemental | ||||||||||||||||||
| EBITDA | — | — | — | 7,182.0 | 10,040.0 | 8,262.0 | 4,714.0 | 5,197.0 | 3,227.0 | 3,227.0 | 3,227.0 | 2,503.0 | 1,646.0 | 1,646.0 | 1,646.0 | 1,547.0 | 2,180.0 | 2,180.0 |
| EBIT | 12,192.0 | 11,459.0 | 7,692.0 | 6,378.0 | 9,388.0 | 7,713.0 | 4,300.0 | 4,848.0 | 2,993.0 | 2,993.0 | 2,993.0 | 2,279.0 | 1,450.0 | 1,450.0 | 1,450.0 | 1,392.0 | 2,028.0 | 2,028.0 |
| Effective Tax Rate | 22.7% | 22.8% | 22.8% | 20.6% | 23.5% | 24.1% | 23.3% | 23.6% | 36.9% | 36.9% | 36.9% | 36.5% | 36.0% | 36.0% | 36.0% | 37.9% | 39.3% | 39.3% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.