Talos Energy, Inc. (TALO)
NYSEEnergyOil & Gas Exploration & ProductionSnapshot 2026-09-04
$16.84-2.60%
Close 2026-09-04 · 1-day change
NYSEEnergyOil & Gas Exploration & ProductionSnapshot 2026-09-04
QuarterlyIQ Insights · TALO
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |
|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||
| Revenues | 1,979.4 | 1,780.1 | 1,973.6 | 1,457.9 | 1,652.0 | 1,244.5 | 575.9 | 908.1 | 891.3 |
| Total Revenues | 1,979.4 | 1,780.1 | 1,973.6 | 1,457.9 | 1,652.0 | 1,244.5 | 575.9 | 908.1 | 891.3 |
| Operating Expenses & Income | |||||||||
| Other Operating Expenses, Total | (22.4) | (1.8) | 109.5 | 52.2 | (33.9) | (32.0) | 11.6 | — | — |
| Operating Income | (251.3) | (560.3) | 172.9 | 209.8 | 736.1 | 374.6 | (421.3) | 213.1 | 253.1 |
| Earnings from Continuing Operations | |||||||||
| Interest Expense | 160.0 | 163.4 | 187.6 | 173.1 | 125.5 | 133.1 | 99.4 | 97.8 | 90.1 |
| EBT, Incl. Unusual Items | (498.7) | (604.5) | (71.4) | 126.7 | 384.5 | (184.6) | (430.0) | 22.6 | 224.5 |
| Income Tax Expense | (93.1) | (109.2) | 5.0 | (60.6) | 2.5 | (1.6) | 35.6 | (36.1) | 2.9 |
| Net Income | |||||||||
| Minority Interest | (0.7) | (1.0) | — | 0.0 | — | — | — | — | — |
| Net Income | (405.0) | (494.3) | (76.4) | 187.0 | 382.0 | (183.0) | (465.6) | 58.7 | 221.5 |
| Per Share | |||||||||
| Basic EPS | (2.43) | (2.82) | (0.44) | 1.56 | 4.63 | (2.24) | (6.88) | 1.08 | 4.81 |
| Diluted EPS | (2.38) | (2.82) | (0.44) | 1.55 | 4.56 | (2.24) | (6.88) | 1.08 | 4.81 |
| Revenue per Share | 11.64 | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 167.0 | 175.1 | 175.6 | 119.9 | 82.5 | 81.8 | 67.7 | 0.1 | 46.1 |
| Diluted Weighted Avg Shares | 170.1 | 175.1 | 175.6 | 120.8 | 83.7 | 81.8 | 67.7 | 0.1 | 46.1 |
| Supplemental | |||||||||
| EBITDA | — | 496.0 | 1,196.5 | 873.3 | 1,150.7 | 770.6 | (57.0) | 559.0 | 541.8 |
| EBIT | (251.3) | (560.3) | 172.9 | 209.8 | 736.1 | 374.6 | (421.3) | 213.1 | 253.1 |
| Effective Tax Rate | 18.7% | — | — | -47.8% | 0.7% | 0.9% | -8.3% | -160.0% | 1.3% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.