Uber (UBER)
NYSEIndustrialsSoftware - ApplicationSnapshot 2026-07-07
$74.33+2.63%
Close 2026-07-07 · 1-day change
Reading UBER? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track UBER free→NYSEIndustrialsSoftware - ApplicationSnapshot 2026-07-07
Reading UBER? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track UBER free→QuarterlyIQ Insights · UBER
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenues | 53,687.0 | 52,017.0 | 43,978.0 | 37,281.0 | 31,877.0 | 17,455.0 | 11,139.0 | 14,147.0 |
| Total Revenues | 53,687.0 | 52,017.0 | 43,978.0 | 37,281.0 | 31,877.0 | 17,455.0 | 11,139.0 | 14,147.0 |
| Operating Expenses & Income | ||||||||
| R&D Expenses | 3,538.0 | 3,402.0 | 3,109.0 | 3,164.0 | 2,798.0 | 2,054.0 | 2,205.0 | 4,836.0 |
| Operating Income | 6,260.0 | 5,565.0 | 2,799.0 | 1,110.0 | (1,832.0) | (3,834.0) | (4,863.0) | (8,596.0) |
| Earnings from Continuing Operations | ||||||||
| Interest Expense | — | — | — | 633.0 | 565.0 | 483.0 | 458.0 | 559.0 |
| Interest & Investment Income | 749.0 | 743.0 | 721.0 | 484.0 | 139.0 | 37.0 | 55.0 | 234.0 |
| Net Interest Expenses | — | — | — | 149.0 | 426.0 | 446.0 | 403.0 | 325.0 |
| Other Non-Operating Income / Expenses | — | — | 1,849.0 | 1,844.0 | (7,029.0) | 3,292.0 | (1,625.0) | 722.0 |
| Asset Writedown | — | — | — | — | — | 116.0 | 404.0 | 197.0 |
| EBT, Incl. Unusual Items | 4,911.0 | 5,800.0 | 4,125.0 | 2,321.0 | (9,426.0) | (1,025.0) | (6,946.0) | (8,433.0) |
| Income Tax Expense | (3,750.0) | (4,346.0) | (5,758.0) | 213.0 | (181.0) | (492.0) | (192.0) | 45.0 |
| Net Income | ||||||||
| Minority Interest | 61.0 | 40.0 | (11.0) | 269.0 | 3.0 | (74.0) | (20.0) | (6.0) |
| Net Income | 8,540.0 | 10,053.0 | 9,856.0 | 1,887.0 | (9,141.0) | (496.0) | (6,768.0) | (8,506.0) |
| Per Share | ||||||||
| Basic EPS | 4.16 | 4.82 | 4.71 | 0.93 | (4.64) | (0.26) | (3.86) | (6.81) |
| Diluted EPS | 4.12 | 4.73 | 4.56 | 0.87 | (4.65) | (0.29) | (3.86) | (6.81) |
| Revenue per Share | 25.92 | — | — | — | — | — | — | — |
| Dividend per Share | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Avg Shares | 2,052.2 | 2,085.3 | 2,094.6 | 2,035.7 | 1,972.1 | 1,892.5 | 1,753.0 | 1,248.4 |
| Diluted Weighted Avg Shares | 2,071.4 | 2,119.7 | 2,150.5 | 2,091.8 | 1,974.9 | 1,895.5 | 1,753.0 | 1,248.4 |
| Supplemental | ||||||||
| EBITDA | — | 6,284.0 | 3,510.0 | 1,933.0 | (885.0) | (2,932.0) | (4,288.0) | (8,124.0) |
| EBIT | 6,260.0 | 5,565.0 | 2,799.0 | 1,110.0 | (1,832.0) | (3,834.0) | (4,863.0) | (8,596.0) |
| Effective Tax Rate | -76.4% | -74.9% | -139.6% | 9.2% | 1.9% | 48.0% | 2.8% | -0.5% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.