Upstart Holdings, Inc. (UPST)
NASDAQFinancialsFinancial - Credit ServicesSnapshot 2026-09-04
$28.05-1.65%
Close 2026-09-04 · 1-day change
NASDAQFinancialsFinancial - Credit ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · UPST
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 1,246.1 | 1,043.9 | 636.5 | 513.6 | 842.4 | 848.6 | 233.4 |
| Total Revenues | 1,246.1 | 1,043.9 | 636.5 | 513.6 | 842.4 | 848.6 | 233.4 |
| Operating Expenses & Income | |||||||
| R&D Expenses | 304.9 | 257.6 | 253.7 | 280.1 | 237.2 | 134.0 | 38.8 |
| Operating Income | 49.7 | 42.6 | (172.9) | (256.5) | (113.9) | 140.9 | 11.8 |
| Earnings from Continuing Operations | |||||||
| Interest Expense | — | — | — | 34.9 | 10.8 | 3.3 | 8.0 |
| Income Tax Expense | 1.3 | 0.7 | 0.2 | 0.1 | (0.4) | (1.7) | 0.4 |
| Net Income | |||||||
| Minority Interest | — | — | — | — | 0.0 | 0.0 | (0.4) |
| Net Income | 60.3 | 53.6 | (128.6) | (240.1) | (108.7) | 135.4 | 6.0 |
| Per Share | |||||||
| Basic EPS | 0.62 | 0.56 | (1.44) | (2.87) | (1.31) | 1.73 | 0.00 |
| Diluted EPS | 0.55 | 0.45 | (1.44) | (2.87) | (1.31) | 1.43 | 0.00 |
| Revenue per Share | 11.36 | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 96.6 | 96.0 | 89.5 | 83.8 | 82.8 | 78.1 | 17.5 |
| Diluted Weighted Avg Shares | 109.7 | 107.5 | 89.5 | 83.8 | 82.8 | 94.8 | 17.5 |
| Supplemental | |||||||
| EBITDA | — | 67.5 | (152.3) | (231.6) | (100.4) | 148.4 | 14.0 |
| EBIT | 49.7 | 42.6 | (172.9) | (256.5) | (113.9) | 140.9 | 11.8 |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.