Valley Bank (VLY)
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
$14.03+0.94%
Close 2026-09-04 · 1-day change
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
QuarterlyIQ Insights · VLY
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | 3,274.8 | 3,232.5 | 3,357.5 | 3,138.9 | 1,976.7 | 1,334.2 | 1,383.7 | 1,321.0 | 1,159.2 | 834.2 | 761.9 | 707.0 | 636.6 | 616.1 | 671.2 | 673.8 | 676.8 |
| Total Revenues | 3,274.8 | 3,232.5 | 3,357.5 | 3,138.9 | 1,976.7 | 1,334.2 | 1,383.7 | 1,321.0 | 1,159.2 | 834.2 | 761.9 | 707.0 | 636.6 | 616.1 | 671.2 | 673.8 | 676.8 |
| Operating Expenses & Income | |||||||||||||||||
| Operating Income | — | — | — | 678.3 | 780.7 | 640.7 | 530.1 | 456.8 | 329.7 | 252.7 | 233.4 | 126.9 | 147.2 | 178.9 | 210.4 | 197.2 | 186.9 |
| Earnings from Continuing Operations | |||||||||||||||||
| Interest Expense | — | — | — | 1,473.4 | 321.0 | 124.3 | 264.8 | 423.0 | 302.0 | 174.1 | 148.8 | 156.8 | 161.8 | 168.4 | 181.3 | 199.0 | 214.1 |
| Asset Writedown | — | — | — | — | — | — | — | — | — | — | — | — | 0.7 | 0.7 | 0.7 | 0.8 | — |
| EBT, Incl. Unusual Items | 861.3 | 743.9 | 438.5 | 678.3 | 780.7 | 640.7 | 530.1 | 456.8 | 329.7 | 252.7 | 233.4 | 126.9 | 147.2 | 178.9 | 210.4 | 197.2 | 186.9 |
| Income Tax Expense | 167.7 | 145.9 | 58.2 | 179.8 | 211.8 | 166.9 | 139.5 | 147.0 | 68.3 | 90.8 | 65.2 | 23.9 | 31.1 | 47.0 | 66.7 | 63.5 | 55.8 |
| Net Income | |||||||||||||||||
| Net Income | 693.6 | 598.0 | 380.3 | 498.5 | 568.9 | 473.8 | 390.6 | 309.8 | 261.4 | 161.9 | 168.1 | 103.0 | 116.2 | 132.0 | 143.6 | 133.7 | 131.2 |
| Per Share | |||||||||||||||||
| Basic EPS | 1.25 | 1.02 | 0.70 | 0.95 | 1.14 | 1.13 | 0.94 | 0.88 | 0.75 | 0.58 | 0.63 | 0.42 | 0.56 | 0.66 | 0.73 | 0.79 | 0.81 |
| Diluted EPS | 1.25 | 1.01 | 0.69 | 0.95 | 1.14 | 1.12 | 0.93 | 0.87 | 0.75 | 0.58 | 0.63 | 0.42 | 0.56 | 0.66 | 0.73 | 0.79 | 0.81 |
| Revenue per Share | 5.88 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.60 | 0.65 | 0.69 | 0.72 |
| Basic Weighted Avg Shares | 553.7 | 559.6 | 515.8 | 507.5 | 485.4 | 407.4 | 403.8 | 337.8 | 331.3 | 264.0 | 254.8 | 234.4 | 205.7 | 199.3 | 197.4 | 169.9 | 161.1 |
| Diluted Weighted Avg Shares | 557.0 | 563.8 | 518.0 | 509.2 | 487.8 | 410.0 | 405.0 | 340.1 | 332.7 | 264.9 | 255.3 | 234.4 | 205.7 | 199.3 | 197.4 | 169.9 | 161.1 |
| Supplemental | |||||||||||||||||
| EBITDA | — | — | — | 721.7 | 821.9 | 669.5 | 560.7 | 486.2 | 357.3 | 277.5 | 257.8 | 148.0 | 166.7 | 198.6 | 228.9 | 213.6 | 202.8 |
| EBIT | — | — | — | 678.3 | 780.7 | 640.7 | 530.1 | 456.8 | 329.7 | 252.7 | 233.4 | 126.9 | 147.2 | 178.9 | 210.4 | 197.2 | 186.9 |
| Effective Tax Rate | 19.5% | — | — | 26.5% | 27.1% | 26.0% | 26.3% | 32.2% | 20.7% | 35.9% | 28.0% | 18.9% | 21.1% | 26.3% | 31.7% | 32.2% | 29.8% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.