Welltower (WELL)
NYSEReal EstateReit - Healthcare FacilitiesSnapshot 2026-09-04
$236.17-2.05%
Close 2026-09-04 · 1-day change
NYSEReal EstateReit - Healthcare FacilitiesSnapshot 2026-09-04
QuarterlyIQ Insights · WELL
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 12,763.2 | 10,838.0 | 7,991.1 | 6,638.0 | 5,860.6 | 4,742.1 | 4,606.0 | 5,121.3 | 4,281.2 | 4,281.2 | 4,281.2 | 3,859.8 | 1,805.0 | 1,822.1 | 1,421.2 | 489.9 |
| Total Revenues | 12,763.2 | 10,838.0 | 7,991.1 | 6,638.0 | 5,860.6 | 4,742.1 | 4,606.0 | 5,121.3 | 4,281.2 | 4,281.2 | 4,281.2 | 3,859.8 | 1,805.0 | 1,822.1 | 1,421.2 | 489.9 |
| Cost of Revenues | 7,716.5 | 6,488.1 | 4,830.2 | 3,947.8 | 3,558.8 | 2,774.6 | 2,597.8 | 2,690.0 | — | — | — | — | — | — | — | — |
| Operating Expenses & Income | ||||||||||||||||
| Selling, General & Admin | 1,755.5 | 1,748.4 | 235.5 | 179.1 | 150.4 | 126.7 | 128.4 | 126.5 | 155.2 | 155.2 | 155.2 | 147.4 | 97.3 | 97.3 | 77.2 | 47.2 |
| Operating Income | — | — | — | 350.0 | 173.1 | 170.8 | (31.6) | 542.9 | 709.3 | 709.3 | 709.3 | 636.1 | 185.9 | 185.7 | 156.4 | 127.5 |
| Earnings from Continuing Operations | ||||||||||||||||
| Other Non-Operating Income / Expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,252.0 | 1,053.4 | 526.1 |
| Asset Writedown | 79.6 | 121.3 | 92.8 | 36.1 | 17.5 | 51.1 | 135.6 | 28.1 | 37.2 | 37.2 | 37.2 | 2.2 | — | — | 25.2 | — |
| EBT, Incl. Unusual Items | — | — | 524.4 | 350.0 | 173.1 | 170.8 | (31.6) | 542.9 | 709.3 | 709.3 | 709.3 | 636.1 | 185.9 | 185.7 | 156.4 | 127.5 |
| Income Tax Expense | (53.0) | (7.1) | 2.7 | 6.4 | 7.2 | 8.7 | 10.0 | 3.0 | (19.1) | (19.1) | (19.1) | 6.5 | (7.6) | 7.6 | 1.4 | 1.3 |
| Earnings from Continuing Operations | 1,615.3 | 961.8 | 972.9 | 358.1 | 160.6 | 374.5 | 1,038.9 | 1,330.4 | 1,082.1 | 718.0 | 718.0 | 608.2 | 180.8 | 180.5 | 160.8 | 126.2 |
| Net Income | ||||||||||||||||
| Minority Interest | 64.6 | 25.0 | 21.2 | 18.0 | 19.4 | 38.3 | 60.0 | 98.0 | 4.3 | 4.3 | 4.3 | 4.8 | (2.4) | (2.4) | (4.9) | 0.1 |
| Net Income | — | 961.8 | 972.9 | 340.1 | 141.2 | 336.1 | 1,038.9 | 1,330.4 | 1,082.1 | 1,082.1 | 1,082.1 | 888.5 | 294.8 | 294.8 | 217.6 | 283.3 |
| Per Share | ||||||||||||||||
| Basic EPS | — | 1.41 | 1.58 | 0.66 | 0.31 | 0.79 | 2.36 | 3.07 | 2.83 | 2.83 | 2.83 | 2.35 | 0.99 | 0.99 | 0.90 | 2.77 |
| Diluted EPS | — | 1.39 | 1.57 | 0.66 | 0.30 | 0.78 | 2.33 | 3.05 | 2.81 | 2.81 | 2.81 | 2.34 | 0.98 | 0.98 | 0.90 | 2.76 |
| Revenue per Share | 17.30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 709.7 | 665.6 | 603.0 | 515.6 | 462.2 | 425.0 | 415.5 | 401.8 | 358.3 | 358.3 | 358.3 | 348.2 | 224.3 | 224.3 | 173.7 | 93.7 |
| Diluted Weighted Avg Shares | 738.0 | 679.5 | 608.8 | 518.7 | 465.2 | 426.8 | 417.4 | 403.8 | 360.2 | 360.2 | 360.2 | 349.4 | 226.0 | 226.0 | 174.4 | 94.3 |
| Supplemental | ||||||||||||||||
| EBITDA | — | — | — | 1,751.1 | 1,483.4 | 1,208.3 | 1,006.9 | 1,570.0 | 1,610.5 | 1,610.5 | 1,610.5 | 1,462.4 | 692.1 | 701.5 | 574.8 | 290.5 |
| EBIT | — | — | — | 350.0 | 173.1 | 170.8 | (31.6) | 542.9 | 709.3 | 709.3 | 709.3 | 636.1 | 185.9 | 185.7 | 156.4 | 127.5 |
| Effective Tax Rate | — | — | — | 1.8% | 4.2% | 5.1% | -31.6% | 0.5% | -2.7% | -2.7% | -2.7% | 1.0% | -4.1% | 4.1% | 0.9% | 1.0% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.