Apollo Global Management (APO)
NYSEFinancialsAsset ManagementSnapshot 2026-07-07
$119.32-2.33%
Close 2026-07-07 · 1-day change
Reading APO? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track APO free→NYSEFinancialsAsset ManagementSnapshot 2026-07-07
Reading APO? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track APO free→QuarterlyIQ Insights · APO
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 31,560.0 | 32,049.0 | 26,114.0 | 32,644.0 | 10,968.0 | 5,951.0 | 2,354.0 |
| Total Revenues | 31,560.0 | 32,049.0 | 26,114.0 | 32,644.0 | 10,968.0 | 5,951.0 | 2,354.0 |
| Operating Expenses & Income | |||||||
| Operating Income | 5,779.0 | 6,677.0 | 7,435.0 | 5,586.0 | (4,246.0) | 4,861.0 | 553.0 |
| Earnings from Continuing Operations | |||||||
| EBT, Incl. Unusual Items | 5,779.0 | 6,677.0 | 7,435.0 | 5,586.0 | (4,246.0) | 4,861.0 | 553.0 |
| Income Tax Expense | 2,727.0 | 1,276.0 | 1,062.0 | (923.0) | (739.0) | 594.0 | 86.0 |
| Net Income | |||||||
| Minority Interest | 1,908.0 | 1,909.0 | 1,796.0 | 1,462.0 | (1,546.0) | 2,428.0 | 310.0 |
| Net Income | 1,047.0 | 3,395.0 | 4,480.0 | 5,001.0 | (1,961.0) | 1,802.0 | 157.0 |
| Per Share | |||||||
| Basic EPS | 1.76 | 5.58 | 7.39 | 8.32 | (3.43) | 7.32 | 0.44 |
| Diluted EPS | 1.76 | 5.54 | 7.33 | 8.28 | (3.43) | 7.32 | 0.44 |
| Revenue per Share | 53.06 | — | — | — | — | — | — |
| Dividend per Share | 2.04 | 1.99 | 1.81 | 1.69 | 1.60 | 2.10 | 2.31 |
| Basic Weighted Avg Shares | 594.9 | 589.5 | 586.1 | 581.4 | 584.7 | 236.6 | 227.5 |
| Diluted Weighted Avg Shares | 594.9 | 593.7 | 604.0 | 588.8 | 584.7 | 236.6 | 227.5 |
| Payout Ratio | 115.9% | — | — | — | — | — | — |
| Supplemental | |||||||
| EBITDA | — | 8,108.0 | 8,510.0 | 6,389.0 | (3,717.0) | 4,888.0 | 572.0 |
| EBIT | 5,779.0 | 6,677.0 | 7,435.0 | 5,586.0 | (4,246.0) | 4,861.0 | 553.0 |
| Effective Tax Rate | 47.2% | 19.1% | 14.3% | -16.5% | 17.4% | 12.2% | 15.6% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.