
Aptiv (APTV)
NYSEConsumer DiscretionaryAuto PartsSnapshot 2026-07-08
$58.58-0.46%
Close 2026-07-08 · 1-day change
Reading APTV? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track APTV free→
NYSEConsumer DiscretionaryAuto PartsSnapshot 2026-07-08
Reading APTV? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track APTV free→QuarterlyIQ Insights · APTV
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenues | 20,659.0 | 20,398.0 | 19,713.0 | 20,051.0 | 17,489.0 | 15,618.0 | 13,066.0 | 14,357.0 | 12,274.0 | 12,274.0 | 16,661.0 | 15,165.0 | 14,070.0 | 15,519.0 | 15,519.0 |
| Total Revenues | 20,659.0 | 20,398.0 | 19,713.0 | 20,051.0 | 17,489.0 | 15,618.0 | 13,066.0 | 14,357.0 | 12,274.0 | — | — | — | — | — | — |
| Cost of Revenues | 16,761.0 | 16,500.0 | 16,002.0 | 16,612.0 | 14,854.0 | 13,182.0 | 11,126.0 | 11,711.0 | 9,527.0 | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | 1,940.0 | 2,646.0 | 2,729.0 | 2,747.0 | 3,554.0 | 3,010.0 | 3,028.0 | 2,658.0 | 2,658.0 |
| Operating Expenses & Income | |||||||||||||||
| Selling, General & Admin | 1,716.0 | 1,673.0 | 1,465.0 | 1,436.0 | 1,138.0 | 1,075.0 | 976.0 | 1,076.0 | 924.0 | 924.0 | 1,145.0 | 1,017.0 | 875.0 | 927.0 | 927.0 |
| R&D Expenses | — | 1,129.0 | 1,097.0 | 1,289.0 | 1,120.0 | 1,030.0 | 1,024.0 | 1,165.0 | 800.0 | 800.0 | 1,200.0 | 1,200.0 | 1,100.0 | 1,200.0 | 1,200.0 |
| Operating Income | 1,114.0 | 1,184.0 | 1,842.0 | 1,559.0 | 1,263.0 | 1,189.0 | — | 1,276.0 | 1,539.0 | 1,539.0 | 1,947.0 | 1,723.0 | 1,390.0 | 1,476.0 | 1,476.0 |
| Earnings from Continuing Operations | |||||||||||||||
| Interest Expense | — | 361.0 | 337.0 | 285.0 | 219.0 | 150.0 | 164.0 | 164.0 | 155.0 | 155.0 | 156.0 | 127.0 | 136.0 | 136.0 | 136.0 |
| Other Non-Operating Income / Expenses | 46.0 | 50.0 | 41.0 | 63.0 | (54.0) | (129.0) | 0.0 | 14.0 | (384.0) | (384.0) | (366.0) | (88.0) | 5.0 | 5.0 | 5.0 |
| Asset Writedown | 18.0 | 16.0 | 22.0 | 18.0 | 8.0 | 2.0 | 10.0 | 11.0 | 1.0 | 1.0 | 30.0 | 16.0 | 15.0 | — | — |
| EBT, Incl. Unusual Items | 849.0 | 919.0 | 2,151.0 | 1,337.0 | 990.0 | 910.0 | 1,954.0 | 1,126.0 | 1,000.0 | 1,000.0 | 1,425.0 | 1,508.0 | 1,259.0 | 1,345.0 | 1,345.0 |
| Income Tax Expense | 425.0 | 700.0 | 223.0 | (1,928.0) | 121.0 | 101.0 | 49.0 | 132.0 | 167.0 | 167.0 | 242.0 | 263.0 | 174.0 | 212.0 | 212.0 |
| Earnings from Continuing Operations | — | — | — | — | — | — | 1,822.0 | 1,009.0 | 868.0 | 868.0 | 1,218.0 | 1,261.0 | 1,095.0 | — | — |
| Net Income | |||||||||||||||
| Minority Interest | 21.0 | 19.0 | 24.0 | 28.0 | (3.0) | 19.0 | 18.0 | 19.0 | 69.0 | 69.0 | 69.0 | 85.0 | 83.0 | 83.0 | 83.0 |
| Net Income | 365.0 | 165.0 | 1,787.0 | 2,938.0 | 594.0 | 590.0 | 1,804.0 | 990.0 | 1,257.0 | 1,257.0 | 1,257.0 | 1,450.0 | 1,077.0 | 1,077.0 | 1,077.0 |
| Per Share | |||||||||||||||
| Basic EPS | 1.71 | 0.75 | 6.97 | 10.50 | 1.96 | 1.95 | 6.72 | 3.85 | 4.60 | 4.60 | 4.60 | 5.08 | 3.34 | 3.34 | 3.34 |
| Diluted EPS | 1.71 | 0.75 | 6.96 | 10.39 | 1.96 | 1.94 | 6.66 | 3.85 | 4.59 | 4.59 | 4.59 | 5.06 | 3.33 | 3.33 | 3.33 |
| Revenue per Share | 96.63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | — | — | — | — | — | — | — | — | 1.16 | 1.16 | 1.00 | 0.00 | 0.00 | — |
| Basic Weighted Avg Shares | 212.9 | 220.0 | 256.4 | 276.9 | 270.9 | 270.5 | 263.4 | 256.8 | 273.0 | 273.0 | 273.0 | 285.2 | 322.9 | 322.9 | 322.9 |
| Diluted Weighted Avg Shares | 213.8 | 220.8 | 256.7 | 282.9 | 271.2 | 271.2 | 270.7 | 257.4 | 273.7 | 273.7 | 273.7 | 286.6 | 323.3 | 323.3 | 323.3 |
| Supplemental | |||||||||||||||
| EBITDA | — | 2,175.0 | 2,806.0 | 2,471.0 | 2,025.0 | 1,962.0 | — | 1,993.0 | 2,028.0 | 2,028.0 | 2,651.0 | 2,263.0 | 1,835.0 | 1,962.0 | 1,962.0 |
| EBIT | 1,114.0 | 1,184.0 | 1,842.0 | 1,559.0 | 1,263.0 | 1,189.0 | — | 1,276.0 | 1,539.0 | 1,539.0 | 1,947.0 | 1,723.0 | 1,390.0 | 1,476.0 | 1,476.0 |
| Effective Tax Rate | 50.1% | 76.2% | 10.4% | -144.2% | 12.2% | 11.1% | 2.5% | 11.7% | 16.7% | 16.7% | 17.0% | 17.4% | 13.8% | 15.8% | 15.8% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.