Cleveland-Cliffs (CLF)
NYSEMaterialsSteelSnapshot 2026-09-04
$12.50+1.79%
Close 2026-09-04 · 1-day change
NYSEMaterialsSteelSnapshot 2026-09-04
QuarterlyIQ Insights · CLF
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenues | 19,195.0 | 18,610.0 | 19,185.0 | 21,996.0 | 22,989.0 | 20,444.0 | 5,354.0 | 1,990.0 | 2,332.0 | 1,866.0 | 1,554.5 | 2,013.3 | 3,373.2 | 3,890.8 | 5,872.7 | 6,794.3 | 4,682.2 | 2,342.0 |
| Total Revenues | 19,195.0 | 18,610.0 | 19,185.0 | 21,996.0 | 22,989.0 | 20,444.0 | 5,354.0 | 1,990.0 | 2,332.0 | 1,866.0 | 1,554.5 | 2,013.3 | 3,373.2 | 3,890.8 | 5,872.7 | 6,794.3 | 4,682.2 | 2,342.0 |
| Cost of Revenues | 19,397.0 | 19,470.0 | 19,115.0 | 20,623.0 | 20,471.0 | 15,910.0 | 5,102.0 | 1,414.0 | 1,523.0 | 1,398.4 | 1,274.4 | 1,776.8 | 2,487.5 | 2,406.4 | 4,700.6 | 4,105.7 | 3,158.7 | 2,030.3 |
| Gross Profit | — | — | — | — | — | — | — | 575.7 | 809.6 | 467.6 | 280.1 | 236.5 | 885.7 | 1,484.4 | 1,172.1 | 2,688.6 | 1,523.5 | 311.7 |
| Operating Expenses & Income | ||||||||||||||||||
| Selling, General & Admin | 552.0 | 543.0 | 486.0 | 577.0 | 465.0 | 422.0 | 244.0 | 113.0 | 113.0 | 102.9 | 115.8 | 110.0 | 154.7 | 163.8 | 282.5 | 274.4 | 238.0 | 117.6 |
| Other Operating Expenses, Total | (42.0) | (50.0) | (88.0) | 0.0 | (81.0) | (80.0) | (60.0) | (27.0) | (23.0) | 25.5 | (33.6) | 24.8 | 34.6 | 74.0 | (6.9) | 68.1 | — | — |
| Operating Income | (797.0) | (1,579.0) | (756.0) | 659.0 | 1,939.0 | 4,012.0 | (142.0) | 429.0 | 673.0 | 390.2 | 130.7 | 151.3 | 130.1 | 1,380.3 | (308.8) | 2,348.6 | 1,265.0 | 236.1 |
| Earnings from Continuing Operations | ||||||||||||||||||
| Interest Expense | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 216.5 | 70.1 | 39.0 |
| Interest & Investment Income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.5 | 9.9 | 10.8 |
| Net Interest Expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 207.0 | 60.2 | 28.2 |
| Other Non-Operating Income / Expenses | (410.0) | (425.0) | (187.0) | (80.0) | (143.0) | (209.0) | (51.0) | (116.0) | (108.0) | (282.0) | (20.3) | 161.8 | (149.8) | (189.4) | (193.0) | (107.1) | 33.2 | 60.4 |
| Asset Writedown | — | — | — | — | 29.0 | 1.0 | 0.0 | — | — | 0.0 | 0.0 | 3.3 | 635.5 | 14.3 | 1,049.9 | — | — | — |
| EBT, Incl. Unusual Items | (1,207.0) | (2,004.0) | (943.0) | 579.0 | 1,796.0 | 3,803.0 | (193.0) | 313.0 | 565.0 | 108.2 | 110.4 | 313.1 | (19.7) | 1,190.9 | (501.8) | 2,241.5 | 1,298.2 | 296.5 |
| Income Tax Expense | (385.0) | (581.0) | (235.0) | 144.0 | 423.0 | 773.0 | (111.0) | 18.0 | (475.0) | (252.4) | (12.2) | 169.3 | (86.0) | 237.6 | 255.9 | 420.1 | 292.0 | 22.5 |
| Earnings from Continuing Operations | (822.0) | (1,423.0) | (708.0) | 435.0 | 1,373.0 | 3,030.0 | (82.0) | 295.0 | 1,040.0 | 360.6 | 122.6 | 143.7 | 56.4 | 878.9 | (1,162.5) | 1,831.1 | — | 208.5 |
| Net Income | ||||||||||||||||||
| Minority Interest | 44.0 | 50.0 | 46.0 | 51.0 | 41.0 | 45.0 | 41.0 | 0.0 | 0.0 | (3.9) | 25.2 | 0.9 | (1,087.4) | (51.7) | (227.2) | 193.5 | (0.2) | (0.8) |
| Net Income | (876.0) | (1,478.0) | (754.0) | 385.0 | 1,335.0 | 2,988.0 | (122.0) | 293.0 | 1,128.0 | 367.0 | 174.1 | (749.3) | (7,224.2) | 413.5 | (899.4) | 1,619.1 | 1,019.9 | 205.1 |
| Per Share | ||||||||||||||||||
| Basic EPS | (1.53) | (2.91) | (1.57) | 0.75 | 2.57 | 5.63 | (0.32) | 1.06 | 3.80 | 1.28 | 0.88 | (5.14) | (47.52) | 2.40 | (6.32) | 11.55 | 7.54 | 1.64 |
| Diluted EPS | (1.53) | (2.91) | (1.57) | 0.75 | 2.55 | 5.36 | (0.32) | 1.03 | 3.71 | 1.26 | 0.87 | (5.13) | (47.52) | 2.37 | (6.32) | 11.48 | 7.49 | 1.63 |
| Revenue per Share | 33.62 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | — | — | — | — | — | 0.06 | 0.27 | 0.05 | — | — | 0.00 | — | 0.60 | 2.16 | — | — | — |
| Basic Weighted Avg Shares | 571.0 | 508.0 | 480.0 | 510.0 | 519.0 | 498.0 | 379.0 | 277.0 | 297.0 | 288.4 | 197.7 | 153.2 | 153.1 | 151.7 | 142.4 | 140.2 | 135.3 | 125.0 |
| Diluted Weighted Avg Shares | 571.0 | 508.0 | 480.0 | 511.0 | 524.0 | 558.0 | 379.0 | 284.0 | 304.0 | 293.0 | 200.1 | 153.6 | 153.1 | 174.3 | 142.4 | 141.0 | 136.1 | 125.8 |
| Supplemental | ||||||||||||||||||
| EBITDA | — | (344.0) | 195.0 | 1,632.0 | 2,973.0 | 4,909.0 | 166.0 | 514.0 | 762.0 | 477.9 | 246.1 | 285.3 | 634.1 | 1,973.6 | 217.0 | 2,775.5 | 1,587.3 | 472.7 |
| EBIT | (797.0) | (1,579.0) | (756.0) | 659.0 | 1,939.0 | 4,012.0 | (142.0) | 429.0 | 673.0 | 390.2 | 130.7 | 151.3 | 130.1 | 1,380.3 | (308.8) | 2,348.6 | 1,265.0 | 236.1 |
| Effective Tax Rate | 31.9% | — | — | 24.9% | 23.6% | 20.3% | 57.5% | 5.8% | -84.1% | -233.3% | -11.1% | 54.1% | 436.5% | 20.0% | -51.0% | 18.7% | 22.5% | 7.6% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.