Cummins (CMI)
NYSEIndustrialsSpecialty Industrial MachinerySnapshot 2026-07-08
$669.11+1.36%
Close 2026-07-08 · 1-day change
Reading CMI? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track CMI free→NYSEIndustrialsSpecialty Industrial MachinerySnapshot 2026-07-08
Reading CMI? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track CMI free→QuarterlyIQ Insights · CMI
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenues | 33,894.0 | 33,670.0 | 34,102.0 | 34,065.0 | 28,074.0 | 24,021.0 | 19,811.0 | 23,571.0 | 17,509.0 | 17,509.0 | 17,509.0 | 19,110.0 | 17,334.0 | 17,334.0 | 17,334.0 | 18,048.0 | 14,342.0 | 14,342.0 |
| Total Revenues | — | 33,670.0 | 34,102.0 | 34,065.0 | 28,074.0 | 24,021.0 | 19,811.0 | 23,571.0 | 17,509.0 | 17,509.0 | 17,509.0 | 19,110.0 | 17,334.0 | 17,334.0 | 17,334.0 | 18,048.0 | 14,342.0 | 14,342.0 |
| Cost of Revenues | 25,290.0 | 25,154.0 | 25,663.0 | 25,816.0 | 21,355.0 | 18,326.0 | 14,917.0 | 17,591.0 | 13,051.0 | 13,057.0 | 13,057.0 | 14,163.0 | 12,918.0 | 12,826.0 | 12,826.0 | 13,459.0 | 11,402.0 | 11,402.0 |
| Gross Profit | 8,604.0 | 8,516.0 | 8,439.0 | 8,249.0 | 6,719.0 | 5,695.0 | 4,894.0 | 5,980.0 | 4,458.0 | 4,452.0 | 4,452.0 | 4,947.0 | 4,416.0 | 4,508.0 | 4,508.0 | 4,589.0 | 2,940.0 | 2,940.0 |
| Operating Expenses & Income | ||||||||||||||||||
| Selling, General & Admin | 3,199.0 | 3,125.0 | 3,275.0 | 3,333.0 | 2,687.0 | 2,374.0 | 2,125.0 | 2,454.0 | 2,099.0 | 2,046.0 | 2,046.0 | 2,092.0 | 1,808.0 | 1,900.0 | 1,900.0 | 1,837.0 | 1,450.0 | 1,450.0 |
| R&D Expenses | 1,410.0 | 1,396.0 | 1,463.0 | 1,500.0 | 1,278.0 | 1,090.0 | 906.0 | 1,001.0 | 637.0 | 636.0 | 636.0 | 735.0 | 728.0 | 728.0 | 728.0 | 629.0 | 422.0 | 422.0 |
| Other Operating Expenses, Total | (641.0) | (439.0) | (346.0) | (2,138.0) | (174.0) | (31.0) | (46.0) | (36.0) | (5.0) | (5.0) | (5.0) | (77.0) | (10.0) | (16.0) | (16.0) | 21.0 | — | — |
| Operating Income | 3,840.0 | 4,025.0 | 3,750.0 | 1,761.0 | 2,929.0 | 2,706.0 | 2,269.0 | 2,700.0 | 1,880.0 | 1,928.0 | 1,928.0 | 2,057.0 | 2,254.0 | 2,254.0 | 2,254.0 | 2,681.0 | 1,272.0 | 1,272.0 |
| Earnings from Continuing Operations | ||||||||||||||||||
| Interest Expense | — | 329.0 | 370.0 | 375.0 | 199.0 | 111.0 | 100.0 | 109.0 | 69.0 | 69.0 | 69.0 | 65.0 | 32.0 | 32.0 | 32.0 | 44.0 | 42.0 | 42.0 |
| Interest & Investment Income | — | — | — | — | — | — | 21.0 | 46.0 | 23.0 | 23.0 | 23.0 | 24.0 | 25.0 | 25.0 | 25.0 | 34.0 | 18.0 | 18.0 |
| Net Interest Expenses | — | — | — | — | — | — | 79.0 | 63.0 | 46.0 | 46.0 | 46.0 | 41.0 | 7.0 | 7.0 | 7.0 | 10.0 | 24.0 | 24.0 |
| EBT, Incl. Unusual Items | 3,780.0 | 3,963.0 | 4,903.0 | 1,626.0 | 2,819.0 | 2,751.0 | 2,338.0 | 2,834.0 | 1,930.0 | 1,930.0 | 1,930.0 | 2,025.0 | 2,271.0 | 2,271.0 | 2,271.0 | 2,671.0 | — | — |
| Income Tax Expense | 993.0 | 1,006.0 | 835.0 | 786.0 | 636.0 | 587.0 | 527.0 | 566.0 | 474.0 | 474.0 | 474.0 | 555.0 | 533.0 | 533.0 | 533.0 | 725.0 | 360.0 | 360.0 |
| Net Income | ||||||||||||||||||
| Minority Interest | 114.0 | 114.0 | 122.0 | 105.0 | 32.0 | 33.0 | 22.0 | 8.0 | 62.0 | 62.0 | 62.0 | 71.0 | 93.0 | 93.0 | 93.0 | 98.0 | 63.0 | 63.0 |
| Net Income | 2,787.0 | 2,957.0 | 4,068.0 | 840.0 | 2,183.0 | 2,164.0 | 1,811.0 | 2,268.0 | 1,456.0 | 1,456.0 | 1,456.0 | 1,470.0 | 1,738.0 | 1,738.0 | 1,738.0 | 1,946.0 | 755.0 | 755.0 |
| Per Share | ||||||||||||||||||
| Basic EPS | 20.15 | 20.62 | 28.55 | 5.19 | 15.20 | 14.74 | 12.07 | 14.54 | 8.25 | 8.25 | 8.25 | 7.86 | 8.69 | 8.69 | 8.69 | 9.58 | 3.87 | 3.87 |
| Diluted EPS | 20.08 | 20.50 | 28.37 | 5.15 | 15.12 | 14.61 | 12.01 | 14.48 | 8.23 | 8.23 | 8.23 | 7.84 | 8.67 | 8.67 | 8.67 | 9.55 | 3.84 | 3.84 |
| Revenue per Share | 244.19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 138.3 | 137.9 | 138.2 | 141.7 | 141.5 | 144.6 | 148.2 | 155.4 | 169.0 | 169.0 | 169.0 | 178.0 | 189.3 | 189.3 | 189.3 | 193.0 | 195.0 | — |
| Diluted Weighted Avg Shares | 138.8 | 138.7 | 139.1 | 142.7 | 142.3 | 145.9 | 149.0 | 156.1 | 169.3 | 169.3 | 169.3 | 178.4 | 189.7 | 189.7 | 189.7 | 193.6 | 196.5 | — |
| Supplemental | ||||||||||||||||||
| EBITDA | — | 5,130.0 | 4,815.0 | 2,785.0 | 3,713.0 | 3,368.0 | 2,942.0 | 3,372.0 | 2,410.0 | 2,458.0 | 2,458.0 | 2,571.0 | 2,615.0 | 2,615.0 | 2,615.0 | 3,006.0 | 1,586.0 | 1,586.0 |
| EBIT | 3,840.0 | 4,025.0 | 3,750.0 | 1,761.0 | 2,929.0 | 2,706.0 | 2,269.0 | 2,700.0 | 1,880.0 | 1,928.0 | 1,928.0 | 2,057.0 | 2,254.0 | 2,254.0 | 2,254.0 | 2,681.0 | 1,272.0 | 1,272.0 |
| Effective Tax Rate | 26.3% | 25.4% | 17.0% | 48.3% | 22.6% | 21.3% | 22.5% | 20.0% | 24.6% | 24.6% | 24.6% | 27.4% | 23.5% | 23.5% | 23.5% | 27.1% | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.