
Coinbase (COIN)
NASDAQFinancialsFinancial Data & Stock ExchangesSnapshot 2026-07-08
$163.51-3.17%
Close 2026-07-07 · 1-day change
Reading COIN? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track COIN free→
NASDAQFinancialsFinancial Data & Stock ExchangesSnapshot 2026-07-08
Reading COIN? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track COIN free→QuarterlyIQ Insights · COIN
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 6,560.0 | 7,181.3 | 6,564.0 | 3,108.4 | 3,194.2 | 7,839.4 | 1,277.5 |
| Total Revenues | 6,560.0 | 7,181.3 | 6,564.0 | 3,108.4 | 3,194.2 | 7,839.4 | 1,277.5 |
| Operating Expenses & Income | |||||||
| R&D Expenses | 1,840.9 | 1,670.6 | 1,468.3 | 1,324.5 | 2,326.4 | 1,291.6 | 271.7 |
| Other Operating Expenses, Total | (397.0) | (356.1) | (7.9) | (10.3) | (74.6) | (477.1) | (124.6) |
| Operating Income | 708.2 | 1,435.4 | 2,307.2 | (161.7) | (2,710.2) | 3,076.6 | 409.0 |
| Earnings from Continuing Operations | |||||||
| Interest Expense | — | — | — | 82.8 | 88.9 | 29.2 | 0.0 |
| Asset Writedown | — | — | — | — | — | 329.7 | 8.4 |
| EBT, Incl. Unusual Items | 974.9 | 1,522.1 | 2,942.6 | (76.8) | (3,064.6) | 3,026.9 | 409.2 |
| Income Tax Expense | 174.3 | 261.7 | 363.6 | (171.7) | (439.6) | (597.2) | 86.9 |
| Net Income | |||||||
| Net Income | 840.3 | 1,300.0 | 2,600.0 | 100.0 | (2,600.0) | 3,600.0 | 322.3 |
| Per Share | |||||||
| Basic EPS | 3.17 | 4.85 | 10.42 | 0.40 | (11.81) | 17.47 | 1.58 |
| Diluted EPS | 3.17 | 4.45 | 9.48 | 0.37 | (11.83) | 14.50 | 1.40 |
| Revenue per Share | 24.78 | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 264.8 | 260.1 | 247.4 | 235.8 | 222.3 | 177.3 | 68.7 |
| Diluted Weighted Avg Shares | 264.8 | 287.2 | 273.4 | 254.4 | 222.3 | 220.0 | 91.2 |
| Supplemental | |||||||
| EBITDA | — | 1,623.9 | 2,434.7 | (22.0) | (2,556.1) | 3,140.2 | 439.9 |
| EBIT | 708.2 | 1,435.4 | 2,307.2 | (161.7) | (2,710.2) | 3,076.6 | 409.0 |
| Effective Tax Rate | 17.9% | 17.2% | 12.4% | 223.5% | 14.3% | -19.7% | 21.2% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.