CrowdStrike (CRWD)
NASDAQInformation TechnologySoftware - InfrastructureSnapshot 2026-09-04
$213.10-0.87%
Close 2026-09-04 · 1-day change
NASDAQInformation TechnologySoftware - InfrastructureSnapshot 2026-09-04
QuarterlyIQ Insights · CRWD
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Jan 2026 | Jan 2025 | Jan 2024 | Jan 2023 | Jan 2022 | Jan 2021 | Jan 2020 | |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenues | 5,396.1 | 4,812.0 | 3,953.6 | 3,953.6 | 2,241.2 | 1,451.6 | 874.4 | 481.4 |
| Cost of Revenues | 1,338.8 | 1,218.9 | 990.2 | 991.5 | 601.2 | 383.2 | 229.5 | 141.6 |
| Gross Profit | 4,057.4 | 3,593.1 | 2,963.5 | 2,962.1 | 1,640.0 | 1,068.4 | 644.9 | 339.8 |
| Operating Expenses & Income | ||||||||
| R&D Expenses | 1,563.8 | 1,384.8 | 1,075.6 | 1,076.9 | 608.4 | 371.3 | 214.7 | 130.2 |
| Operating Income | (133.0) | (293.3) | (116.4) | (120.4) | (190.1) | (142.5) | (92.5) | (146.1) |
| Earnings from Continuing Operations | ||||||||
| Interest Expense | — | 28.0 | — | 26.3 | 25.3 | 25.2 | 1.6 | 0.4 |
| Interest & Investment Income | 183.2 | 195.0 | 196.2 | 196.2 | 52.5 | — | — | — |
| Net Interest Expenses | — | — | — | — | (27.2) | — | — | — |
| EBT, Incl. Unusual Items | 64.1 | (127.0) | 58.6 | 54.5 | (159.9) | (160.0) | (87.9) | (139.8) |
| Income Tax Expense | (1.2) | 34.2 | 71.1 | 71.1 | 22.4 | 72.4 | 4.8 | 2.0 |
| Net Income | ||||||||
| Minority Interest | — | 1.3 | 2.7 | 2.7 | 1.0 | 2.4 | 0.0 | 0.0 |
| Net Income | 46.3 | (162.5) | (12.6) | (19.3) | (182.3) | (232.4) | (92.6) | (141.8) |
| Per Share | ||||||||
| Basic EPS | 0.05 | (0.65) | (0.06) | (0.08) | (0.79) | (1.03) | (0.43) | (0.96) |
| Diluted EPS | 0.04 | (0.65) | (0.06) | (0.08) | (0.79) | (1.03) | (0.43) | (0.96) |
| Revenue per Share | 5.17 | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 1,019.4 | 250.6 | 244.8 | 244.8 | 233.1 | 227.1 | 217.8 | 148.1 |
| Diluted Weighted Avg Shares | 1,044.5 | 250.6 | 244.8 | 244.8 | 233.1 | 227.1 | 217.8 | 148.1 |
| Supplemental | ||||||||
| EBIT | (133.0) | (293.3) | (116.4) | (120.4) | (190.1) | (142.5) | (92.5) | (146.1) |
| Effective Tax Rate | -1.8% | — | 121.5% | — | -14.0% | -45.2% | -5.4% | -1.4% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.