HP Inc. (HPQ)
NYSEInformation TechnologyComputer HardwareSnapshot 2026-07-08
$23.77+3.53%
Close 2026-07-08 · 1-day change
Reading HPQ? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track HPQ free→NYSEInformation TechnologyComputer HardwareSnapshot 2026-07-08
Reading HPQ? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track HPQ free→QuarterlyIQ Insights · HPQ
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Oct 2025 | Oct 2024 | Oct 2023 | Oct 2022 | Oct 2021 | Oct 2020 | Oct 2019 | Oct 2018 | Oct 2017 | Oct 2016 | Oct 2015 | Oct 2014 | Oct 2013 | Oct 2012 | Oct 2011 | Oct 2010 | Oct 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenues | 57,417.0 | 55,295.0 | 53,559.0 | 53,718.0 | 62,910.0 | 63,460.0 | 56,638.0 | 58,756.0 | 58,472.0 | 48,238.0 | 48,238.0 | 51,463.0 | 120,357.0 | 120,357.0 | 120,357.0 | 127,245.0 | 118,364.0 | 118,364.0 |
| Total Revenues | 57,417.0 | 55,295.0 | 53,559.0 | 53,718.0 | 62,910.0 | 63,460.0 | 56,638.0 | 58,756.0 | 58,472.0 | 48,238.0 | 48,238.0 | 51,463.0 | 120,357.0 | 120,357.0 | 120,357.0 | 127,245.0 | 118,364.0 | 118,364.0 |
| Cost of Revenues | 45,753.0 | 43,903.0 | 41,741.0 | 42,210.0 | 50,647.0 | 50,053.0 | 46,217.0 | 47,586.0 | 47,803.0 | 39,240.0 | 39,240.0 | 41,524.0 | — | — | — | — | — | — |
| Gross Profit | 11,664.0 | 11,392.0 | 11,818.0 | 11,508.0 | 12,263.0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating Expenses & Income | ||||||||||||||||||
| Selling, General & Admin | 5,900.0 | 5,821.0 | 5,658.0 | 5,357.0 | 5,264.0 | 5,727.0 | 4,901.0 | 5,368.0 | 4,859.0 | 3,833.0 | 3,840.0 | 4,720.0 | 13,500.0 | 13,500.0 | 13,500.0 | 13,466.0 | 13,326.0 | 13,326.0 |
| R&D Expenses | 1,628.0 | 1,602.0 | 1,640.0 | 1,578.0 | 1,653.0 | 1,848.0 | 1,477.0 | 1,499.0 | 1,404.0 | 1,209.0 | 1,209.0 | 1,191.0 | 3,399.0 | 3,399.0 | 3,399.0 | 3,254.0 | 3,543.0 | 3,543.0 |
| Operating Income | 3,046.0 | 3,174.0 | 3,818.0 | 3,456.0 | 4,559.0 | 5,359.0 | 3,442.0 | 3,877.0 | 4,064.0 | 3,549.0 | 3,549.0 | 3,920.0 | (11,057.0) | (11,057.0) | (11,057.0) | 9,677.0 | 10,473.0 | 10,473.0 |
| Earnings from Continuing Operations | ||||||||||||||||||
| Interest Expense | — | — | — | — | — | — | — | — | — | — | — | 567.0 | 831.0 | 831.0 | — | — | — | — |
| Interest & Investment Income | — | 89.0 | 78.0 | 67.0 | 46.0 | 31.0 | 40.0 | 80.0 | 116.0 | 24.0 | 24.0 | 75.0 | 155.0 | 155.0 | — | — | 401.0 | — |
| Net Interest Expenses | — | — | — | — | — | — | — | — | — | — | — | 492.0 | 676.0 | 676.0 | — | — | — | — |
| Other Non-Operating Income / Expenses | (424.0) | (506.0) | (539.0) | (519.0) | (235.0) | 2,209.0 | (231.0) | (1,354.0) | (1,051.0) | 212.0 | 212.0 | (388.0) | (876.0) | (876.0) | (876.0) | (695.0) | (505.0) | (721.0) |
| EBT, Incl. Unusual Items | 2,622.0 | 2,668.0 | 3,279.0 | 2,937.0 | 4,324.0 | 7,568.0 | 3,211.0 | 2,523.0 | 3,013.0 | 3,761.0 | 3,761.0 | 3,532.0 | (11,933.0) | — | — | — | — | — |
| Income Tax Expense | 69.0 | 139.0 | 504.0 | (326.0) | 1,192.0 | 1,027.0 | 396.0 | (629.0) | (2,314.0) | 1,095.0 | 1,095.0 | (186.0) | 717.0 | 717.0 | 717.0 | 1,908.0 | 2,144.0 | 2,144.0 |
| Net Income | ||||||||||||||||||
| Net Income | 2,553.0 | 2,529.0 | 2,775.0 | 3,263.0 | 3,132.0 | 6,541.0 | 2,815.0 | 3,152.0 | 5,327.0 | 2,496.0 | 2,496.0 | 4,554.0 | — | — | — | 7,074.0 | 8,329.0 | 8,329.0 |
| Per Share | ||||||||||||||||||
| Basic EPS | 2.77 | 2.67 | 2.83 | 3.29 | 3.02 | 5.41 | 1.99 | 2.08 | 3.30 | 1.44 | 1.44 | 2.51 | (6.41) | (6.41) | (6.41) | 3.38 | 3.35 | 3.35 |
| Diluted EPS | 2.76 | 2.65 | 2.81 | 3.26 | 2.98 | 5.36 | 1.98 | 2.07 | 3.26 | 1.43 | 1.43 | 2.48 | (6.41) | (6.41) | (6.41) | 3.32 | 3.25 | 3.25 |
| Revenue per Share | 62.07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 1.16 | 1.10 | 1.05 | 1.00 | 0.78 | 0.70 | — | 0.56 | 0.50 | 0.50 | 0.67 | 0.50 | 0.50 | 0.50 | 0.40 | 0.32 | — |
| Basic Weighted Avg Shares | 922.0 | 946.0 | 979.0 | 992.0 | 1,038.0 | 1,208.0 | 1,413.0 | 1,515.0 | 1,615.0 | 1,730.0 | 1,730.0 | 1,814.0 | 1,974.0 | 1,974.0 | 1,974.0 | 2,094.0 | 2,483.0 | 2,483.0 |
| Diluted Weighted Avg Shares | 925.0 | 953.0 | 989.0 | 1,000.0 | 1,050.0 | 1,220.0 | 1,420.0 | 1,524.0 | 1,634.0 | 1,743.0 | 1,743.0 | 1,836.0 | 1,974.0 | 1,974.0 | 1,974.0 | 2,128.0 | 2,567.0 | 2,567.0 |
| Supplemental | ||||||||||||||||||
| EBITDA | — | 4,090.0 | 4,648.0 | 4,306.0 | 5,339.0 | 6,144.0 | 4,231.0 | 4,621.0 | 4,592.0 | 3,881.0 | 3,881.0 | 7,981.0 | (5,962.0) | (5,962.0) | (5,962.0) | 14,661.0 | 13,874.0 | 13,829.0 |
| EBIT | 3,046.0 | 3,174.0 | 3,818.0 | 3,456.0 | 4,559.0 | 5,359.0 | 3,442.0 | 3,877.0 | 4,064.0 | 3,549.0 | 3,549.0 | 3,920.0 | (11,057.0) | (11,057.0) | (11,057.0) | 9,677.0 | 10,473.0 | 10,473.0 |
| Effective Tax Rate | 2.6% | 5.2% | 15.4% | -11.1% | 27.6% | 13.6% | 12.3% | -24.9% | -76.8% | 29.1% | 29.1% | -5.3% | -6.0% | — | — | — | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.