Johnson & Johnson (JNJ)
NYSEHealth CareDrug Manufacturers - GeneralSnapshot 2026-09-04
$275.23-1.15%
Close 2026-09-04 · 1-day change
NYSEHealth CareDrug Manufacturers - GeneralSnapshot 2026-09-04
QuarterlyIQ Insights · JNJ
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenues | 97,929.0 | 94,193.0 | 88,821.0 | 85,159.0 | 78,740.0 | 82,584.0 | — | 82,059.0 | 81,581.0 | 76,450.0 | 71,890.0 | 74,331.0 | 74,331.0 | 71,312.0 | 67,224.0 | 65,030.0 | 61,587.0 | 63,747.0 |
| Cost of Revenues | 31,428.0 | 30,256.0 | 27,471.0 | 26,553.0 | 23,402.0 | 28,427.0 | — | 27,556.0 | — | — | — | — | — | — | — | — | — | — |
| Gross Profit | 66,501.0 | 63,937.0 | 61,350.0 | 58,606.0 | 55,338.0 | 54,157.0 | — | 54,503.0 | 54,490.0 | 51,096.0 | 50,205.0 | 51,585.0 | 51,585.0 | 48,970.0 | 45,566.0 | 44,670.0 | 42,795.0 | 45,236.0 |
| Operating Expenses & Income | ||||||||||||||||||
| Selling, General & Admin | 25,141.0 | 23,676.0 | 22,869.0 | 21,512.0 | 20,118.0 | 22,084.0 | — | 22,178.0 | 22,540.0 | 21,420.0 | 19,945.0 | 21,954.0 | 21,954.0 | 21,830.0 | 20,869.0 | 20,969.0 | 19,424.0 | 21,490.0 |
| R&D Expenses | — | 109.0 | 1,841.0 | 483.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating Income | — | — | — | 15,062.0 | 19,178.0 | 16,497.0 | — | 17,328.0 | 17,999.0 | 17,673.0 | 19,803.0 | 20,563.0 | 21,590.0 | 16,412.0 | 14,955.0 | 13,765.0 | 16,947.0 | 16,929.0 |
| Earnings from Continuing Operations | ||||||||||||||||||
| Interest Expense | — | 971.0 | 755.0 | 772.0 | 183.0 | 201.0 | — | 318.0 | 1,005.0 | 934.0 | 726.0 | 533.0 | 533.0 | 482.0 | 532.0 | 571.0 | 455.0 | 435.0 |
| Interest & Investment Income | 912.0 | 1,056.0 | 1,332.0 | 1,261.0 | 53.0 | 111.0 | — | 357.0 | 611.0 | 385.0 | 368.0 | 67.0 | 67.0 | 74.0 | 64.0 | 91.0 | 107.0 | 361.0 |
| Net Interest Expenses | — | — | — | (489.0) | 130.0 | 90.0 | — | (39.0) | 394.0 | 549.0 | 358.0 | 466.0 | 466.0 | 408.0 | 468.0 | 480.0 | 348.0 | 74.0 |
| Asset Writedown | — | 204.0 | 405.0 | 1,295.0 | 989.0 | 233.0 | — | 1,096.0 | 1,258.0 | 795.0 | 283.0 | 410.0 | 410.0 | 739.0 | 2,131.0 | — | — | — |
| EBT, Incl. Unusual Items | 25,196.0 | 32,581.0 | 16,687.0 | 15,062.0 | 19,178.0 | 16,497.0 | — | 17,328.0 | 17,999.0 | 17,673.0 | 19,803.0 | 20,563.0 | 20,563.0 | 15,471.0 | 13,775.0 | 12,361.0 | 16,947.0 | 16,929.0 |
| Income Tax Expense | 4,159.0 | 5,777.0 | 2,621.0 | 1,736.0 | 1,377.0 | 1,783.0 | — | 2,209.0 | 2,702.0 | 16,373.0 | 3,263.0 | 4,240.0 | 4,240.0 | 1,640.0 | 3,261.0 | 2,689.0 | 3,613.0 | 3,980.0 |
| Net Income | ||||||||||||||||||
| Minority Interest | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 | 0.0 | (339.0) | — | — | — |
| Net Income | 21,037.0 | 26,804.0 | 14,066.0 | 35,153.0 | 20,878.0 | 14,714.0 | — | 15,119.0 | 15,297.0 | 1,300.0 | 16,540.0 | 16,323.0 | 16,323.0 | 13,831.0 | 10,853.0 | 218.0 | 2,206.0 | — |
| Per Share | ||||||||||||||||||
| Basic EPS | 8.74 | 11.13 | 5.84 | 13.88 | 7.93 | 5.59 | — | 5.72 | 5.70 | 0.48 | 6.04 | 5.80 | 5.80 | 4.92 | 3.94 | 3.54 | 4.85 | 4.62 |
| Diluted EPS | 8.62 | 11.03 | 5.79 | 13.72 | 7.81 | 5.51 | — | 5.63 | 5.61 | 0.47 | 5.93 | 5.70 | 5.70 | 4.81 | 3.86 | 3.49 | 4.78 | 4.57 |
| Revenue per Share | 40.13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 2,407.4 | 2,407.4 | 2,407.3 | 2,533.5 | 2,632.1 | 2,632.8 | — | 2,645.1 | 2,681.5 | 2,692.0 | 2,737.3 | 2,815.2 | 2,815.2 | 2,809.2 | 2,753.3 | 2,736.0 | 2,751.4 | 2,802.5 |
| Diluted Weighted Avg Shares | 2,440.1 | 2,429.4 | 2,429.4 | 2,560.4 | 2,674.0 | 2,670.7 | — | 2,684.3 | 2,728.7 | 2,745.3 | 2,788.9 | 2,863.9 | 2,863.9 | 2,877.0 | 2,812.6 | 2,775.3 | 2,788.8 | 2,835.6 |
| Supplemental | ||||||||||||||||||
| EBITDA | — | — | — | 22,548.0 | 26,568.0 | 23,728.0 | — | 24,337.0 | 24,928.0 | 23,315.0 | 23,557.0 | 24,458.0 | 25,485.0 | 20,516.0 | 18,621.0 | 16,923.0 | 19,886.0 | 19,761.0 |
| EBIT | — | — | — | 15,062.0 | 19,178.0 | 16,497.0 | — | 17,328.0 | 17,999.0 | 17,673.0 | 19,803.0 | 20,563.0 | 21,590.0 | 16,412.0 | 14,955.0 | 13,765.0 | 16,947.0 | 16,929.0 |
| Effective Tax Rate | 16.5% | — | — | 11.5% | 7.2% | 10.8% | — | 12.7% | 15.0% | 92.6% | 16.5% | 20.6% | 20.6% | 10.6% | 23.7% | 21.8% | 21.3% | 23.5% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.