Kraft Heinz (KHC)
NASDAQConsumer StaplesPackaged FoodsSnapshot 2026-07-07
$25.30+1.93%
Close 2026-07-07 · 1-day change
Reading KHC? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track KHC free→NASDAQConsumer StaplesPackaged FoodsSnapshot 2026-07-07
Reading KHC? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track KHC free→QuarterlyIQ Insights · KHC
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenues | 24,990.0 | 24,942.0 | 25,846.0 | 26,640.0 | 26,042.0 | 26,042.0 | 26,185.0 | 24,977.0 | 26,268.0 | 26,232.0 | 10,922.0 | 7,124.0 |
| Cost of Revenues | 16,526.0 | 16,633.0 | 16,878.0 | 17,714.0 | 17,360.0 | 17,360.0 | 17,008.0 | 16,830.0 | 17,347.0 | — | — | — |
| Gross Profit | 8,464.0 | 8,309.0 | 8,968.0 | 8,926.0 | 8,682.0 | 8,682.0 | 9,177.0 | 8,147.0 | 8,921.0 | 9,703.0 | 3,277.0 | 2,404.0 |
| Operating Expenses & Income | ||||||||||||
| Selling, General & Admin | 13,184.0 | 12,978.0 | 7,285.0 | 4,354.0 | 5,222.0 | 5,222.0 | 7,049.0 | 5,077.0 | 19,141.0 | 2,930.0 | 1,709.0 | — |
| R&D Expenses | — | 167.0 | 150.0 | 147.0 | 140.0 | 140.0 | 119.0 | 112.0 | 109.0 | 93.0 | 58.0 | — |
| Operating Income | (4,720.0) | (4,669.0) | 1,683.0 | 4,572.0 | 3,460.0 | 3,460.0 | 2,128.0 | 3,070.0 | (10,220.0) | 6,773.0 | 1,568.0 | — |
| Earnings from Continuing Operations | ||||||||||||
| Interest Expense | 954.0 | 947.0 | 912.0 | 912.0 | 2,047.0 | 2,047.0 | 1,394.0 | 1,361.0 | 1,284.0 | 1,234.0 | 686.0 | — |
| Interest & Investment Income | 141.0 | 122.0 | 69.0 | 40.0 | 15.0 | 15.0 | 27.0 | 36.0 | — | — | — | — |
| Net Interest Expenses | 813.0 | 825.0 | 843.0 | 872.0 | 2,032.0 | 2,032.0 | 1,367.0 | 1,325.0 | — | — | — | — |
| Other Non-Operating Income / Expenses | — | — | — | — | — | — | — | 952.0 | — | — | — | — |
| Asset Writedown | — | 9,306.0 | 3,669.0 | 662.0 | 1,634.0 | 1,634.0 | 3,413.0 | 1,899.0 | 15,936.0 | 49.0 | 221.0 | — |
| EBT, Incl. Unusual Items | (5,453.0) | (5,445.0) | 856.0 | 3,633.0 | 1,708.0 | 1,708.0 | 1,030.0 | 2,661.0 | (11,321.0) | 5,530.0 | 803.0 | — |
| Income Tax Expense | 310.0 | 403.0 | (1,890.0) | 787.0 | 684.0 | 684.0 | 669.0 | 728.0 | (1,067.0) | (5,460.0) | 131.0 | — |
| Net Income | ||||||||||||
| Minority Interest | (3.0) | (2.0) | 2.0 | (9.0) | 12.0 | 12.0 | 5.0 | (2.0) | (62.0) | (9.0) | 15.0 | — |
| Net Income | (5,760.0) | (5,846.0) | 2,744.0 | 2,855.0 | 1,012.0 | 1,012.0 | 356.0 | 1,935.0 | (10,192.0) | 10,999.0 | 657.0 | — |
| Per Share | ||||||||||||
| Basic EPS | (4.86) | (4.93) | 2.27 | 2.33 | 0.83 | 0.83 | 0.29 | 1.59 | (8.36) | 9.03 | (0.17) | 0.23 |
| Diluted EPS | (4.85) | (4.93) | 2.26 | 2.31 | 0.82 | 0.82 | 0.29 | 1.58 | (8.36) | 8.95 | (0.17) | 0.23 |
| Revenue per Share | 21.04 | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 2.50 | 2.45 | 0.00 | — |
| Basic Weighted Avg Shares | 1,185.0 | 1,187.0 | 1,210.0 | 1,227.0 | 1,224.0 | 1,224.0 | 1,223.0 | 1,221.0 | 1,219.0 | 1,218.0 | 377.0 | — |
| Diluted Weighted Avg Shares | 1,188.0 | 1,187.0 | 1,215.0 | 1,235.0 | 1,236.0 | 1,236.0 | 1,228.0 | 1,224.0 | 1,219.0 | 1,228.0 | 377.0 | — |
| Supplemental | ||||||||||||
| EBITDA | — | (3,701.0) | 2,631.0 | 5,533.0 | 4,370.0 | 4,370.0 | 3,097.0 | 4,064.0 | (9,237.0) | 7,809.0 | 2,098.0 | — |
| EBIT | (4,720.0) | (4,669.0) | 1,683.0 | 4,572.0 | 3,460.0 | 3,460.0 | 2,128.0 | 3,070.0 | (10,220.0) | 6,773.0 | 1,568.0 | — |
| Effective Tax Rate | -5.7% | -7.4% | -220.8% | 21.7% | 40.0% | 40.0% | 65.0% | 27.4% | 9.4% | -98.7% | 16.3% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.