Lennox International (LII)
NYSEIndustrialsBuilding Products & EquipmentSnapshot 2026-07-07
$557.38-1.87%
Close 2026-07-07 · 1-day change
Reading LII? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track LII free→NYSEIndustrialsBuilding Products & EquipmentSnapshot 2026-07-07
Reading LII? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track LII free→QuarterlyIQ Insights · LII
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | 5,257.8 | 5,195.3 | 5,341.3 | 4,981.9 | 4,718.4 | 4,194.1 | 3,634.1 | 3,807.2 | 3,641.6 | 3,641.6 | 3,641.6 | 3,467.4 | 2,949.4 | 2,949.4 | 2,949.4 | 3,303.6 | 3,441.1 |
| Total Revenues | 5,257.8 | 5,195.3 | 5,341.3 | 4,981.9 | 4,718.4 | 4,194.1 | 3,634.1 | 3,807.2 | 3,641.6 | 3,641.6 | 3,641.6 | 3,467.4 | 2,949.4 | 2,949.4 | 2,949.4 | 3,303.6 | 3,441.1 |
| Cost of Revenues | 3,512.5 | 3,460.5 | 3,563.8 | 3,432.7 | 3,433.7 | 3,005.7 | 2,594.0 | 2,727.4 | 2,565.1 | 2,565.1 | 2,565.1 | 2,520.0 | 2,227.1 | 2,227.1 | 2,227.1 | 2,470.0 | 2,506.6 |
| Gross Profit | 1,745.3 | 1,734.8 | 1,777.5 | 1,549.2 | 1,284.7 | 1,188.4 | 1,040.1 | 1,079.8 | 1,076.5 | 1,076.5 | 1,076.5 | 947.4 | 722.3 | 722.3 | 722.3 | 833.6 | 934.5 |
| Operating Expenses & Income | |||||||||||||||||
| Selling, General & Admin | 695.3 | 681.4 | 730.6 | 705.5 | 627.2 | 598.9 | 555.9 | 585.9 | 621.0 | 621.0 | 621.0 | 580.5 | 507.0 | 507.0 | 507.0 | 659.9 | 686.9 |
| R&D Expenses | — | 103.4 | 93.6 | 94.0 | 80.3 | 76.1 | 66.8 | 69.9 | 64.6 | 64.6 | 64.6 | 62.3 | 50.7 | 50.7 | 50.7 | 50.3 | — |
| Other Operating Expenses, Total | (11.4) | (12.0) | (12.9) | (8.5) | (4.9) | (9.2) | (7.4) | (8.3) | (11.3) | (11.3) | (11.3) | (21.7) | (2.5) | (2.5) | (0.7) | (0.2) | — |
| Operating Income | 1,037.1 | 1,041.5 | 1,040.4 | 791.5 | 656.2 | 590.3 | 478.5 | 656.9 | 429.4 | 429.4 | 429.4 | 305.4 | 219.1 | 219.1 | 219.1 | 147.7 | 218.6 |
| Earnings from Continuing Operations | |||||||||||||||||
| Interest Expense | 49.9 | 40.9 | 38.7 | 51.7 | 38.7 | 25.0 | 28.3 | 47.5 | 27.0 | 27.0 | 27.0 | 23.6 | 17.1 | 17.1 | 17.1 | 16.8 | 14.2 |
| Interest & Investment Income | — | 5.5 | 5.4 | 4.3 | 1.1 | 1.0 | 1.4 | 1.1 | 1.1 | 1.1 | 1.1 | 1.6 | 1.8 | 1.8 | 1.8 | 1.9 | — |
| Net Interest Expenses | — | 35.4 | 33.3 | 47.4 | 37.6 | 24.0 | 26.9 | 46.4 | 25.9 | 25.9 | 25.9 | 22.0 | 15.3 | 15.3 | 15.3 | 14.9 | — |
| Asset Writedown | — | — | — | — | — | — | — | — | — | 0.0 | 0.0 | 44.5 | — | — | 0.0 | 7.0 | 9.1 |
| EBT, Incl. Unusual Items | 983.0 | 996.8 | 999.4 | 738.9 | 615.8 | 560.1 | 445.2 | 507.9 | 402.7 | 402.7 | 402.7 | 282.6 | 201.7 | 201.7 | 201.7 | — | — |
| Income Tax Expense | 189.5 | 191.0 | 188.3 | 147.7 | 118.7 | 96.1 | 88.1 | 99.1 | 124.1 | 124.1 | 124.1 | 95.4 | 66.7 | 66.7 | 66.7 | 42.3 | 80.5 |
| Net Income | |||||||||||||||||
| Net Income | 793.5 | 805.8 | 811.1 | 591.2 | 497.1 | 464.0 | 356.3 | 408.7 | 277.8 | 277.8 | 277.8 | 186.6 | 90.0 | 90.0 | 90.0 | 88.3 | 122.8 |
| Per Share | |||||||||||||||||
| Basic EPS | 22.80 | 22.89 | 22.78 | 16.65 | 13.92 | 12.47 | 9.30 | 10.49 | 6.39 | 6.39 | 6.39 | 4.16 | 1.77 | 1.77 | 1.77 | 1.68 | 2.17 |
| Diluted EPS | 22.67 | 22.79 | 22.66 | 16.58 | 13.88 | 12.39 | 9.24 | 10.38 | 6.32 | 6.32 | 6.32 | 4.09 | 1.75 | 1.75 | 1.75 | 1.65 | 2.11 |
| Revenue per Share | 150.22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 5.05 | 4.55 | 4.36 | 4.10 | 3.53 | 3.08 | 2.95 | 1.65 | 1.65 | 1.65 | 1.38 | 0.76 | 0.76 | 0.76 | 0.72 | 0.56 |
| Basic Weighted Avg Shares | 34.8 | 35.2 | 35.6 | 35.5 | 35.7 | 37.2 | 38.3 | 39.0 | 43.4 | 43.4 | 43.4 | 44.9 | 50.7 | 50.7 | 50.7 | 52.5 | 56.7 |
| Diluted Weighted Avg Shares | 35.0 | 35.4 | 35.8 | 35.7 | 35.8 | 37.5 | 38.6 | 39.4 | 44.0 | 44.0 | 44.0 | 45.6 | 51.4 | 51.4 | 51.4 | 53.4 | 58.3 |
| Supplemental | |||||||||||||||||
| EBITDA | — | 1,154.0 | 1,135.5 | 877.5 | 734.1 | 662.7 | 551.1 | 728.0 | 487.5 | 487.5 | 487.5 | 368.2 | 274.5 | 274.5 | 274.5 | 208.1 | 269.2 |
| EBIT | 1,037.1 | 1,041.5 | 1,040.4 | 791.5 | 656.2 | 590.3 | 478.5 | 656.9 | 429.4 | 429.4 | 429.4 | 305.4 | 219.1 | 219.1 | 219.1 | 147.7 | 218.6 |
| Effective Tax Rate | 19.3% | 19.2% | 18.8% | 20.0% | 19.3% | 17.2% | 19.8% | 19.5% | 30.8% | 30.8% | 30.8% | 33.8% | 33.1% | 33.1% | 33.1% | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.