McDonald's (MCD)
NYSEConsumer DiscretionaryRestaurantsSnapshot 2026-07-07
$282.24+0.98%
Close 2026-07-07 · 1-day change
Reading MCD? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track MCD free→NYSEConsumer DiscretionaryRestaurantsSnapshot 2026-07-07
Reading MCD? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track MCD free→QuarterlyIQ Insights · MCD
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenues | 27,446.0 | 26,885.0 | 25,920.0 | 25,494.0 | 19,207.8 | 19,207.8 | 19,207.8 | 21,076.5 | 24,621.9 | 24,621.9 | 24,621.9 | 25,413.0 | 27,567.0 | 27,567.0 | 27,567.0 | 27,006.0 | 23,522.4 | 23,522.4 |
| Total Revenues | 27,446.0 | 26,885.0 | 25,920.0 | 25,494.0 | 19,207.8 | 19,207.8 | 19,207.8 | 21,076.5 | 24,621.9 | 24,621.9 | 24,621.9 | 25,413.0 | 27,567.0 | 27,567.0 | 27,567.0 | 27,006.0 | 23,522.4 | 23,522.4 |
| Operating Expenses & Income | ||||||||||||||||||
| Selling, General & Admin | 3,116.0 | 3,039.0 | 2,858.0 | — | — | — | — | 2,229.4 | 2,384.5 | 2,384.5 | 2,384.5 | 2,434.3 | 2,455.2 | 2,455.2 | 2,455.2 | 2,393.7 | 2,355.5 | 2,355.5 |
| Other Operating Expenses, Total | 60.0 | (2.0) | (139.0) | (99.0) | 117.5 | 117.5 | 117.5 | 183.9 | (75.7) | (75.7) | (75.7) | (209.4) | 243.5 | 243.5 | 251.5 | 232.9 | — | — |
| Operating Income | 12,698.0 | 12,393.0 | 11,712.0 | 11,647.0 | 7,324.0 | 7,324.0 | 7,324.0 | 9,069.8 | 7,744.5 | 7,744.5 | 7,744.5 | 7,145.5 | 8,604.6 | 8,604.6 | 8,604.6 | 8,529.7 | 6,442.9 | 6,442.9 |
| Earnings from Continuing Operations | ||||||||||||||||||
| Interest Expense | 1,606.0 | 1,582.0 | 1,506.0 | 1,361.0 | 1,218.1 | 1,218.1 | 1,218.1 | 1,121.9 | 884.8 | 884.8 | 884.8 | 638.3 | 516.6 | 516.6 | 516.6 | 492.8 | 522.6 | 522.6 |
| Other Non-Operating Income / Expenses | 133.0 | 87.0 | 139.0 | 236.0 | 34.8 | 34.8 | 34.8 | 70.2 | 6.3 | 6.3 | 6.3 | 48.5 | (9.0) | (9.0) | (9.0) | (24.7) | 77.6 | 77.6 |
| Asset Writedown | — | 72.0 | 72.0 | 72.0 | 26.3 | — | 0.0 | — | — | — | — | — | — | — | — | — | — | — |
| Income Tax Expense | 2,432.0 | 2,334.0 | 2,121.0 | 2,053.0 | 1,410.2 | 1,410.2 | 1,410.2 | 1,992.7 | 2,179.5 | 2,179.5 | 2,179.5 | 2,026.4 | 2,614.2 | 2,614.2 | 2,614.2 | 2,509.1 | 1,844.8 | 1,844.8 |
| Net Income | ||||||||||||||||||
| Net Income | 8,678.0 | 8,563.0 | 8,223.0 | 8,469.0 | 4,730.5 | 4,730.5 | 4,730.5 | 6,025.4 | 4,686.5 | 4,686.5 | 4,686.5 | 4,529.3 | 5,464.8 | 5,464.8 | 5,464.8 | 5,503.1 | 4,313.2 | 4,313.2 |
| Per Share | ||||||||||||||||||
| Basic EPS | 12,210,496.69 | 12.00 | 11.45 | 11.63 | 6.35 | 6.35 | 6.35 | 7.95 | 5.49 | 5.49 | 5.49 | 4.82 | 5.41 | 5.41 | 5.41 | 5.33 | 3.83 | 3.83 |
| Diluted EPS | 12,162,578.84 | 11.95 | 11.39 | 11.56 | 6.31 | 6.31 | 6.31 | 7.88 | 5.44 | 5.44 | 5.44 | 4.80 | 5.36 | 5.36 | 5.36 | 5.27 | 3.76 | 3.76 |
| Revenue per Share | 38,466,713.38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 7.17 | 6.78 | 6.23 | 5.04 | 5.04 | 5.04 | 4.73 | 3.61 | 3.61 | 3.61 | 3.44 | 2.87 | 2.87 | 2.87 | 2.53 | 1.63 | 1.63 |
| Basic Weighted Avg Shares | 0.0 | 0.0 | 0.0 | 0.0 | 744.6 | 744.6 | 744.6 | 758.1 | 854.4 | 854.4 | 854.4 | 939.4 | 1,010.1 | 1,010.1 | 1,010.1 | 1,032.1 | 1,126.6 | 1,126.6 |
| Diluted Weighted Avg Shares | 0.0 | 0.0 | 0.0 | 0.0 | 750.1 | 750.1 | 750.1 | 764.9 | 861.2 | 861.2 | 861.2 | 944.6 | 1,020.2 | 1,020.2 | 1,020.2 | 1,044.9 | 1,146.0 | 1,146.0 |
| Supplemental | ||||||||||||||||||
| EBITDA | — | 14,592.0 | 13,809.0 | 13,625.0 | 9,075.4 | 9,075.4 | 9,075.4 | 10,687.7 | 9,261.0 | 9,261.0 | 9,261.0 | 8,701.2 | 10,093.1 | 10,093.1 | 10,093.1 | 9,944.7 | 7,650.7 | 7,650.7 |
| EBIT | 12,698.0 | 12,393.0 | 11,712.0 | 11,647.0 | 7,324.0 | 7,324.0 | 7,324.0 | 9,069.8 | 7,744.5 | 7,744.5 | 7,744.5 | 7,145.5 | 8,604.6 | 8,604.6 | 8,604.6 | 8,529.7 | 6,442.9 | 6,442.9 |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.