Oracle Corporation (ORCL)
NYSEInformation TechnologySoftware - InfrastructureSnapshot 2026-09-04
$158.78+3.08%
Close 2026-09-04 · 1-day change
NYSEInformation TechnologySoftware - InfrastructureSnapshot 2026-09-04
QuarterlyIQ Insights · ORCL
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | May 2026 | May 2025 | May 2024 | May 2023 | May 2022 | May 2021 | May 2020 | May 2019 | May 2018 | May 2017 | May 2016 | May 2015 | May 2014 | May 2013 | May 2012 | May 2011 | May 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenues | — | 67,357.0 | 57,399.0 | 52,961.0 | 49,954.0 | 42,440.0 | 40,479.0 | 39,068.0 | 39,506.0 | 39,831.0 | 37,047.0 | 37,047.0 | 38,226.0 | 37,121.0 | 37,121.0 | 37,121.0 | 35,622.0 | 22,430.0 |
| Total Revenues | — | 67,357.0 | 57,399.0 | 52,961.0 | 49,954.0 | 42,440.0 | 40,479.0 | — | 39,506.0 | 39,831.0 | 37,047.0 | 37,047.0 | 38,226.0 | 37,121.0 | 37,121.0 | 37,121.0 | 35,622.0 | 22,430.0 |
| Cost of Revenues | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2,057.0 | 0.0 |
| Gross Profit | — | — | — | — | — | — | — | — | — | 24,287.0 | 22,410.0 | — | — | — | — | — | — | — |
| Operating Expenses & Income | ||||||||||||||||||
| R&D Expenses | 10,272.0 | 10,272.0 | 9,860.0 | 8,915.0 | 8,623.0 | 7,219.0 | 6,527.0 | 6,067.0 | 6,026.0 | 6,091.0 | 5,787.0 | 5,787.0 | 5,524.0 | 4,523.0 | 4,523.0 | 4,523.0 | 4,519.0 | — |
| Operating Income | 20,606.0 | 20,606.0 | 17,678.0 | 15,353.0 | 13,093.0 | 10,926.0 | 15,213.0 | 13,896.0 | 13,535.0 | 13,679.0 | 12,604.0 | 12,604.0 | 13,871.0 | 13,706.0 | 13,706.0 | 13,706.0 | 12,033.0 | 7,844.0 |
| Earnings from Continuing Operations | ||||||||||||||||||
| Interest Expense | 4,599.0 | 4,599.0 | 3,578.0 | 3,514.0 | 3,505.0 | 2,755.0 | 2,496.0 | 1,995.0 | 2,082.0 | 2,025.0 | 1,467.0 | 1,467.0 | 1,143.0 | 766.0 | 766.0 | 766.0 | 808.0 | (394.0) |
| Interest & Investment Income | 780.0 | 780.0 | 578.0 | 451.0 | 285.0 | 94.0 | 101.0 | 527.0 | 1,092.0 | 1,201.0 | 538.0 | 538.0 | 349.0 | 231.0 | 231.0 | 231.0 | 163.0 | — |
| Net Interest Expenses | — | — | — | — | 3,220.0 | 2,661.0 | 2,395.0 | 1,468.0 | 990.0 | 824.0 | 929.0 | 929.0 | 794.0 | 535.0 | 535.0 | 535.0 | 645.0 | — |
| Other Non-Operating Income / Expenses | — | — | — | — | — | — | — | — | — | 1,237.0 | 305.0 | 305.0 | 106.0 | 22.0 | 22.0 | 22.0 | 186.0 | 384.0 |
| Asset Writedown | — | — | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | — | — | — | — | — | — | — | — | — | 12,891.0 | 11,442.0 | 11,442.0 | 12,834.0 | 12,962.0 | 12,962.0 | — | — | — |
| Income Tax Expense | 2,467.0 | 2,467.0 | 1,717.0 | 1,274.0 | 623.0 | 932.0 | (747.0) | 1,928.0 | 1,185.0 | 9,066.0 | 2,541.0 | 2,541.0 | 2,896.0 | 2,981.0 | — | — | 2,864.0 | 2,313.0 |
| Net Income | ||||||||||||||||||
| Minority Interest | — | — | — | — | — | — | — | — | 152.0 | — | — | — | — | — | — | — | — | — |
| Net Income | 17,087.0 | 17,087.0 | 12,443.0 | 10,467.0 | 8,503.0 | 6,717.0 | 13,746.0 | 10,135.0 | 11,083.0 | 3,825.0 | 8,901.0 | 8,901.0 | 9,938.0 | 9,981.0 | 9,981.0 | 9,981.0 | — | 5,581.0 |
| Per Share | ||||||||||||||||||
| Basic EPS | — | 5.94 | 4.46 | 3.82 | 3.15 | 2.49 | 4.67 | 3.16 | 3.05 | 0.93 | 2.11 | 2.11 | 2.26 | 1.99 | 1.99 | 1.99 | 1.69 | 1.08 |
| Diluted EPS | — | 5.83 | 4.34 | 3.71 | 3.07 | 2.41 | 4.55 | 3.08 | 2.97 | 0.90 | 2.07 | 2.07 | 2.21 | 1.96 | 1.96 | 1.96 | 1.67 | 1.06 |
| Dividend per Share | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.21 | 0.00 |
| Basic Weighted Avg Shares | — | 2,860.0 | 2,789.0 | 2,744.0 | 2,696.0 | 2,700.0 | 2,945.0 | 3,211.0 | 3,634.0 | 4,121.0 | 4,221.0 | 4,221.0 | 4,404.0 | 5,015.0 | 5,015.0 | 5,015.0 | 5,048.0 | 5,133.0 |
| Diluted Weighted Avg Shares | — | 2,914.0 | 2,866.0 | 2,823.0 | 2,766.0 | 2,786.0 | 3,022.0 | 3,294.0 | 3,732.0 | 4,238.0 | 4,305.0 | 4,305.0 | 4,503.0 | 5,095.0 | 5,095.0 | 5,095.0 | 5,128.0 | 5,229.0 |
| Supplemental | ||||||||||||||||||
| EBIT | 20,606.0 | 20,606.0 | 17,678.0 | 15,353.0 | 13,093.0 | 10,926.0 | 15,213.0 | 13,896.0 | 13,535.0 | 13,679.0 | 12,604.0 | 12,604.0 | 13,871.0 | 13,706.0 | 13,706.0 | 13,706.0 | 12,033.0 | 7,844.0 |
| Effective Tax Rate | — | — | — | — | — | — | — | — | — | 70.3% | 22.2% | 22.2% | 22.6% | 23.0% | — | — | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.