PulteGroup (PHM)
NYSEConsumer DiscretionaryResidential ConstructionSnapshot 2026-07-08
$122.94-5.37%
Close 2026-07-08 · 1-day change
Reading PHM? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track PHM free→NYSEConsumer DiscretionaryResidential ConstructionSnapshot 2026-07-08
Reading PHM? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track PHM free→QuarterlyIQ Insights · PHM
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | 16,827.9 | 17,312.0 | 17,947.0 | 16,061.6 | 16,003.0 | 13,737.0 | 11,036.1 | 3,016.9 | 2,999.2 | 7,668.5 | 7,668.5 | 5,982.0 | 4,820.0 | 4,820.0 | 4,820.0 | 4,136.7 | 6,263.1 |
| Total Revenues | — | — | — | — | — | — | — | 3,016.9 | 2,999.2 | 7,668.5 | 7,668.5 | 5,982.0 | 4,820.0 | 4,820.0 | 4,820.0 | 4,136.7 | 6,263.1 |
| Operating Expenses & Income | |||||||||||||||||
| Selling, General & Admin | 1,560.9 | 1,573.9 | 1,321.3 | 1,312.6 | 1,381.2 | 1,208.7 | 1,011.4 | 1,044.3 | 957.2 | 957.2 | 957.2 | 589.8 | 514.5 | 514.5 | 514.5 | 519.6 | 814.5 |
| Other Operating Expenses, Total | — | (91.5) | 61.7 | 37.9 | (64.4) | (19.6) | — | — | — | — | — | — | — | — | — | — | — |
| Earnings from Continuing Operations | |||||||||||||||||
| Interest Expense | — | 0.6 | 0.5 | 0.5 | 0.3 | 0.5 | 4.2 | 0.6 | 0.7 | — | — | — | 0.8 | 0.8 | 0.8 | 1.3 | 2.9 |
| Interest & Investment Income | — | — | — | — | — | — | — | — | — | — | — | — | 4.9 | 4.9 | 4.9 | 5.1 | 26.4 |
| Net Interest Expenses | — | — | — | — | — | — | — | — | — | — | — | — | (4.1) | (4.1) | (4.1) | (3.7) | (23.5) |
| Other Non-Operating Income / Expenses | (91.1) | (91.5) | 61.7 | 37.9 | (64.4) | (19.6) | (17.8) | — | — | — | — | — | — | — | — | — | — |
| Asset Writedown | — | — | — | — | — | — | — | 27.1 | 19.4 | 19.4 | 19.4 | 11.5 | 17.2 | 17.2 | 17.2 | 35.8 | 1,511.8 |
| Income Tax Expense | 636.7 | 692.6 | 922.6 | 846.9 | 822.2 | 563.5 | 321.9 | 322.9 | 331.1 | 331.1 | 331.1 | 321.9 | (22.6) | (22.6) | (22.6) | (99.9) | (209.5) |
| Net Income | |||||||||||||||||
| Net Income | 2,042.9 | 2,218.7 | 3,083.3 | 2,602.4 | 2,617.3 | 1,946.3 | 1,406.8 | 1,016.7 | 602.7 | 602.7 | 602.7 | 494.1 | 206.1 | 206.1 | 206.1 | (210.4) | (1,473.1) |
| Per Share | |||||||||||||||||
| Basic EPS | 10.64 | 11.21 | 14.82 | 11.79 | 11.07 | 7.44 | 5.19 | 3.67 | 1.76 | 1.76 | 1.76 | 1.38 | 0.54 | 0.54 | 0.54 | (0.55) | (5.81) |
| Diluted EPS | 10.56 | 11.12 | 14.69 | 11.72 | 11.01 | 7.43 | 5.18 | 3.66 | 1.75 | 1.75 | 1.75 | 1.36 | 0.54 | 0.54 | 0.54 | (0.55) | (5.81) |
| Revenue per Share | 87.01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 0.92 | 0.82 | 0.68 | 0.61 | 0.57 | 0.50 | 0.45 | 0.36 | 0.36 | 0.36 | 0.33 | 0.00 | 0.00 | — | 0.00 | 0.16 |
| Basic Weighted Avg Shares | 192.1 | 198.0 | 208.1 | 220.0 | 235.0 | 259.3 | 268.6 | 274.5 | 339.7 | 339.7 | 339.7 | 356.6 | 381.6 | 381.6 | 381.6 | 379.9 | 253.5 |
| Diluted Weighted Avg Shares | 193.4 | 199.5 | 209.8 | 221.2 | 236.2 | 259.9 | 269.4 | 275.3 | 342.1 | 342.1 | 342.1 | 359.8 | 384.6 | 384.6 | 384.6 | 379.9 | 253.5 |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.