
Wells Fargo (WFC)
NYSEFinancialsBanks - DiversifiedSnapshot 2026-07-08
$87.18-0.31%
Close 2026-07-07 · 1-day change
Reading WFC? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track WFC free→
NYSEFinancialsBanks - DiversifiedSnapshot 2026-07-08
Reading WFC? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track WFC free→QuarterlyIQ Insights · WFC
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenues | 88,786.0 | 87,314.0 | 90,777.0 | 85,118.0 | 54,024.0 | 39,694.0 | 47,919.0 | 85,063.0 | 88,267.0 | 88,389.0 | 53,663.0 | 49,277.0 | 48,391.0 | 48,391.0 | 48,391.0 | 49,412.0 | 34,898.0 | 34,898.0 |
| Total Revenues | 88,786.0 | 87,314.0 | 90,777.0 | 85,118.0 | 54,024.0 | 39,694.0 | 47,919.0 | 85,063.0 | 88,267.0 | 88,389.0 | 53,663.0 | 49,277.0 | 48,391.0 | 48,391.0 | 48,391.0 | 49,412.0 | 34,898.0 | 34,898.0 |
| Operating Expenses & Income | ||||||||||||||||||
| Operating Income | 25,854.0 | 25,199.0 | 23,364.0 | 21,636.0 | 15,629.0 | 29,563.0 | 2,505.0 | 24,198.0 | 32,120.0 | 32,120.0 | 32,120.0 | 33,641.0 | 28,471.0 | 28,471.0 | 28,471.0 | 23,656.0 | 3,300.0 | 3,300.0 |
| Earnings from Continuing Operations | ||||||||||||||||||
| Interest Expense | — | — | — | 32,743.0 | 9,074.0 | 3,915.0 | 7,963.0 | 18,852.0 | 5,909.0 | 5,909.0 | 5,909.0 | 3,976.0 | 5,161.0 | 5,161.0 | 5,161.0 | 6,649.0 | 9,755.0 | 9,755.0 |
| EBT, Incl. Unusual Items | 25,854.0 | 25,199.0 | 23,364.0 | 21,636.0 | 15,629.0 | 29,563.0 | 2,505.0 | 24,198.0 | 32,120.0 | 32,120.0 | 32,120.0 | 33,641.0 | 28,471.0 | 28,471.0 | 28,471.0 | 23,656.0 | 3,300.0 | 3,300.0 |
| Income Tax Expense | 4,010.0 | 3,841.0 | 3,399.0 | 2,607.0 | 2,251.0 | 5,764.0 | (1,157.0) | 4,157.0 | 10,075.0 | 10,075.0 | 10,075.0 | 10,365.0 | 9,103.0 | 9,103.0 | 9,103.0 | 7,445.0 | 602.0 | 602.0 |
| Earnings from Continuing Operations | 21,844.0 | 21,358.0 | 19,965.0 | 19,029.0 | 13,378.0 | 23,799.0 | 3,662.0 | 20,041.0 | 22,045.0 | 22,045.0 | 22,045.0 | 23,276.0 | 19,368.0 | 19,368.0 | 19,368.0 | 16,211.0 | 2,698.0 | — |
| Net Income | ||||||||||||||||||
| Minority Interest | 147.0 | 20.0 | 243.0 | (113.0) | (299.0) | 1,690.0 | 285.0 | 492.0 | 107.0 | 107.0 | 107.0 | 382.0 | 471.0 | 471.0 | 471.0 | 342.0 | 43.0 | 43.0 |
| Net Income | 21,697.0 | 21,338.0 | 19,722.0 | 19,142.0 | 13,677.0 | 22,109.0 | 3,377.0 | 19,549.0 | 21,938.0 | 21,938.0 | 21,938.0 | 22,894.0 | 18,897.0 | 18,897.0 | 18,897.0 | 15,869.0 | 2,655.0 | 2,655.0 |
| Per Share | ||||||||||||||||||
| Basic EPS | 7.04 | 6.34 | 5.43 | 4.88 | 3.30 | 5.13 | 0.43 | 4.08 | 4.03 | 4.03 | 4.03 | 4.18 | 3.40 | 3.40 | 3.40 | 2.85 | 0.70 | 0.70 |
| Diluted EPS | 6.96 | 6.26 | 5.37 | 4.83 | 3.27 | 5.08 | 0.43 | 4.05 | 3.99 | 3.99 | 3.99 | 4.12 | 3.36 | 3.36 | 3.36 | 2.82 | 0.70 | 0.70 |
| Revenue per Share | 28.48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 1.70 | 1.50 | 1.30 | 1.10 | 0.60 | 1.22 | 1.92 | 1.52 | 1.52 | 1.52 | 1.48 | 0.88 | 0.88 | 0.88 | 0.48 | 1.30 | 1.30 |
| Basic Weighted Avg Shares | 3,080.0 | 3,201.8 | 3,426.1 | 3,688.3 | 3,805.2 | 4,061.9 | 4,118.0 | 4,393.1 | 5,052.8 | 5,052.8 | 5,052.8 | 5,136.5 | 5,287.6 | 5,287.6 | 5,287.6 | 5,278.1 | 3,378.1 | 3,378.1 |
| Diluted Weighted Avg Shares | 3,117.7 | 3,242.3 | 3,467.6 | 3,720.4 | 3,837.0 | 4,096.2 | 4,134.2 | 4,425.4 | 5,108.3 | 5,108.3 | 5,108.3 | 5,209.8 | 5,351.5 | 5,351.5 | 5,351.5 | 5,323.4 | 3,391.3 | 3,391.3 |
| Supplemental | ||||||||||||||||||
| EBITDA | — | 26,899.0 | 24,764.0 | 22,936.0 | 16,829.0 | 30,963.0 | 3,905.0 | 25,598.0 | 33,320.0 | 33,320.0 | 33,320.0 | 34,841.0 | 29,771.0 | 29,771.0 | 29,771.0 | 25,056.0 | 4,161.0 | 4,969.0 |
| EBIT | 25,854.0 | 25,199.0 | 23,364.0 | 21,636.0 | 15,629.0 | 29,563.0 | 2,505.0 | 24,198.0 | 32,120.0 | 32,120.0 | 32,120.0 | 33,641.0 | 28,471.0 | 28,471.0 | 28,471.0 | 23,656.0 | 3,300.0 | 3,300.0 |
| Effective Tax Rate | 15.5% | 15.2% | 14.5% | 12.0% | 14.4% | 19.5% | -46.2% | 17.2% | 31.4% | 31.4% | 31.4% | 30.8% | 32.0% | 32.0% | 32.0% | 31.5% | 18.2% | 18.2% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.