Willis Towers Watson (WTW)
NASDAQFinancialsInsurance BrokersSnapshot 2026-07-07
$293.90+2.17%
Close 2026-07-07 · 1-day change
Reading WTW? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track WTW free→NASDAQFinancialsInsurance BrokersSnapshot 2026-07-07
Reading WTW? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track WTW free→QuarterlyIQ Insights · WTW
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenues | 9,897.0 | 9,708.0 | 9,930.0 | 8,615.0 | 9,352.0 | 9,039.0 | 7,887.0 | 7,887.0 | 7,887.0 | 3,829.0 | 3,480.0 | 3,480.0 | 3,480.0 | 3,447.0 | 2,827.0 |
| Total Revenues | 9,897.0 | 9,708.0 | 9,930.0 | 8,615.0 | 9,352.0 | 9,039.0 | 7,887.0 | 7,887.0 | 7,887.0 | 3,829.0 | 3,480.0 | 3,480.0 | 3,480.0 | 3,447.0 | 2,827.0 |
| Operating Expenses & Income | |||||||||||||||
| Other Operating Expenses, Total | — | — | — | — | — | — | — | (73.0) | (6.0) | — | — | — | — | — | — |
| Operating Income | 2,250.0 | 2,234.0 | 627.0 | 859.0 | 1,183.0 | 1,329.0 | 348.0 | 551.0 | 551.0 | 427.0 | (225.0) | (209.0) | (209.0) | 566.0 | 503.0 |
| Earnings from Continuing Operations | |||||||||||||||
| Interest Expense | 272.0 | 260.0 | 263.0 | 244.0 | 244.0 | 234.0 | 184.0 | 184.0 | 184.0 | 142.0 | 128.0 | 128.0 | 128.0 | 156.0 | 105.0 |
| Interest & Investment Income | — | — | — | — | — | 21.0 | 2.0 | — | — | — | — | — | — | — | — |
| Net Interest Expenses | — | — | — | — | — | 213.0 | 182.0 | — | — | — | — | — | — | — | — |
| Asset Writedown | — | — | 1,042.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | 2,026.0 | 1,953.0 | 102.0 | 1,011.0 | 1,338.0 | 1,322.0 | 342.0 | 340.0 | 340.0 | 340.0 | (337.0) | (337.0) | (337.0) | 239.0 | 398.0 |
| Income Tax Expense | 323.0 | 318.0 | 192.0 | 249.0 | 318.0 | 249.0 | (96.0) | (96.0) | (96.0) | (33.0) | 101.0 | 101.0 | 101.0 | 32.0 | 97.0 |
| Earnings from Continuing Operations | — | — | (88.0) | 762.0 | — | — | — | — | — | — | — | (433.0) | (433.0) | 219.0 | 323.0 |
| Net Income | |||||||||||||||
| Minority Interest | 10.0 | 8.0 | 10.0 | 24.0 | 24.0 | 29.0 | 18.0 | 18.0 | 18.0 | 11.0 | 13.0 | 13.0 | 13.0 | 16.0 | 21.0 |
| Net Income | 1,667.0 | 1,605.0 | (98.0) | 996.0 | 996.0 | 1,044.0 | 420.0 | 420.0 | 420.0 | 373.0 | (446.0) | (446.0) | (446.0) | 204.0 | 303.0 |
| Per Share | |||||||||||||||
| Basic EPS | 17.55 | 16.34 | (0.96) | 7.68 | 7.68 | 8.05 | 3.07 | 3.07 | 3.07 | 5.49 | (2.58) | (2.58) | (2.58) | 1.18 | — |
| Diluted EPS | 17.36 | 16.26 | (0.96) | 7.65 | 7.65 | 8.02 | 3.04 | 3.04 | 3.04 | 5.41 | (2.58) | (2.58) | (2.58) | 1.16 | — |
| Revenue per Share | 103.09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 3.68 | 3.52 | 2.75 | 2.75 | 2.60 | 1.92 | 1.92 | 1.92 | 3.28 | 1.08 | 1.08 | 1.08 | 1.04 | 1.04 |
| Basic Weighted Avg Shares | 95.0 | 98.0 | 102.0 | 130.0 | 130.0 | 130.0 | 137.0 | 137.0 | 137.0 | 68.0 | 173.0 | 173.0 | 173.0 | 173.0 | — |
| Diluted Weighted Avg Shares | 96.0 | 99.0 | 102.0 | 130.0 | 130.0 | 130.0 | 138.0 | 138.0 | 138.0 | 69.0 | 173.0 | 173.0 | 173.0 | 176.0 | — |
| Supplemental | |||||||||||||||
| EBITDA | — | — | — | — | — | — | — | — | — | 598.0 | (87.0) | (71.0) | (71.0) | 708.0 | — |
| EBIT | 2,250.0 | 2,234.0 | 627.0 | 859.0 | 1,183.0 | 1,329.0 | 348.0 | 551.0 | 551.0 | 427.0 | (225.0) | (209.0) | (209.0) | 566.0 | 503.0 |
| Effective Tax Rate | 15.9% | 16.3% | 188.2% | 24.6% | 23.8% | 18.8% | -28.1% | -28.2% | -28.2% | -9.7% | -30.0% | -30.0% | -30.0% | 13.4% | 24.4% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.