
Ingersoll Rand (IR)
NYSEIndustrialsSpecialty Industrial MachinerySnapshot 2026-07-08
$76.68-2.58%
Close 2026-07-08 · 1-day change
Reading IR? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track IR free→
NYSEIndustrialsSpecialty Industrial MachinerySnapshot 2026-07-08
Reading IR? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track IR free→QuarterlyIQ Insights · IR
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||
| Revenues | 7,781.3 | 7,650.9 | 7,235.0 | 6,876.1 | 5,916.3 | 5,152.4 | 3,973.2 | 2,451.9 | 1,939.4 | 1,939.4 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 1,939.4 |
| Cost of Revenues | 4,418.1 | 4,314.6 | 4,065.0 | 3,993.9 | 3,590.7 | 3,163.9 | 2,568.3 | 1,540.2 | 1,222.7 | 1,222.7 |
| Gross Profit | 3,363.2 | 3,336.3 | 3,170.0 | 2,882.2 | 2,325.6 | 1,988.5 | 1,404.9 | 911.7 | 716.7 | 716.7 |
| Operating Expenses & Income | ||||||||||
| Selling, General & Admin | 1,460.0 | 1,439.3 | 1,344.4 | 1,272.7 | 1,095.8 | 1,028.0 | 789.3 | 436.4 | 415.1 | 414.3 |
| R&D Expenses | — | 114.3 | 116.6 | 108.2 | 91.3 | 74.0 | 58.0 | 25.0 | 22.0 | 22.0 |
| Other Operating Expenses, Total | (94.3) | (91.5) | (138.6) | (77.7) | (64.9) | (61.9) | (201.0) | (1.8) | — | — |
| Operating Income | 1,131.8 | 1,144.6 | 1,300.1 | 1,164.3 | 817.3 | 565.7 | 59.6 | 275.3 | 103.5 | 104.3 |
| Earnings from Continuing Operations | ||||||||||
| Interest Expense | — | — | — | 156.7 | 103.2 | 87.7 | 111.1 | 88.9 | 170.3 | 170.3 |
| EBT, Incl. Unusual Items | 912.1 | 935.3 | 1,132.8 | 1,031.1 | 742.2 | 513.0 | (45.4) | 190.9 | (63.2) | (63.2) |
| Income Tax Expense | 197.0 | 219.4 | 262.5 | 240.0 | 149.6 | (21.8) | 11.4 | 31.8 | (31.9) | (31.9) |
| Earnings from Continuing Operations | — | — | 846.3 | 785.1 | 593.3 | 523.4 | (56.8) | — | — | — |
| Net Income | ||||||||||
| Minority Interest | 7.2 | 7.4 | 7.7 | 6.4 | 3.8 | 2.5 | 0.9 | 0.0 | 5.3 | 5.3 |
| Net Income | 587.0 | 581.4 | 838.6 | 778.7 | 604.7 | 562.5 | (33.3) | 159.1 | (36.6) | (36.6) |
| Per Share | ||||||||||
| Basic EPS | 1.50 | 1.46 | 2.08 | 1.92 | 1.49 | 1.36 | (0.09) | 0.78 | (0.25) | (0.25) |
| Diluted EPS | 1.49 | 1.45 | 2.06 | 1.90 | 1.47 | 1.34 | (0.09) | 0.76 | (0.25) | (0.25) |
| Revenue per Share | 19.75 | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 391.4 | 398.1 | 403.4 | 404.8 | 405.3 | 414.8 | 382.8 | 203.5 | 149.2 | 149.2 |
| Diluted Weighted Avg Shares | 394.0 | 401.0 | 407.2 | 409.0 | 410.2 | 421.2 | 382.8 | 208.9 | 149.2 | 149.2 |
| Supplemental | ||||||||||
| EBITDA | — | 1,650.4 | 1,782.1 | 1,623.4 | 1,250.1 | 987.8 | 472.1 | 453.4 | 276.2 | 277.0 |
| EBIT | 1,131.8 | 1,144.6 | 1,300.1 | 1,164.3 | 817.3 | 565.7 | 59.6 | 275.3 | 103.5 | 104.3 |
| Effective Tax Rate | 21.6% | 23.5% | 23.2% | 23.3% | 20.2% | -4.2% | -25.1% | 16.7% | 50.5% | 50.5% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.