
Kinder Morgan (KMI)
NYSEEnergyOil & Gas MidstreamSnapshot 2026-07-08
$32.47-0.06%
Close 2026-07-08 · 1-day change
Reading KMI? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track KMI free→
NYSEEnergyOil & Gas MidstreamSnapshot 2026-07-08
Reading KMI? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track KMI free→QuarterlyIQ Insights · KMI
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 17,524.0 | 16,937.0 | 15,100.0 | 15,334.0 | 19,200.0 | 16,610.0 | 11,700.0 | 13,209.0 | 13,058.0 | 13,058.0 | 13,058.0 | 14,403.0 | 9,973.0 | 9,973.0 | 9,973.0 | 7,942.8 |
| Total Revenues | 17,524.0 | 16,937.0 | 15,100.0 | 15,334.0 | 19,200.0 | 16,610.0 | 11,700.0 | 13,209.0 | 13,058.0 | 13,058.0 | 13,058.0 | 14,403.0 | 9,973.0 | 9,973.0 | 9,973.0 | 7,942.8 |
| Cost of Revenues | — | — | — | — | 9,255.0 | 6,493.0 | 2,545.0 | 3,263.0 | 3,429.0 | — | — | — | — | 3,057.0 | — | — |
| Operating Expenses & Income | ||||||||||||||||
| Other Operating Expenses, Total | 22.0 | 15.0 | 92.0 | 13.0 | 39.0 | 7.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 13.0 | — | — | — |
| Operating Income | 5,023.0 | 4,724.0 | 4,384.0 | 4,263.0 | 4,065.0 | 2,916.0 | 1,560.0 | 4,873.0 | 3,538.0 | 3,572.0 | 3,572.0 | 2,447.0 | 2,593.0 | 2,593.0 | 2,593.0 | 1,423.0 |
| Earnings from Continuing Operations | ||||||||||||||||
| Interest Expense | — | — | — | — | — | — | — | — | — | — | — | — | 1,427.0 | 1,427.0 | 1,427.0 | 703.3 |
| Interest & Investment Income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 28.0 | 20.9 |
| Net Interest Expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,399.0 | 682.4 |
| Other Non-Operating Income / Expenses | (672.0) | (732.0) | (977.0) | (1,062.0) | (730.0) | (697.0) | (899.0) | (1,708.0) | (1,900.0) | (1,934.0) | (1,934.0) | (1,675.0) | (1,250.0) | (1,250.0) | (1,250.0) | (612.6) |
| Asset Writedown | — | — | — | — | — | — | — | — | — | 387.0 | 387.0 | — | 0.0 | — | 200.0 | — |
| EBT, Incl. Unusual Items | 4,351.0 | 3,992.0 | 3,407.0 | 3,201.0 | 3,335.0 | 2,219.0 | 661.0 | 3,165.0 | 1,638.0 | 1,638.0 | 1,638.0 | 772.0 | 1,343.0 | 1,343.0 | 1,343.0 | 810.4 |
| Income Tax Expense | 933.0 | 832.0 | 687.0 | 715.0 | 710.0 | 369.0 | 481.0 | 926.0 | 917.0 | 917.0 | 917.0 | 564.0 | 139.0 | 139.0 | 139.0 | 361.3 |
| Earnings from Continuing Operations | — | — | — | — | — | — | — | — | — | — | — | 208.0 | 1,204.0 | 1,204.0 | 1,204.0 | 449.1 |
| Net Income | ||||||||||||||||
| Minority Interest | 103.0 | 104.0 | 107.0 | 95.0 | 77.0 | 66.0 | 61.0 | 49.0 | 13.0 | 13.0 | 13.0 | (45.0) | 112.0 | 112.0 | 112.0 | 65.6 |
| Net Income | 3,315.0 | 3,056.0 | 2,613.0 | 2,391.0 | 2,548.0 | 1,784.0 | 119.0 | 2,190.0 | 708.0 | 708.0 | 708.0 | 253.0 | 315.0 | 315.0 | 315.0 | 594.4 |
| Per Share | ||||||||||||||||
| Basic EPS | 1.49 | 1.37 | 1.17 | 1.06 | 1.12 | 0.78 | 0.05 | — | — | 0.25 | 0.25 | 0.10 | — | — | — | — |
| Diluted EPS | 1.49 | 1.37 | 1.17 | 1.06 | 1.12 | 0.78 | 0.05 | — | — | 0.25 | 0.25 | 0.10 | — | — | — | — |
| Revenue per Share | 7.88 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 1.17 | 1.15 | 1.13 | 1.11 | 1.08 | 1.05 | 1.00 | 0.50 | 0.50 | 0.50 | 1.61 | 1.40 | 1.40 | 1.40 | 1.05 |
| Basic Weighted Avg Shares | 2,225.0 | 2,223.0 | 2,220.0 | 2,234.0 | 2,258.0 | 2,266.0 | 2,263.0 | — | — | 2,230.0 | 2,230.0 | 2,187.0 | — | — | — | — |
| Diluted Weighted Avg Shares | 2,225.0 | 2,223.0 | 2,220.0 | 2,234.0 | 2,258.0 | 2,266.0 | 2,263.0 | — | — | 2,230.0 | 2,230.0 | 2,193.0 | — | — | — | — |
| Supplemental | ||||||||||||||||
| EBITDA | — | 7,177.0 | 6,738.0 | 6,513.0 | 6,251.0 | 5,051.0 | 3,724.0 | 7,284.0 | 5,747.0 | 5,781.0 | 5,781.0 | 4,756.0 | 4,012.0 | 4,012.0 | 4,012.0 | 2,490.8 |
| EBIT | 5,023.0 | 4,724.0 | 4,384.0 | 4,263.0 | 4,065.0 | 2,916.0 | 1,560.0 | 4,873.0 | 3,538.0 | 3,572.0 | 3,572.0 | 2,447.0 | 2,593.0 | 2,593.0 | 2,593.0 | 1,423.0 |
| Effective Tax Rate | 21.4% | 20.8% | 20.2% | 22.3% | 21.3% | 16.6% | 72.8% | 29.3% | 56.0% | 56.0% | 56.0% | 73.1% | 10.3% | 10.3% | 10.3% | 44.6% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.