
Morgan Stanley (MS)
NYSEFinancialsCapital MarketsSnapshot 2026-07-07
$222.07-0.01%
Close 2026-07-07 · 1-day change
Reading MS? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track MS free→
NYSEFinancialsCapital MarketsSnapshot 2026-07-07
Reading MS? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track MS free→QuarterlyIQ Insights · MS
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenues | 60,588.0 | 59,063.0 | 54,135.0 | 50,281.0 | 10,162.0 | 10,162.0 | 10,162.0 | 17,098.0 | 7,016.0 | 7,016.0 | 7,016.0 | 5,835.0 | 26,178.0 | 26,102.0 | 26,112.0 | 32,403.0 | 22,140.0 | 22,111.0 |
| Total Revenues | 60,588.0 | 59,063.0 | 54,135.0 | 50,281.0 | 10,162.0 | 10,162.0 | 10,162.0 | 17,098.0 | 7,016.0 | 7,016.0 | 7,016.0 | 5,835.0 | 26,178.0 | 26,102.0 | 26,112.0 | 32,403.0 | 22,140.0 | 22,111.0 |
| Operating Expenses & Income | ||||||||||||||||||
| Operating Income | 23,421.0 | 21,954.0 | 17,596.0 | 11,813.0 | 14,418.0 | 14,418.0 | 14,418.0 | 11,301.0 | 8,848.0 | 8,848.0 | 8,848.0 | 8,495.0 | 596.0 | 520.0 | 515.0 | 6,114.0 | 1,254.0 | 1,137.0 |
| Earnings from Continuing Operations | ||||||||||||||||||
| Interest Expense | — | — | — | 42,051.0 | 3,849.0 | 3,849.0 | 3,849.0 | 12,404.0 | 3,318.0 | 3,318.0 | 3,318.0 | 2,742.0 | 5,897.0 | 5,897.0 | 5,924.0 | 6,907.0 | 36,263.0 | 36,312.0 |
| Asset Writedown | — | — | — | — | — | — | — | — | — | 130.0 | 130.0 | 69.0 | 271.0 | 271.0 | 271.0 | 159.0 | 1,238.0 | 1,238.0 |
| EBT, Incl. Unusual Items | 23,421.0 | 21,954.0 | 17,596.0 | 11,813.0 | 14,418.0 | 14,418.0 | 14,418.0 | 11,301.0 | 8,848.0 | 8,848.0 | 8,848.0 | 8,495.0 | 3,591.0 | 520.0 | 515.0 | 6,114.0 | 1,254.0 | 1,137.0 |
| Income Tax Expense | 5,129.0 | 4,929.0 | 4,067.0 | 2,583.0 | 3,239.0 | 3,239.0 | 3,239.0 | 2,064.0 | 2,726.0 | 2,726.0 | 2,726.0 | 2,200.0 | (161.0) | (237.0) | (239.0) | 1,418.0 | 16.0 | (21.0) |
| Earnings from Continuing Operations | — | — | — | — | — | — | 11,179.0 | 9,237.0 | 6,122.0 | 6,122.0 | 6,122.0 | 6,295.0 | 757.0 | 757.0 | 754.0 | 4,696.0 | 1,238.0 | 1,158.0 |
| Net Income | ||||||||||||||||||
| Minority Interest | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 535.0 | 71.0 | 71.0 |
| Net Income | 18,113.0 | 16,861.0 | 13,390.0 | 9,087.0 | 10,996.0 | 10,996.0 | 10,996.0 | 9,042.0 | 5,979.0 | 5,979.0 | 5,979.0 | 6,127.0 | 68.0 | 68.0 | 68.0 | 4,110.0 | 1,707.0 | 1,707.0 |
| Per Share | ||||||||||||||||||
| Basic EPS | 11.60 | 10.32 | 8.04 | 5.24 | 6.55 | 6.55 | 6.55 | 5.26 | 2.98 | 2.98 | 2.98 | 2.97 | (0.02) | (0.02) | (0.02) | 1.25 | 1.45 | 1.45 |
| Diluted EPS | 11.49 | 10.21 | 7.95 | 5.18 | 6.46 | 6.46 | 6.46 | 5.19 | 2.92 | 2.92 | 2.92 | 2.90 | (0.02) | (0.02) | (0.02) | 1.23 | 1.39 | 1.39 |
| Revenue per Share | 38.44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 3.85 | 3.55 | 3.25 | 1.40 | 1.40 | 1.40 | 1.30 | 0.70 | 0.70 | 0.70 | 0.55 | 0.20 | 0.20 | 0.20 | 0.05 | 0.05 | — |
| Basic Weighted Avg Shares | 1,561.0 | 1,574.0 | 1,591.0 | 1,628.0 | 1,603.0 | 1,603.0 | 1,603.0 | 1,617.0 | 1,849.0 | 1,849.0 | 1,849.0 | 1,909.1 | 1,885.8 | 1,885.8 | 1,885.8 | 1,654.7 | 1,028.2 | 1,028.2 |
| Diluted Weighted Avg Shares | 1,576.0 | 1,592.0 | 1,611.0 | 1,646.0 | 1,624.0 | 1,624.0 | 1,624.0 | 1,640.0 | 1,887.0 | 1,887.0 | 1,887.0 | 1,952.8 | 1,918.8 | 1,918.8 | 1,918.8 | 1,675.3 | 1,073.5 | 1,073.5 |
| Supplemental | ||||||||||||||||||
| EBITDA | — | 26,612.0 | 22,757.0 | 16,069.0 | 18,187.0 | 18,187.0 | 18,187.0 | 13,944.0 | 10,584.0 | 10,584.0 | 10,584.0 | 9,928.0 | 2,177.0 | 2,101.0 | 2,096.0 | 7,518.0 | 2,048.0 | 1,931.0 |
| EBIT | 23,421.0 | 21,954.0 | 17,596.0 | 11,813.0 | 14,418.0 | 14,418.0 | 14,418.0 | 11,301.0 | 8,848.0 | 8,848.0 | 8,848.0 | 8,495.0 | 596.0 | 520.0 | 515.0 | 6,114.0 | 1,254.0 | 1,137.0 |
| Effective Tax Rate | 21.9% | 22.5% | 23.1% | 21.9% | 22.5% | 22.5% | 22.5% | 18.3% | 30.8% | 30.8% | 30.8% | 25.9% | -4.5% | -45.6% | -46.4% | 23.2% | 1.3% | -1.8% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.