NXP Semiconductors (NXPI)
NASDAQInformation TechnologySemiconductorsSnapshot 2026-07-07
$273.15-2.62%
Close 2026-07-07 · 1-day change
Reading NXPI? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track NXPI free→NASDAQInformation TechnologySemiconductorsSnapshot 2026-07-07
Reading NXPI? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track NXPI free→QuarterlyIQ Insights · NXPI
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 12,615.0 | 12,269.0 | 12,614.0 | 13,276.0 | 13,205.0 | 11,063.0 | 8,612.0 | 8,877.0 | 9,407.0 | 9,498.0 | 9,498.0 | 6,101.0 | 4,358.0 | 4,358.0 | 4,358.0 | 4,194.0 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 9,498.0 | 9,498.0 | 6,101.0 | 4,358.0 | 4,358.0 | 4,358.0 | 4,194.0 |
| Cost of Revenues | 5,671.0 | 5,553.0 | 5,495.0 | 5,723.0 | 5,688.0 | 4,996.0 | 4,377.0 | 4,259.0 | 4,556.0 | 5,429.0 | 5,429.0 | 3,314.0 | 2,370.0 | 2,370.0 | 2,370.0 | 2,288.0 |
| Gross Profit | 6,944.0 | 6,716.0 | 7,119.0 | 7,553.0 | 7,517.0 | 6,067.0 | 4,235.0 | 4,618.0 | 4,851.0 | 4,069.0 | 4,069.0 | 2,787.0 | 1,988.0 | 1,988.0 | 1,988.0 | 1,906.0 |
| Operating Expenses & Income | ||||||||||||||||
| Selling, General & Admin | 1,207.0 | 1,204.0 | 1,164.0 | 1,159.0 | 1,066.0 | 956.0 | 879.0 | 924.0 | 993.0 | 1,141.0 | 1,141.0 | 922.0 | 977.0 | 977.0 | 977.0 | — |
| R&D Expenses | 2,401.0 | 2,360.0 | 2,347.0 | 2,418.0 | 2,148.0 | 1,936.0 | 1,725.0 | 1,643.0 | 1,700.0 | 1,560.0 | 1,560.0 | 890.0 | 628.0 | 628.0 | 628.0 | 635.0 |
| Other Operating Expenses, Total | 615.0 | 12.0 | (55.0) | (15.0) | 3.0 | 0.0 | 114.0 | 25.0 | 2,001.0 | 9.0 | 9.0 | 1,263.0 | 29.0 | 29.0 | — | — |
| Operating Income | 3,829.0 | 3,047.0 | 3,417.0 | 3,661.0 | 3,797.0 | 2,583.0 | 418.0 | 641.0 | 2,710.0 | (150.0) | (150.0) | 2,015.0 | 412.0 | 412.0 | 412.0 | 357.0 |
| Earnings from Continuing Operations | ||||||||||||||||
| Interest Expense | 474.0 | 466.0 | 398.0 | 438.0 | 427.0 | 369.0 | 362.0 | 370.0 | 273.0 | 408.0 | 408.0 | 227.0 | 270.0 | 270.0 | 270.0 | — |
| EBT, Incl. Unusual Items | 3,441.0 | 2,663.0 | 3,099.0 | 3,352.0 | 3,363.0 | 2,180.0 | 1.0 | 291.0 | 2,375.0 | (603.0) | (603.0) | 1,486.0 | (25.0) | (25.0) | (25.0) | 100.0 |
| Income Tax Expense | 667.0 | 525.0 | 545.0 | 523.0 | 529.0 | 272.0 | (83.0) | 20.0 | 176.0 | (851.0) | (851.0) | (104.0) | 1.0 | 1.0 | 1.0 | 21.0 |
| Earnings from Continuing Operations | — | — | — | — | — | — | — | — | — | — | — | — | (53.0) | (53.0) | (53.0) | 2.0 |
| Net Income | ||||||||||||||||
| Minority Interest | 51.0 | 47.0 | 32.0 | 25.0 | 46.0 | 35.0 | 28.0 | 29.0 | 50.0 | 59.0 | 59.0 | 73.0 | 63.0 | 63.0 | (63.0) | (46.0) |
| Net Income | 2,653.0 | 2,021.0 | 2,510.0 | 2,797.0 | 2,787.0 | 1,871.0 | 52.0 | 243.0 | 2,208.0 | 200.0 | 200.0 | 1,526.0 | (115.0) | (115.0) | (115.0) | 390.0 |
| Per Share | ||||||||||||||||
| Basic EPS | 10.50 | 8.00 | 9.84 | 10.83 | 10.64 | 6.91 | 0.19 | 0.86 | 6.78 | 0.59 | 0.59 | 6.36 | (0.46) | (0.46) | — | — |
| Diluted EPS | 10.46 | 7.95 | 9.73 | 10.70 | 10.55 | 6.79 | 0.18 | 0.85 | 6.72 | 0.58 | 0.58 | 6.10 | (0.46) | (0.46) | — | — |
| Revenue per Share | 49.76 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 4.06 | 4.06 | 4.06 | 3.38 | 2.25 | 1.50 | 1.25 | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 252.7 | 252.7 | 255.2 | 258.4 | 261.9 | 270.7 | 279.8 | 282.1 | 325.8 | 338.5 | 338.5 | 239.8 | 248.1 | 248.1 | — | — |
| Diluted Weighted Avg Shares | 253.5 | 254.3 | 257.8 | 261.4 | 264.1 | 275.6 | 283.8 | 285.9 | 328.6 | 347.6 | 347.6 | 250.1 | 248.1 | 248.1 | — | — |
| Supplemental | ||||||||||||||||
| EBITDA | — | 3,879.0 | 4,342.0 | 4,767.0 | 5,047.0 | 3,845.0 | 2,406.0 | 2,688.0 | 4,697.0 | 2,055.0 | 2,055.0 | 2,532.0 | 945.0 | 945.0 | 945.0 | 948.0 |
| EBIT | 3,829.0 | 3,047.0 | 3,417.0 | 3,661.0 | 3,797.0 | 2,583.0 | 418.0 | 641.0 | 2,710.0 | (150.0) | (150.0) | 2,015.0 | 412.0 | 412.0 | 412.0 | 357.0 |
| Effective Tax Rate | 19.4% | 19.7% | 17.6% | 15.6% | 15.7% | 12.5% | -8300.0% | 6.9% | 7.4% | 141.1% | 141.1% | -7.0% | -4.0% | -4.0% | -4.0% | 21.0% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.